Sailwave results for FBYC Spring Regatta 2020 – Cruising Division at False Bay Yacht Club 2020
FBYC Spring Regatta 2020 – Cruising Division
False Bay Yacht Club
Results are final as of 9:59 on September 28, 2020
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Boat | SailNo | Skipper | TCF | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
Olleanna | SA 4650 | Jeremy Bagshaw | 0.8422 | 3.0 | 1.0 | 4.0 | 4.0 |
Sir Henry | SA 3914 | Mark Obree | 0.9861 | 2.0 | 3.0 | 5.0 | 5.0 |
Stella | SA 4353 | Andrew Edwards | 1.0853 | 1.0 | 5.0 | 6.0 | 6.0 |
Serendipity | SA 4525 | Geof Genericks | 0.9554 | 5.0 | 2.0 | 7.0 | 7.0 |
Salamander | SA 202 | Peter Isted | 0.9014 | 4.0 | 4.0 | 8.0 | 8.0 |
Eish | SA 3933 | Gary Moss | 0.9604 | 9.0 | 6.0 | 15.0 | 15.0 |
Snowgoose | SA 219 | Tony Bullock | 0.8253 | 6.0 | 10.0 RET | 16.0 | 16.0 |
Big Boat | SA 992 | Oliver Feuillette | 1.1000 | 7.0 | 10.0 DNC | 17.0 | 17.0 |
Compromise | SA 3994 | Rob Newman | 0.9016 | 8.0 | 10.0 RET | 18.0 | 18.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
RET | Retired | 10 |
Sailwave Scoring Software 2.28.1
www.sailwave.com