Sailwave results for FBYC Spring Regatta 2020 – Cruising Division at False Bay Yacht Club 2020
FBYC Spring Regatta 2020 – Cruising Division
False Bay Yacht Club
Results are provisional as of 16:48 on September 26, 2020
R2
Start: Start 1, Finishes: Place, Time: 10:00:00
Boat | SailNo | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
Stella | SA 4353 | Andrew Edwards | 1.0853 | 10:00:00 | 13:06:01 | 3:06:01 | 3:21:53 | 0:00:00 | 1.085 | 1.0 |
Sir Henry | SA 3914 | Mark Obree | 0.9861 | 10:00:00 | 13:33:23 | 3:33:23 | 3:30:25 | 0:08:39 | 0.946 | 2.0 |
Olleanna | SA 4650 | Jeremy Bagshaw | 0.8422 | 10:00:00 | 14:20:01 | 4:20:01 | 3:38:59 | 0:20:18 | 0.776 | 3.0 |
Salamander | SA 202 | Peter Isted | 0.9014 | 10:00:00 | 14:30:06 | 4:30:06 | 4:03:28 | 0:46:08 | 0.747 | 4.0 |
Serendipity | SA 4525 | Geof Genericks | 0.9554 | 10:00:00 | 14:24:45 | 4:24:45 | 4:12:57 | 0:53:27 | 0.763 | 5.0 |
Snowgoose | SA 219 | Tony Bullock | 0.8253 | 10:00:00 | 15:16:58 | 5:16:58 | 4:21:36 | 1:12:21 | 0.637 | 6.0 |
Big Boat | SA 992 | Oliver Feuillette | 1.1000 | 10:00:00 | 14:00:04 | 4:00:04 | 4:24:04 | 0:56:32 | 0.841 | 7.0 |
Compromise | SA 3994 | Rob Newman | 0.9016 | 10:00:00 | 15:00:18 | 5:00:18 | 4:30:45 | 1:16:23 | 0.672 | 8.0 |
Eish | SA 3933 | Gary Moss | 0.9604 | 10:00:00 | 15:12:07 | 5:12:07 | 4:59:45 | 1:41:55 | 0.647 | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com