Sailwave results for FBYC Spring Regatta 2020 – Cruising Division at False Bay Yacht Club 2020
FBYC Spring Regatta 2020 – Cruising Division
False Bay Yacht Club
Results are provisional as of 9:54 on September 28, 2020
R3
Start: Start 1, Finishes: Place, Time: 10:35:00
Boat | SailNo | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
Olleanna | SA 4650 | Jeremy Bagshaw | 0.8422 | 10:35:00 | 13:55:51 | 3:20:51 | 2:49:09 | 0:00:00 | 0.842 | 1.0 |
Serendipity | SA 4525 | Geof Genericks | 0.9554 | 10:35:00 | 13:42:43 | 3:07:43 | 2:59:21 | 0:10:40 | 0.901 | 2.0 |
Sir Henry | SA 3914 | Mark Obree | 0.9861 | 10:35:00 | 13:39:30 | 3:04:30 | 3:01:56 | 0:12:58 | 0.917 | 3.0 |
Salamander | SA 202 | Peter Isted | 0.9014 | 10:35:00 | 13:57:33 | 3:22:33 | 3:02:35 | 0:14:53 | 0.835 | 4.0 |
Stella | SA 4353 | Andrew Edwards | 1.0853 | 10:35:00 | 13:37:52 | 3:02:52 | 3:18:28 | 0:27:00 | 0.925 | 5.0 |
Eish | SA 3933 | Gary Moss | 0.9604 | 10:35:00 | 14:16:23 | 3:41:23 | 3:32:37 | 0:45:15 | 0.764 | 6.0 |
Snowgoose | SA 219 | Tony Bullock | 0.8253 | 10:35:00 | RET | 10.0 | ||||
Big Boat | SA 992 | Oliver Feuillette | 1.1000 | DNC | 10.0 | |||||
Compromise | SA 3994 | Rob Newman | 0.9016 | 10:35:00 | RET | 10.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
RET | Retired | 10 |
Sailwave Scoring Software 2.28.1
www.sailwave.com