Sailwave results for FBYC Spring Regatta 2020 – Racing Division at False Bay Yacht Club 2020
FBYC Spring Regatta 2020 – Racing Division
False Bay Yacht Club
Results are provisional as of 9:50 on September 28, 2020
Race 5
Start: Start 1, Finishes: Place, Time: 10:50:00
Boat | SailNo | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
Nyama Choma | SA 31004 | Bruce Neill | 1.1166 | 10:50:00 | 12:43:14 | 1:53:14 | 2:06:26 | 0:00:00 | 1.117 | 1.0 |
Jabulani | F9 | Geoff Olive | 0.7907 | 10:50:00 | 13:52:04 | 3:02:04 | 2:23:58 | 0:22:10 | 0.694 | 2.0 |
Firefly | F 45 | Andre Baas | 0.7893 | 10:50:00 | 13:53:15 | 3:03:15 | 2:24:38 | 0:23:04 | 0.69 | 3.0 |
Avatar | SA – 4550 | Nigel Clack | 0.9678 | 10:50:00 | 13:19:48 | 2:29:48 | 2:24:59 | 0:19:09 | 0.844 | 4.0 |
Hamba | SA 290 | John Cross | 0.8076 | 10:50:00 | 13:52:47 | 3:02:47 | 2:27:37 | 0:26:14 | 0.692 | 5.0 |
Alegria | SA 3000 | Ant Wentworth | 1.0303 | 10:50:00 | 13:16:54 | 2:26:54 | 2:31:21 | 0:24:11 | 0.861 | 6.0 |
Jasper | SA 552 | Tom Olive | 0.7871 | 10:50:00 | 14:32:35 | 3:42:35 | 2:55:12 | 1:01:57 | 0.568 | 7.0 |
Bonnie Lass | SA 1273 | Pieter Struik | 0.8071 | 10:50:00 | 14:35:14 | 3:45:14 | 3:01:47 | 1:08:35 | 0.561 | 8.0 |
Strega | SA 045 | Andrew MacKenzie | 0.8790 | 10:50:00 | RET | 15.0 | ||||
Coppelia | F3 | Basil Langley | 0.7907 | DNC | 15.0 | |||||
Tradewind | SA 2253 | Steve Robinson | 0.7524 | DNC | 15.0 | |||||
Little Wing | F31 | Phil Platt | 0.7739 | DNC | 15.0 | |||||
Pure Magic | SA 394 | Peter Hansen | 0.8987 | DNC | 15.0 | |||||
Scottische | F 25 | Sharon Crowther | 0.7907 | DNC | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
RET | Retired | 15 |
Sailwave Scoring Software 2.28.1
www.sailwave.com