Sailwave results for Intasure Spring Regatta 2019 – Club Rating at FBYC 2019
Intasure Spring Regatta 2019 – Club Rating
FBYC
Results are provisional as of 11:06 on September 23, 2019
1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 8.0 | 5.0 |
2nd | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 12.0 | 8.0 |
3rd | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 2.0 | 3.0 | (4.0) | 1.0 | 4.0 | 14.0 | 10.0 |
4th | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | (4.0) | 4.0 | 3.0 | 2.0 | 3.0 | 16.0 | 12.0 |
5th | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 5.0 | 5.0 | 5.0 | 5.0 | (8.0 DNF) | 28.0 | 20.0 |
6th | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | (6.0) | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 23.0 |
7th | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 7.0 | 7.0 | 7.0 | (8.0 DNF) | 6.0 | 35.0 | 27.0 |
2 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamba | SA 290 | FBYC | John Cross | 0.860 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | 12.0 | 7.0 |
2nd | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 4.0 | (5.0) | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
3rd | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 |
4th | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | (6.0) | 1.0 | 5.0 | 4.0 | 3.0 | 19.0 | 13.0 |
5th | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 1.0 | 4.0 | 4.0 | 6.0 | (8.0) | 23.0 | 15.0 |
6th | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 7.0 | (8.0) | 6.0 | 5.0 | 2.0 | 28.0 | 20.0 |
7th | Prion | 2697 | FBYC | Guy Bury | 0.945 | 5.0 | 6.0 | 7.0 | (10.0) | 6.0 | 34.0 | 24.0 |
8th | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 10.0 | (11.0) | 8.0 | 7.0 | 7.0 | 43.0 | 32.0 |
9th | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 8.0 | 9.0 | 9.0 | 8.0 | (14.0 DNF) | 48.0 | 34.0 |
10th | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 11.0 | 7.0 | 11.0 | 9.0 | (14.0 DNF) | 52.0 | 38.0 |
11th | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 9.0 | 10.0 | 10.0 | (11.0) | 9.0 | 49.0 | 38.0 |
12th | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 12.0 | 12.0 | 12.0 | (14.0 DNS) | 14.0 DNF | 64.0 | 50.0 |
13th | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | (14.0 DNS) | 13.0 | 14.0 DNS | 14.0 RET | 14.0 DNS | 69.0 | 55.0 |
MN Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Caslad Far Med | SA 1335 | RCYC | Jorg Wegner | 0.925 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Seaport Supply Roast Beef | SA 448 | RCYC | B Farmer/ Jason Mills | 0.910 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 |
3rd | Jasper | 552 | FBYC | Thomas Olive | 0.910 | (7.0) | 4.0 | 3.0 | 3.0 | 4.0 | 21.0 | 14.0 |
4th | Opskud | SA 94 | FBYC | John Saunders | 0.910 | 2.0 | 3.0 | 4.0 | 7.0 | (8.0 DNC) | 24.0 | 16.0 |
5th | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.910 | (6.0) | 5.0 | 5.0 | 5.0 | 3.0 | 24.0 | 18.0 |
6th | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.910 | 4.0 | (6.0) | 6.0 | 4.0 | 5.0 | 25.0 | 19.0 |
7th | Apple Pie | SA 909 | FBYC | Peter Reece | 0.925 | 5.0 | (7.0) | 7.0 | 6.0 | 6.0 | 31.0 | 24.0 |
R1 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 11:40:00 | 12:26:11 | 0:46:11 | 0:56:48 | 0:00:00 | 1.23 | 1.0 |
2 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 11:40:00 | 12:32:58 | 0:52:58 | 0:58:00 | 0:01:05 | 1.072 | 2.0 |
3 | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 11:40:00 | 12:39:24 | 0:59:24 | 1:01:11 | 0:04:15 | 0.956 | 3.0 |
4 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | 11:40:00 | 12:39:20 | 0:59:20 | 1:04:40 | 0:07:13 | 0.957 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 11:40:00 | 12:46:19 | 1:06:19 | 1:05:39 | 0:08:56 | 0.857 | 5.0 |
6 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | 11:40:00 | 12:43:35 | 1:03:35 | 1:08:40 | 0:10:59 | 0.893 | 6.0 |
7 | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 11:40:00 | 12:47:07 | 1:07:07 | 1:13:30 | 0:15:14 | 0.846 | 7.0 |
R2 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 13:26:00 | 14:24:01 | 0:58:01 | 0:59:45 | 0:00:00 | 1.03 | 1.0 |
2 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 13:26:00 | 14:15:38 | 0:49:38 | 1:01:03 | 0:01:03 | 1.204 | 2.0 |
3 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 13:26:00 | 14:22:14 | 0:56:14 | 1:01:35 | 0:01:40 | 1.063 | 3.0 |
4 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | 13:26:00 | 14:23:54 | 0:57:54 | 1:03:07 | 0:03:05 | 1.032 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 13:26:00 | 14:30:47 | 1:04:47 | 1:04:08 | 0:04:25 | 0.922 | 5.0 |
6 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | 13:26:00 | 14:25:47 | 0:59:47 | 1:04:34 | 0:04:27 | 1 | 6.0 |
7 | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 13:26:00 | 14:27:08 | 1:01:08 | 1:06:56 | 0:06:34 | 0.977 | 7.0 |
R3 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 14:51:00 | 15:38:02 | 0:47:02 | 0:57:51 | 0:00:00 | 1.23 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 14:51:00 | 15:47:21 | 0:56:21 | 0:58:02 | 0:00:11 | 1.027 | 2.0 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | 14:51:00 | 15:45:43 | 0:54:43 | 0:59:38 | 0:01:39 | 1.057 | 3.0 |
4 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 14:51:00 | 15:46:09 | 0:55:09 | 1:00:23 | 0:02:19 | 1.049 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 14:51:00 | 15:53:03 | 1:02:03 | 1:01:26 | 0:03:37 | 0.932 | 5.0 |
6 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | 14:51:00 | 15:48:07 | 0:57:07 | 1:01:41 | 0:03:33 | 1.013 | 6.0 |
7 | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 14:51:00 | 15:51:32 | 1:00:32 | 1:06:17 | 0:07:42 | 0.956 | 7.0 |
R4 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 10:11:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 10:11:00 | 11:23:43 | 1:12:43 | 1:19:37 | 0:00:00 | 1.095 | 1.0 |
2 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | 10:11:00 | 11:24:53 | 1:13:53 | 1:20:32 | 0:00:50 | 1.078 | 2.0 |
3 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 10:11:00 | 11:17:17 | 1:06:17 | 1:21:32 | 0:01:33 | 1.201 | 3.0 |
4 | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 10:11:00 | 11:32:34 | 1:21:34 | 1:24:01 | 0:04:16 | 0.976 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 10:11:00 | 11:38:24 | 1:27:24 | 1:26:32 | 0:06:58 | 0.911 | 5.0 |
6 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | 10:11:00 | 11:31:28 | 1:20:28 | 1:26:54 | 0:06:44 | 0.99 | 6.0 |
7 | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 10:11:00 | DNF | 8.0 |
R5 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 12:13:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.230 | 12:13:00 | 14:55:24 | 2:42:24 | 3:19:45 | 0:00:00 | 1.23 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 1.030 | 12:13:00 | 15:28:09 | 3:15:09 | 3:21:00 | 0:01:13 | 1.024 | 2.0 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.090 | 12:13:00 | 15:19:36 | 3:06:36 | 3:23:24 | 0:03:20 | 1.07 | 3.0 |
4 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.095 | 12:13:00 | 15:18:50 | 3:05:50 | 3:23:29 | 0:03:25 | 1.075 | 4.0 |
5 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.080 | 12:13:00 | 15:28:39 | 3:15:39 | 3:31:18 | 0:10:42 | 1.021 | 5.0 |
6 | Umoya | SA 505 | RCYC | Pete Martin | 1.095 | 12:13:00 | 15:30:34 | 3:17:34 | 3:36:20 | 0:15:09 | 1.011 | 6.0 |
7 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.990 | 12:13:00 | DNF | 8.0 |
R1 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 11:45:00 | 12:40:55 | 0:55:55 | 0:46:58 | 0:00:00 | 0.84 | 1.0 |
2 | Hamba | SA 290 | FBYC | John Cross | 0.860 | 11:45:00 | 12:40:04 | 0:55:04 | 0:47:21 | 0:00:27 | 0.853 | 2.0 |
3 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 11:45:00 | 12:34:55 | 0:49:55 | 0:48:16 | 0:01:21 | 0.941 | 3.0 |
4 | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 11:45:00 | 12:35:52 | 0:50:52 | 0:48:35 | 0:01:41 | 0.923 | 4.0 |
5 | Prion | 2697 | FBYC | Guy Bury | 0.945 | 11:45:00 | 12:37:08 | 0:52:08 | 0:49:16 | 0:02:26 | 0.901 | 5.0 |
6 | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | 11:45:00 | 12:37:10 | 0:52:10 | 0:49:18 | 0:02:28 | 0.9 | 6.0 |
7 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 11:45:00 | 12:38:50 | 0:53:50 | 0:50:20 | 0:03:36 | 0.873 | 7.0 |
8 | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 11:45:00 | 12:46:59 | 1:01:59 | 0:52:04 | 0:06:04 | 0.758 | 8.0 |
9 | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 11:45:00 | 12:47:46 | 1:02:46 | 0:52:06 | 0:06:11 | 0.748 | 9.0 |
10 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 11:45:00 | 12:47:27 | 1:02:27 | 0:52:27 | 0:06:32 | 0.752 | 10.0 |
11 | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 11:45:00 | 12:50:29 | 1:05:29 | 0:53:22 | 0:07:51 | 0.717 | 11.0 |
12 | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 11:45:00 | 12:52:51 | 1:07:51 | 0:57:00 | 0:11:56 | 0.692 | 12.0 |
13 | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | 11:45:00 | 12:54:27 | DNS | 14.0 |
R2 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | 13:31:00 | 14:19:31 | 0:48:31 | 0:45:51 | 0:00:00 | 0.945 | 1.0 |
2 | Hamba | SA 290 | FBYC | John Cross | 0.860 | 13:31:00 | 14:24:31 | 0:53:31 | 0:46:01 | 0:00:12 | 0.857 | 2.0 |
3 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 13:31:00 | 14:18:50 | 0:47:50 | 0:46:15 | 0:00:25 | 0.959 | 3.0 |
4 | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 13:31:00 | 14:26:09 | 0:55:09 | 0:46:20 | 0:00:34 | 0.831 | 4.0 |
5 | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 13:31:00 | 14:20:55 | 0:49:55 | 0:47:40 | 0:01:54 | 0.918 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.945 | 13:31:00 | 14:21:49 | 0:50:49 | 0:48:01 | 0:02:18 | 0.902 | 6.0 |
7 | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 13:31:00 | 14:30:04 | 0:59:04 | 0:48:08 | 0:02:49 | 0.776 | 7.0 |
8 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 13:31:00 | 14:22:35 | 0:51:35 | 0:48:14 | 0:02:33 | 0.889 | 8.0 |
9 | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 13:31:00 | 14:28:49 | 0:57:49 | 0:48:34 | 0:03:14 | 0.793 | 9.0 |
10 | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 13:31:00 | 14:29:58 | 0:58:58 | 0:48:57 | 0:03:44 | 0.778 | 10.0 |
11 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 13:31:00 | 14:29:23 | 0:58:23 | 0:49:03 | 0:03:48 | 0.785 | 11.0 |
12 | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 13:31:00 | 14:33:48 | 1:02:48 | 0:52:45 | 0:08:13 | 0.73 | 12.0 |
13 | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | 13:31:00 | 14:36:09 | 1:05:09 | 0:54:04 | 0:09:55 | 0.704 | 13.0 |
R3 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamba | SA 290 | FBYC | John Cross | 0.860 | 14:56:00 | 15:48:19 | 0:52:19 | 0:45:00 | 0:00:00 | 0.86 | 1.0 |
2 | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 14:56:00 | 15:43:08 | 0:47:08 | 0:45:01 | 0:00:01 | 0.955 | 2.0 |
3 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 14:56:00 | 15:43:03 | 0:47:03 | 0:45:30 | 0:00:31 | 0.956 | 3.0 |
4 | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 14:56:00 | 15:50:21 | 0:54:21 | 0:45:39 | 0:00:47 | 0.828 | 4.0 |
5 | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | 14:56:00 | 15:45:01 | 0:49:01 | 0:46:19 | 0:01:24 | 0.918 | 5.0 |
6 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 14:56:00 | 15:45:35 | 0:49:35 | 0:46:22 | 0:01:28 | 0.907 | 6.0 |
7 | Prion | 2697 | FBYC | Guy Bury | 0.945 | 14:56:00 | 15:45:13 | 0:49:13 | 0:46:31 | 0:01:36 | 0.914 | 7.0 |
8 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 14:56:00 | 15:51:27 | 0:55:27 | 0:46:35 | 0:01:53 | 0.811 | 8.0 |
9 | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 14:56:00 | 15:52:01 | 0:56:01 | 0:47:03 | 0:02:27 | 0.803 | 9.0 |
10 | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 14:56:00 | 15:55:10 | 0:59:10 | 0:49:07 | 0:04:58 | 0.76 | 10.0 |
11 | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 14:56:00 | 15:58:12 | 1:02:12 | 0:50:42 | 0:07:00 | 0.723 | 11.0 |
12 | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 14:56:00 | 15:57:55 | 1:01:55 | 0:52:01 | 0:08:21 | 0.727 | 12.0 |
13 | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | 14:51:00 | DNS | 14.0 |
R4 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 10:11:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 10:16:00 | 11:19:39 | 1:03:39 | 1:00:47 | 0:00:00 | 0.955 | 1.0 |
2 | Hamba | SA 290 | FBYC | John Cross | 0.860 | 10:16:00 | 11:27:55 | 1:11:55 | 1:01:51 | 0:01:14 | 0.845 | 2.0 |
3 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 10:16:00 | 11:21:18 | 1:05:18 | 1:03:09 | 0:02:26 | 0.931 | 3.0 |
4 | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | 10:16:00 | 11:23:57 | 1:07:57 | 1:04:13 | 0:03:38 | 0.895 | 4.0 |
5 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 10:16:00 | 11:26:41 | 1:10:41 | 1:06:05 | 0:05:40 | 0.86 | 5.0 |
6 | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 10:16:00 | 11:35:09 | 1:19:09 | 1:06:29 | 0:06:47 | 0.768 | 6.0 |
7 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 10:16:00 | 11:38:07 | 1:22:07 | 1:08:59 | 0:09:45 | 0.74 | 7.0 |
8 | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 10:16:00 | 11:38:11 | 1:22:11 | 1:09:02 | 0:09:49 | 0.74 | 8.0 |
9 | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 10:16:00 | 11:40:58 | 1:24:58 | 1:09:15 | 0:10:23 | 0.715 | 9.0 |
10 | Prion | 2697 | FBYC | Guy Bury | 0.945 | 10:16:00 | 11:30:03 | 1:14:03 | 1:09:59 | 0:09:44 | 0.821 | 10.0 |
11 | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 10:16:00 | 11:41:44 | 1:25:44 | 1:11:10 | 0:12:30 | 0.709 | 11.0 |
12 | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 10:16:00 | DNS | 14.0 | ||||
12 | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | 10:16:00 | RET | 14.0 |
R5 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 12:13:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hooligan | 019 | FBYC | Thomas Attwood | 0.955 | 12:18:00 | 14:49:19 | 2:31:19 | 2:24:30 | 0:00:00 | 0.955 | 1.0 |
2 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.935 | 12:18:00 | 14:59:01 | 2:41:01 | 2:30:33 | 0:06:28 | 0.897 | 2.0 |
3 | Shooting Star | BE20 | MAC | Brent Gray | 0.945 | 12:18:00 | 14:58:22 | 2:40:22 | 2:31:33 | 0:07:27 | 0.901 | 3.0 |
4 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.967 | 12:18:00 | 14:55:17 | 2:37:17 | 2:32:06 | 0:07:51 | 0.919 | 4.0 |
5 | Hamba | SA 290 | FBYC | John Cross | 0.860 | 12:18:00 | 15:15:04 | 2:57:04 | 2:32:17 | 0:09:02 | 0.816 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.945 | 12:18:00 | 15:07:03 | 2:49:03 | 2:39:45 | 0:16:08 | 0.855 | 6.0 |
7 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.840 | 12:18:00 | 15:28:31 | 3:10:31 | 2:40:02 | 0:18:29 | 0.759 | 7.0 |
8 | Firefly | F 45 | FBYC | Andre Baas | 0.840 | 12:18:00 | 15:31:57 | 3:13:57 | 2:42:55 | 0:21:55 | 0.745 | 8.0 |
9 | Coppelia | F 71 | FBYC | Basil Langley | 0.830 | 12:18:00 | 15:35:22 | 3:17:22 | 2:43:49 | 0:23:16 | 0.732 | 9.0 |
10 | Bonnielass | 1273 | FBYC | Pieter Struik | 0.840 | 12:18:00 | DNF | 14.0 | ||||
10 | Tradewind | SA 2253 | FBYC | Steve Robinson | 0.815 | 12:18:00 | DNF | 14.0 | ||||
10 | Freestyle | F 9 | FBYC | Pierre Yves Salaun | 0.840 | 12:18:00 | DNF | 14.0 | ||||
10 | Little Wing | F 31 | FBYC | Phil Platt | 0.830 | 12:18:00 | DNS | 14.0 |
R1 – MN Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caslad Far Med | SA 1335 | RCYC | Jorg Wegner | 0.925 | 11:50:00 | 12:41:38 | 0:51:38 | 0:47:46 | 0:00:00 | 0.925 | 1.0 |
2 | Opskud | SA 94 | FBYC | John Saunders | 0.910 | 11:50:00 | 12:44:26 | 0:54:26 | 0:49:32 | 0:01:57 | 0.877 | 2.0 |
3 | Seaport Supply Roast Beef | SA 448 | RCYC | B Farmer/ Jason Mills | 0.910 | 11:50:00 | 12:46:14 | 0:56:14 | 0:51:10 | 0:03:45 | 0.849 | 3.0 |
4 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.910 | 11:50:00 | 12:48:27 | 0:58:27 | 0:53:11 | 0:05:58 | 0.817 | 4.0 |
5 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.925 | 11:50:00 | 12:48:29 | 0:58:29 | 0:54:06 | 0:06:51 | 0.817 | 5.0 |
6 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.910 | 11:50:00 | 12:54:20 | 1:04:20 | 0:58:33 | 0:11:51 | 0.742 | 6.0 |
7 | Jasper | 552 | FBYC | Thomas Olive | 0.910 | 11:50:00 | 12:54:22 | 1:04:22 | 0:58:34 | 0:11:53 | 0.742 | 7.0 |
R2 – MN Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caslad Far Med | SA 1335 | RCYC | Jorg Wegner | 0.925 | 13:36:00 | 14:26:06 | 0:50:06 | 0:46:21 | 0:00:00 | 0.925 | 1.0 |
2 | Seaport Supply Roast Beef | SA 448 | RCYC | B Farmer/ Jason Mills | 0.910 | 13:36:00 | 14:27:09 | 0:51:09 | 0:46:33 | 0:00:13 | 0.906 | 2.0 |
3 | Opskud | SA 94 | FBYC | John Saunders | 0.910 | 13:36:00 | 14:31:10 | 0:55:10 | 0:50:12 | 0:04:14 | 0.84 | 3.0 |
4 | Jasper | 552 | FBYC | Thomas Olive | 0.910 | 13:36:00 | 14:31:54 | 0:55:54 | 0:50:52 | 0:04:58 | 0.829 | 4.0 |
5 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.910 | 13:36:00 | 14:32:30 | 0:56:30 | 0:51:25 | 0:05:34 | 0.82 | 5.0 |
6 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.910 | 13:36:00 | 14:32:57 | 0:56:57 | 0:51:49 | 0:06:01 | 0.814 | 6.0 |
7 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.925 | 13:36:00 | 14:32:48 | 0:56:48 | 0:52:32 | 0:06:42 | 0.816 | 7.0 |
R3 – MN Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
