INTASURE SPRING REGATTA 2018 – TCF RACING – DAY 2 – PROVISIONAL



Sailwave results for Intasure Spring Regatta 2018 at FBYC 2018

Intasure Spring Regatta 2018

FBYC

Results are provisional as of 8:52 on September 24, 2018

1 DIV

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 1.0 1.0 (3.0) 3.0 1.0 9.0 6.0
2nd Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 (3.0) 3.0 1.0 1.0 3.0 11.0 8.0
3rd Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
4th Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5th Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 6.0 6.0 7.0 6.0 (8.0 RET) 33.0 25.0
7th Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 (7.0) 7.0 6.0 7.0 6.0 33.0 26.0

2 DIV

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2nd CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 2.0 (7.0 RET) 2.0 3.0 1.0 15.0 8.0
3rd Ski Cape 31 SA002 Rodney Tanner 1.23 2 4.0 (7.0 DSQ) 4.0 2.0 3.0 20.0 13.0
4th Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 5.0 (7.0 DSQ) 3.0 5.0 4.0 24.0 17.0
5th Umoya Simonis 35 SA 505 Peter Martin 1.095 2 4.8 RDGa 2.0 (6.0) 6.0 5.0 23.8 17.8
6th Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 7.0 DNE (7.0 DSQ) 5.0 4.0 7.0 RET 30.0 23.0

3 DIV

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 3.0 4.0 (6.0) 4.0 4.0 21.0 15.0
4th Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 5.0 3.0 (7.0) 5.0 3.0 23.0 16.0
5th Shooting Star BE 20 BE 20 Mark Algra 0.945 3 4.0 (5.0) 4.0 3.0 5.0 21.0 16.0
6th Firefly Flamenca SA 045 Andre Baas 0.84 3 6.0 (7.0) 3.0 7.0 6.0 29.0 22.0
7th Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 10.0 (12.0 DNC) 5.0 6.0 7.0 40.0 28.0
8th Strega RCOD SA 045 Andrew Mackenzie 0.935 3 7.0 6.0 9.0 (12.0 RET) 12.0 RET 46.0 34.0
9th Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 8.0 8.0 8.0 (12.0 DNF) 12.0 DNS 48.0 36.0
10th Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 9.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 57.0 45.0
11th Little Wing Flamenca SA 071 Philip Platt 0.84 3 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

3M DIV

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Far Med Miura SA 1335 Victor Medina 0.925 3M 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Jetta Miura SA 101 Paul Dennett 0.91 3M 2.0 1.0 2.0 (3.0) 2.0 10.0 7.0
3rd Gailforce (Roast Beef) Miura SA 448 Robin Mills 0.91 3M (13.0 OCS) 3.0 3.0 2.0 3.0 24.0 11.0
4th Gandolf Miura SA 107 Jason Mills 0.925 3M 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
5th Ava Miura SA818 Colin Horton 0.925 3M (8.0) 5.0 5.0 5.5 5.0 28.5 20.5
6th Patches Miura SA 103 Peter Isted 0.91 3M 5.0 (6.0) 6.0 5.5 6.0 28.5 22.5
7th Opskud Miura SA 94 Vernie Schnugh 0.91 3M 4.0 7.0 7.0 7.0 (13.0 RET) 38.0 25.0
8th Snowgoose Miura SA 129 Tony Bullock 0.91 3M 6.0 (8.0) 8.0 8.0 7.0 37.0 29.0
9th Umoya Miura SA 623 Leo Harford 0.91 3M 9.0 10.0 (11.0) 10.0 8.0 48.0 37.0
10th Sizwe Miura SA1235 Thenius Groeneweld 0.91 3M 7.0 9.0 9.0 (13.0 RET) 13.0 RET 51.0 38.0
11th Apple Pie Miura SA 909 Peter Reece 0.925 3M 10.0 (13.0 DNS) 10.0 9.0 9.0 51.0 38.0
12th Chiquita Miura SA382 Jonathan Blackburn 0.91 3M (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

R1 – 1 DIV – 22/09

Start: Start 2, Finishes: Finish time, Time: 11:11, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 11:11 11:56:48 0:45:48 1:04:35 0:00:00 1.41 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 11:11 12:05:53 0:54:53 1:04:46 0:00:09 1.177 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 11:11 12:03:36 0:52:36 1:05:45 0:00:56 1.228 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 11:11 12:05:18 0:54:18 1:08:25 0:03:03 1.189 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 11:11 12:11:47 1:00:47 1:09:18 0:04:08 1.062 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 11:11 12:06:20 0:55:20 1:10:50 0:04:53 1.167 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 11:11 12:08:34 0:57:34 1:14:50 0:07:53 1.122 7.0

R2 – 1 DIV – 22/09

Start: Start 1, Finishes: Finish time, Time: 13:02, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 13:02 15:15:41 2:13:41 3:08:30 0:00:00 1.41 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 13:02 15:44:41 2:42:41 3:11:58 0:02:57 1.159 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 13:02 15:36:48 2:34:48 3:13:30 0:04:00 1.218 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 13:02 15:39:49 2:37:49 3:18:51 0:08:13 1.194 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 13:02 15:58:20 2:56:20 3:21:01 0:10:59 1.069 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 13:02 15:44:36 2:42:36 3:28:08 0:15:20 1.159 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 13:02 15:42:43 2:40:43 3:28:56 0:15:43 1.173 7.0

R3 – 1 DIV – 23/09

Start: Start 1, Finishes: Finish time, Time: 10:26, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 10:26 11:13:16 0:47:16 0:59:05 0:00:00 1.25 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 10:26 11:16:50 0:50:50 0:59:59 0:00:46 1.162 2.0
3 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 10:26 11:09:25 0:43:25 1:01:13 0:01:31 1.361 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 10:26 11:14:38 0:48:38 1:01:17 0:01:45 1.215 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 10:26 11:21:05 0:55:05 1:02:48 0:03:15 1.073 5.0
6 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 10:26 11:19:38 0:53:38 1:09:43 0:08:11 1.102 6.0
7 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 10:26 11:20:38 0:54:38 1:09:56 0:08:28 1.081 7.0

R4 – 1 DIV – 23/09

Start: Start 1, Finishes: Finish time, Time: 11:50, Wind dir: SE, Ave wind: 16Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 11:50 12:36:26 0:46:26 0:58:03 0:00:00 1.25 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 11:50 12:39:57 0:49:57 0:58:56 0:00:46 1.162 2.0
3 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 11:50 12:31:51 0:41:51 0:59:01 0:00:41 1.387 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 11:50 12:37:17 0:47:17 0:59:35 0:01:13 1.228 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 11:50 12:44:17 0:54:17 1:01:53 0:03:22 1.069 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 11:50 12:40:58 0:50:58 1:05:14 0:05:37 1.139 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 11:50 12:42:25 0:52:25 1:08:09 0:07:46 1.107 7.0

R5 – 1 DIV – 23/09

Start: Start 1, Finishes: Finish time, Time: 13:19, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 13:19 15:25:50 2:06:50 2:58:50 0:00:00 1.41 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 13:19 15:51:26 2:32:26 2:59:52 0:00:53 1.173 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 13:19 15:49:05 2:30:05 3:07:36 0:07:01 1.192 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 13:19 15:50:08 2:31:08 3:10:26 0:09:12 1.183 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 13:19 16:09:07 2:50:07 3:13:56 0:13:15 1.051 5.0
6 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 13:19 16:00:02 2:41:02 3:29:21 0:23:28 1.111 6.0
7 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 13:19   RET       8.0

R1 – 2 DIV – 22/09

Start: Start 3, Finishes: Finish time, Time: 11:31, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 11:31 12:14:40 0:43:40 0:53:43 0:11:09 0.916 2.0
2 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 11:31 12:23:13 0:52:13 0:53:47 0:13:23 0.766 3.0
3 Ski Cape 31 SA002 Rodney Tanner 1.23 2 11:31 12:15:16 0:44:16 0:54:27 0:11:45 0.904 4.0
4 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 11:31 12:07:32 RDGa 0:40:00 0:00:00 1.095 4.8
5 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 11:31 12:21:05 0:50:05 0:54:35 0:13:23 0.799 5.0
6 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 11:31 12:24:19 DNE       7.0

R2 – 2 DIV – 22/09

Start: Start 2, Finishes: Finish time, Time: 13:07, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 13:07 16:17:28 3:10:28 3:16:11 0:00:00 1.03 1.0
2 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 13:07 16:26:31 3:19:31 3:38:28 0:20:21 0.983 2.0
3 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 13:07 15:48:15 RET       7.0
3 Ski Cape 31 SA002 Rodney Tanner 1.23 2 13:07 15:53:04 DSQ       7.0
3 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 13:07 16:10:02 DSQ       7.0
3 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 13:07 16:13:28 DSQ       7.0

R3 – 2 DIV – 23/09

Start: Start 2, Finishes: Finish time, Time: 10:31, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 10:31 11:17:42 0:46:42 0:48:06 0:00:00 1.03 1.0
2 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 10:31 11:11:29 0:40:29 0:49:48 0:01:23 1.188 2.0
3 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 10:31 11:17:03 0:46:03 0:50:12 0:01:55 1.045 3.0
4 Ski Cape 31 SA002 Rodney Tanner 1.23 2 10:31 11:12:13 0:41:13 0:50:42 0:02:07 1.167 4.0
5 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 10:31 11:18:16 0:47:16 0:51:45 0:03:20 1.018 5.0
6 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 10:31 11:26:12 0:55:12 1:00:27 0:11:16 0.871 6.0

R4 – 2 DIV – 23/09

Start: Start 2, Finishes: Finish time, Time: 11:55, Wind dir: SE, Ave wind: 16Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 11:55 12:41:27 0:46:27 0:47:51 0:00:00 1.03 1.0
2 Ski Cape 31 SA002 Rodney Tanner 1.23 2 11:55 12:34:04 0:39:04 0:48:03 0:00:10 1.225 2.0
3 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 11:55 12:34:54 0:39:54 0:49:05 0:01:00 1.199 3.0
4 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 11:55 12:41:03 0:46:03 0:50:25 0:02:21 1.039 4.0
5 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 11:55 12:42:26 0:47:26 0:51:42 0:03:32 1.009 5.0
6 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 11:55 12:48:23 0:53:23 0:58:27 0:09:41 0.896 6.0

R5 – 2 DIV – 23/09

Start: Start 2, Finishes: Finish time, Time: 13:24, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 13:24 15:50:44 2:26:44 3:00:29 0:00:00 1.23 1.0
2 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 13:24 16:25:17 3:01:17 3:06:43 0:06:03 0.996 2.0
3 Ski Cape 31 SA002 Rodney Tanner 1.23 2 13:24 15:58:22 2:34:22 3:09:52 0:07:38 1.169 3.0
4 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 13:24 16:18:48 2:54:48 3:10:32 0:09:13 1.033 4.0
5 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 13:24 16:35:50 3:11:50 3:30:03 0:27:01 0.941 5.0
6 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 13:24   RET       7.0

R1 – 3 DIV – 22/09

Start: Start 4, Finishes: Finish time, Time: 11:36, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 11:36 12:20:21 0:44:21 0:42:53 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 11:36 12:28:18 0:52:18 0:43:56 0:01:15 0.82 2.0
3 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 11:36 12:29:29 0:53:29 0:44:56 0:02:26 0.802 3.0
4 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 11:36 12:24:29 0:48:29 0:45:49 0:03:06 0.885 4.0
5 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 11:36 12:25:47 0:49:47 0:46:33 0:03:55 0.861 5.0
6 Firefly Flamenca SA 045 Andre Baas 0.84 3 11:36 12:32:30 0:56:30 0:47:28 0:05:27 0.759 6.0
7 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 11:36 12:28:32 0:52:32 0:49:07 0:06:40 0.816 7.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 11:36 12:36:30 1:00:30 0:49:18 0:07:53 0.709 8.0
9 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 11:36 12:26:17 0:50:17 0:52:18 0:09:03 0.853 9.0
10 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 11:36 12:38:54 1:02:54 0:52:50 0:11:51 0.682 10.0
11 Little Wing Flamenca SA 071 Philip Platt 0.84 3 11:36   DNC       12.0

R2 – 3 DIV – 22/09

Start: Start 3, Finishes: Finish time, Time: 13:12, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 13:12 15:34:30 2:22:30 2:17:48 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 13:12 15:57:20 2:45:20 2:18:53 0:01:17 0.833 2.0
3 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 13:12 15:41:18 2:29:18 2:19:36 0:01:55 0.923 3.0
4 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 13:12 16:02:00 2:50:00 2:22:48 0:05:57 0.811 4.0
5 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 13:12 15:44:23 2:32:23 2:24:00 0:06:34 0.904 5.0
6 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 13:12 15:51:13 2:39:13 2:28:52 0:11:50 0.865 6.0
7 Firefly Flamenca SA 045 Andre Baas 0.84 3 13:12 16:13:02 3:01:02 2:32:04 0:16:59 0.761 7.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 13:12 16:21:53 3:09:53 2:34:45 0:20:48 0.726 8.0
9 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 13:12   DNC       12.0
9 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3     DNF       12.0
9 Little Wing Flamenca SA 071 Philip Platt 0.84 3     DNC       12.0

R3 – 3 DIV – 23/09

Start: Start 3, Finishes: Finish time, Time: 10:36, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 10:36 11:21:14 0:45:14 0:38:00 0:00:00 0.84 1.0
2 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 10:36 11:15:24 0:39:24 0:38:06 0:00:06 0.964 2.0
3 Firefly Flamenca SA 045 Andre Baas 0.84 3 10:36 11:24:02 0:48:02 0:40:21 0:02:48 0.791 3.0
4 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 10:36 11:19:16 0:43:16 0:40:53 0:03:04 0.878 4.0
5 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 10:36 11:24:44 0:48:44 0:40:56 0:03:30 0.78 5.0
6 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 10:36 11:25:14 0:49:14 0:41:21 0:04:00 0.772 6.0
7 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 10:36 11:20:27 0:44:27 0:41:34 0:03:49 0.855 7.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 10:36 11:28:14 0:52:14 0:42:34 0:05:37 0.727 8.0
9 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 10:36 11:23:12 0:47:12 0:44:08 0:06:34 0.805 9.0
10 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 10:36   DNC       12.0
10 Little Wing Flamenca SA 071 Philip Platt 0.84 3     DNC       12.0

R4 – 3 DIV – 23/09

Start: Start 3, Finishes: Finish time, Time: 12:00, Wind dir: SE, Ave wind: 16Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 12:00 12:39:03 0:39:03 0:37:46 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 12:00 12:45:45 0:45:45 0:38:26 0:00:48 0.825 2.0
3 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 12:00 12:41:27 0:41:27 0:39:10 0:01:29 0.911 3.0
4 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 12:00 12:54:07 0:54:07 0:45:27 0:09:10 0.698 4.0
5 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 12:00 12:49:06 0:49:06 0:45:55 0:08:43 0.769 5.0
6 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 12:00 12:56:39 0:56:39 0:47:35 0:11:42 0.667 6.0
7 Firefly Flamenca SA 045 Andre Baas 0.84 3 12:00 12:58:55 0:58:55 0:49:29 0:13:58 0.641 7.0
8 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 12:00   RET       12.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 12:00   DNF       12.0
8 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 12:00   DNC       12.0
8 Little Wing Flamenca SA 071 Philip Platt 0.84 3 12:00   DNC       12.0

R5 – 3 DIV – 23/09

Start: Start 3, Finishes: Finish time, Time: 13:29, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 13:29 15:50:20 2:21:20 2:16:40 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 13:29 16:15:11 2:46:11 2:19:36 0:03:29 0.822 2.0
3 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 13:29 16:01:54 2:32:54 2:22:58 0:06:44 0.894 3.0
4 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 13:29 16:26:12 2:57:12 2:28:51 0:14:30 0.771 4.0
5 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 13:29 16:09:30 2:40:30 2:31:40 0:15:53 0.852 5.0
6 Firefly Flamenca SA 045 Andre Baas 0.84 3 13:29 16:39:33 3:10:33 2:40:04 0:27:51 0.717 6.0
7 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 13:29 16:41:00 3:12:00 2:41:17 0:29:18 0.712 7.0
8 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 13:29   RET       12.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 13:29   DNS       12.0
8 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 13:29   DNC       12.0
8 Little Wing Flamenca SA 071 Philip Platt 0.84 3     DNC       12.0

R1 – 3M DIV – 22/09

Start: Start 5, Finishes: Finish time, Time: 11:41, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Far Med Miura SA 1335 Victor Medina 0.925 3M 11:41 12:27:47 0:46:47 0:43:16 0:00:00 0.925 1.0
2 Jetta Miura SA 101 Paul Dennett 0.91 3M 11:41 12:29:31 0:48:31 0:44:09 0:00:58 0.892 2.0
3 Gandolf Miura SA 107 Jason Mills 0.925 3M 11:41 12:31:29 0:50:29 0:46:42 0:03:42 0.857 3.0
4 Opskud Miura SA 94 Vernie Schnugh 0.91 3M 11:41 12:35:26 0:54:26 0:49:32 0:06:53 0.795 4.0
5 Patches Miura SA 103 Peter Isted 0.91 3M 11:41 12:35:30 0:54:30 0:49:36 0:06:57 0.794 5.0
6 Snowgoose Miura SA 129 Tony Bullock 0.91 3M 11:41 12:36:16 0:55:16 0:50:18 0:07:43 0.783 6.0
