Intasure Spring Regatta 2018 – TCF Racing – Day 1 – PROVISIONAL



Sailwave results for Intasure Spring Regatta 2018 at FBYC 2018

Intasure Spring Regatta 2018

FBYC

Results are provisional as of 8:39 on September 23, 2018

1 DIV

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
Total Nett
1st Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 1.0 1.0 2.0 2.0
2nd Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 2.0 2.0 4.0 4.0
3rd Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 3.0 3.0 6.0 6.0
4th Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 4.0 4.0 8.0 8.0
5th Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 5.0 5.0 10.0 10.0
6th Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 6.0 6.0 12.0 12.0
7th Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 7.0 7.0 14.0 14.0

2 DIV

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
Total Nett
1st Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 2.0 1.0 3.0 3.0
2nd Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 4.0 2.0 6.0 6.0
3rd Ski Cape 31 SA002 Rodney Tanner 1.23 2 3.0 4.0 7.0 7.0
4th CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 1.0 7.0 RET 8.0 8.0
5th Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 5.0 3.0 8.0 8.0
6th Umoya Simonis 35 SA 505 Peter Martin 1.095 2 7.0 DNF 5.0 12.0 12.0

3 DIV

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
Total Nett
1st DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 1.0 1.0 2.0 2.0
2nd Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 2.0 2.0 4.0 4.0
3rd Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 3.0 4.0 7.0 7.0
4th Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 5.0 3.0 8.0 8.0
5th Shooting Star BE 20 BE 20 Mark Algra 0.945 3 4.0 5.0 9.0 9.0
6th Strega RCOD SA 045 Andrew Mackenzie 0.935 3 7.0 6.0 13.0 13.0
7th Firefly Flamenca SA 045 Andre Baas 0.84 3 6.0 7.0 13.0 13.0
8th Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 8.0 8.0 16.0 16.0
9th Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 9.0 12.0 DNF 21.0 21.0
10th Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 10.0 12.0 DNC 22.0 22.0
11th Little Wing Flamenca SA 071 Philip Platt 0.84 3 12.0 DNC 12.0 DNC 24.0 24.0

3M DIV

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV R1
22/09
R2
22/09
Total Nett
1st Jetta Miura SA 101 Paul Dennett 0.91 3M 2.0 1.0 3.0 3.0
2nd Far Med Miura SA 1335 Victor Medina 0.925 3M 1.0 2.0 3.0 3.0
3rd Gandolf Miura SA 107 Jason Mills 0.91 3M 3.0 4.0 7.0 7.0
4th Opskud Miura SA 94 Vernie Schnugh 0.91 3M 4.0 6.0 10.0 10.0
5th Ava Miura SA818 Colin Horton 0.91 3M 7.0 5.0 12.0 12.0
6th Snowgoose Miura SA 129 Tony Bullock 0.91 3M 5.0 8.0 13.0 13.0
7th Patches Miura SA 103 Peter Isted 0.925 3M 6.0 7.0 13.0 13.0
8th Gailforce (Roast Beef) Miura SA 448 Robin Mills 0.91 3M 13.0 OCS 3.0 16.0 16.0
9th Sizwe Miura SA1235 Thenius Groeneweld 0.935 3M 8.0 10.0 18.0 18.0
10th Umoya Miura SA 623 Leo Harford 0.91 3M 9.0 9.0 18.0 18.0
11th Apple Pie Miura SA 909 Peter Reece 0.925 3M 10.0 13.0 DNS 23.0 23.0
12th Chiquita Miura SA382 Jonathan Blackburn 0.91 3M 13.0 DNC 13.0 DNC 26.0 26.0

R1 – 1 DIV – 22/09

Start: Start 2, Finishes: Finish time, Time: 11:11, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 11:11 11:56:48 0:45:48 1:04:35 0:00:00 1.41 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 11:11 12:05:53 0:54:53 1:04:46 0:00:09 1.177 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 11:11 12:03:36 0:52:36 1:05:45 0:00:56 1.228 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 11:11 12:05:18 0:54:18 1:08:25 0:03:03 1.189 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 11:11 12:11:47 1:00:47 1:09:18 0:04:08 1.062 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 11:11 12:06:20 0:55:20 1:10:50 0:04:53 1.167 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 11:11 12:08:34 0:57:34 1:14:50 0:07:53 1.122 7.0

R2 – 1 DIV – 22/09

Start: Start 1, Finishes: Finish time, Time: 13:02, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 1.41 1 13:02 15:15:41 2:13:41 3:08:30 0:00:00 1.41 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 1.18 1 13:02 15:44:41 2:42:41 3:11:58 0:02:57 1.159 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 1.25 1 13:02 15:36:48 2:34:48 3:13:30 0:04:00 1.218 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 1.26 1 13:02 15:39:49 2:37:49 3:18:51 0:08:13 1.194 4.0
5 Cape Dancer Pacer 380 SA4482 Sath Modley 1.14 1 13:02 15:58:20 2:56:20 3:21:01 0:10:59 1.069 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 1.28 1 13:02 15:44:36 2:42:36 3:28:08 0:15:20 1.159 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 1.3 1 13:02 15:42:43 2:40:43 3:28:56 0:15:43 1.173 7.0

R1 – 2 DIV – 22/09

Start: Start 3, Finishes: Finish time, Time: 11:31, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 11:31 12:14:40 0:43:40 0:53:43 0:00:00 1.23 1.0
2 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 11:31 12:23:13 0:52:13 0:53:47 0:00:04 1.029 2.0
3 Ski Cape 31 SA002 Rodney Tanner 1.23 2 11:31 12:15:16 0:44:16 0:54:27 0:00:36 1.213 3.0
4 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 11:31 12:21:05 0:50:05 0:54:35 0:00:48 1.072 4.0
5 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 11:31 12:24:19 0:53:19 0:58:23 0:04:16 1.007 5.0
6 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 11:31 12:07:32 DNF       7.0

R2 – 2 DIV – 22/09

Start: Start 2, Finishes: Finish time, Time: 13:07, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 1.03 2 13:07 16:17:28 3:10:28 3:16:11 0:00:00 1.03 1.0
2 Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 1.09 2 13:07 16:10:02 3:03:02 3:19:30 0:03:03 1.072 2.0
3 Rockstar Farr 38 mod SA 858 JJ Fourie 1.095 2 13:07 16:13:28 3:06:28 3:24:11 0:07:18 1.052 3.0
4 Ski Cape 31 SA002 Rodney Tanner 1.23 2 13:07 15:53:04 2:46:04 3:24:16 0:06:34 1.181 4.0
5 Umoya Simonis 35 SA 505 Peter Martin 1.095 2 13:07 16:26:31 3:19:31 3:38:28 0:20:21 0.983 5.0
6 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 1.23 2 13:07 15:48:15 RET       7.0

R1 – 3 DIV – 22/09

Start: Start 4, Finishes: Finish time, Time: 11:36, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 11:36 12:20:21 0:44:21 0:42:53 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 11:36 12:28:18 0:52:18 0:43:56 0:01:15 0.82 2.0
3 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 11:36 12:29:29 0:53:29 0:44:56 0:02:26 0.802 3.0
4 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 11:36 12:24:29 0:48:29 0:45:49 0:03:06 0.885 4.0
5 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 11:36 12:25:47 0:49:47 0:46:33 0:03:55 0.861 5.0
6 Firefly Flamenca SA 045 Andre Baas 0.84 3 11:36 12:32:30 0:56:30 0:47:28 0:05:27 0.759 6.0
7 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 11:36 12:28:32 0:52:32 0:49:07 0:06:40 0.816 7.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 11:36 12:36:30 1:00:30 0:49:18 0:07:53 0.709 8.0
9 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3 11:36 12:26:17 0:50:17 0:52:18 0:09:03 0.853 9.0
10 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 11:36 12:38:54 1:02:54 0:52:50 0:11:51 0.682 10.0
11 Little Wing Flamenca SA 071 Philip Platt 0.84 3 11:36   DNC       12.0

R2 – 3 DIV – 22/09

Start: Start 3, Finishes: Finish time, Time: 13:12, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 0.967 3 13:12 15:34:30 2:22:30 2:17:48 0:00:00 0.967 1.0
2 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 0.84 3 13:12 15:57:20 2:45:20 2:18:53 0:01:17 0.833 2.0
3 Redpoint Reaction RCOD SA 2996 Haydon Taylor 0.935 3 13:12 15:41:18 2:29:18 2:19:36 0:01:55 0.923 3.0
4 Jabulani Flamenca F 9 Guy Bury/ Geoff Olive 0.84 3 13:12 16:02:00 2:50:00 2:22:48 0:05:57 0.811 4.0
5 Shooting Star BE 20 BE 20 Mark Algra 0.945 3 13:12 15:44:23 2:32:23 2:24:00 0:06:34 0.904 5.0
6 Strega RCOD SA 045 Andrew Mackenzie 0.935 3 13:12 15:51:13 2:39:13 2:28:52 0:11:50 0.865 6.0
7 Firefly Flamenca SA 045 Andre Baas 0.84 3 13:12 16:13:02 3:01:02 2:32:04 0:16:59 0.761 7.0
8 Tradewind SADLER 26 SA2253 Steve Robinson 0.815 3 13:12 16:21:53 3:09:53 2:34:45 0:20:48 0.726 8.0
9 Always Well Beneteau First Class SA 3141 Sibu Sizatu 1.04 3     DNF       12.0
9 Number 19 Flamenca SA 019 Paul MacDonald 0.84 3 13:12   DNC       12.0
9 Little Wing Flamenca SA 071 Philip Platt 0.84 3     DNC       12.0

R1 – 3M DIV – 22/09

Start: Start 5, Finishes: Finish time, Time: 11:41, Wind dir: SE, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Far Med Miura SA 1335 Victor Medina 0.925 3M 11:41 12:27:47 0:46:47 0:43:16 0:00:00 0.925 1.0
2 Jetta Miura SA 101 Paul Dennett 0.91 3M 11:41 12:29:31 0:48:31 0:44:09 0:00:58 0.892 2.0
3 Gandolf Miura SA 107 Jason Mills 0.91 3M 11:41 12:31:29 0:50:29 0:45:56 0:02:56 0.857 3.0
4 Opskud Miura SA 94 Vernie Schnugh 0.91 3M 11:41 12:35:26 0:54:26 0:49:32 0:06:53 0.795 4.0
5 Snowgoose Miura SA 129 Tony Bullock 0.91 3M 11:41 12:36:16 0:55:16 0:50:18 0:07:43 0.783 5.0
6 Patches Miura SA 103 Peter Isted 0.925 3M 11:41 12:35:30 0:54:30 0:50:25 0:07:43 0.794 6.0
7 Ava Miura SA818 Colin Horton 0.91 3M 11:41 12:39:17 0:58:17 0:53:02 0:10:44 0.742 7.0
8 Sizwe Miura SA1235 Thenius Groeneweld 0.935 3M 11:41 12:37:58 0:56:58 0:53:16 0:10:41 0.76 8.0
9 Umoya Miura SA 623 Leo Harford 0.91 3M 11:41 12:41:43 1:00:43 0:55:15 0:13:10 0.713 9.0
10 Apple Pie Miura SA 909 Peter Reece 0.925 3M 11:41 12:41:20 1:00:20 0:55:49 0:13:33 0.717 10.0
11 Gailforce (Roast Beef) Miura SA 448 Robin Mills 0.91 3M 11:41   OCS       13.0
11 Chiquita Miura SA382 Jonathan Blackburn 0.91 3M 11:41   DNC       13.0

R2 – 3M DIV – 22/09

Start: Start 4, Finishes: Finish time, Time: 13:17, Wind dir: SE, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME Club Rating DIV Start Finish Elapsed Corrected BCE BCR Points
1 Jetta Miura SA 101 Paul Dennett 0.91 3M 13:17 15:42:44 2:25:44 2:12:37 0:00:00 0.91 1.0
2 Far Med Miura SA 1335 Victor Medina 0.925 3M 13:17 15:40:31 2:23:31 2:12:45 0:00:09 0.924 2.0
3 Gailforce (Roast Beef) Miura SA 448 Robin Mills 0.91 3M 13:17 15:47:39 2:30:39 2:17:05 0:04:55 0.88 3.0
4 Gandolf Miura SA 107 Jason Mills 0.91 3M 13:17 15:50:42 2:33:42 2:19:52 0:07:58 0.863 4.0
5 Ava Miura SA818 Colin Horton 0.91 3M 13:17 15:53:07 2:36:07 2:22:04 0:10:23 0.849 5.0
6 Opskud Miura SA 94 Vernie Schnugh 0.91 3M 13:17 16:00:43 2:43:43 2:28:59 0:17:59 0.81 6.0
7 Patches Miura SA 103 Peter Isted 0.925 3M 13:17 15:59:44 2:42:44 2:30:32 0:19:22 0.815 7.0
8 Snowgoose Miura SA 129 Tony Bullock 0.91 3M 13:17 16:02:36 2:45:36 2:30:42 0:19:52 0.801 8.0
9 Umoya Miura SA 623 Leo Harford 0.91 3M 13:17 16:09:36 2:52:36 2:37:04 0:26:52 0.768 9.0
10 Sizwe Miura SA1235 Thenius Groeneweld 0.935 3M 13:17 16:08:09 2:51:09 2:40:02 0:29:19 0.775 10.0
11 Apple Pie Miura SA 909 Peter Reece 0.925 3M 13:17   DNS       13.0
11 Chiquita Miura SA382 Jonathan Blackburn 0.91 3M     DNC       13.0



Sailwave Scoring Software 2.25.4
www.sailwave.com