Sailwave results for Intasure Spring Regatta 2019 – ORC at FBYC 2019
Intasure Spring Regatta 2019 – ORC
FBYC
Results are provisional as of 13:46 on September 22, 2019
1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 2.0 | 3.5 | 4.0 | 9.5 | 9.5 |
4th | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 4.0 | 3.5 | 3.0 | 10.5 | 10.5 |
5th | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
5th | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
6th | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
R1 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 11:40:00 | 12:26:11 | 0:46:11 | 0:51:39 | 0:00:00 | 1.118 | 1.0 |
2 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 11:40:00 | 12:32:58 | 0:52:58 | 0:54:36 | 0:02:52 | 0.975 | 2.0 |
3 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 11:40:00 | 12:39:24 | 0:59:24 | 0:57:32 | 0:06:05 | 0.869 | 3.0 |
4 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 11:40:00 | 12:39:20 | 0:59:20 | 0:59:24 | 0:07:45 | 0.87 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 11:40:00 | 12:46:19 | 1:06:19 | 1:01:50 | 0:10:56 | 0.779 | 5.0 |
R2 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 13:26:00 | 14:15:38 | 0:49:38 | 0:55:30 | 0:00:00 | 1.118 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 13:26:00 | 14:24:01 | 0:58:01 | 0:56:11 | 0:00:43 | 0.957 | 2.0 |
3 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 13:26:00 | 14:22:14 | 0:56:14 | 0:57:58 | 0:02:23 | 0.987 | 3.5 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 13:26:00 | 14:23:54 | 0:57:54 | 0:57:58 | 0:02:28 | 0.959 | 3.5 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 13:26:00 | 14:30:47 | 1:04:47 | 1:00:25 | 0:05:16 | 0.857 | 5.0 |
R3 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 14:51:00 | 15:38:02 | 0:47:02 | 0:52:36 | 0:00:00 | 1.118 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 14:51:00 | 15:47:21 | 0:56:21 | 0:54:34 | 0:02:03 | 0.933 | 2.0 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 14:51:00 | 15:45:43 | 0:54:43 | 0:54:47 | 0:02:11 | 0.961 | 3.0 |
4 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 14:51:00 | 15:46:09 | 0:55:09 | 0:56:51 | 0:04:08 | 0.954 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 14:51:00 | 15:53:03 | 1:02:03 | 0:57:52 | 0:05:39 | 0.848 | 5.0 |
R1 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 11:45:00 | 12:37:10 | 0:52:10 | 0:42:15 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 11:45:00 | 12:34:55 | 0:49:55 | 0:43:27 | 0:01:22 | 0.846 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 11:45:00 | 12:40:04 | 0:55:04 | 0:44:28 | 0:02:45 | 0.767 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 11:45:00 | 12:38:50 | 0:53:50 | 0:47:11 | 0:05:37 | 0.785 | 4.0 |
5 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 11:45:00 | 12:37:08 | 0:52:08 | 0:47:37 | 0:05:53 | 0.81 | 5.0 |
6 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 11:45:00 | 12:47:27 | 1:02:27 | 0:49:48 | 0:09:28 | 0.677 | 6.0 |
R2 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 13:31:00 | 14:19:31 | 0:48:31 | 0:39:18 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 13:31:00 | 14:18:50 | 0:47:50 | 0:41:38 | 0:02:41 | 0.821 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 13:31:00 | 14:24:31 | 0:53:31 | 0:43:13 | 0:04:52 | 0.734 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 13:31:00 | 14:22:35 | 0:51:35 | 0:45:12 | 0:06:45 | 0.762 | 4.0 |
5 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 13:31:00 | 14:21:49 | 0:50:49 | 0:46:25 | 0:07:48 | 0.773 | 5.0 |
6 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 13:31:00 | 14:29:23 | 0:58:23 | 0:46:34 | 0:09:07 | 0.673 | 6.0 |
R3 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 14:56:00 | 15:45:01 | 0:49:01 | 0:39:42 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 14:56:00 | 15:43:03 | 0:47:03 | 0:40:57 | 0:01:26 | 0.844 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 14:56:00 | 15:48:19 | 0:52:19 | 0:42:15 | 0:03:10 | 0.759 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 14:56:00 | 15:45:35 | 0:49:35 | 0:43:27 | 0:04:17 | 0.801 | 4.0 |
5 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 14:56:00 | 15:51:27 | 0:55:27 | 0:44:13 | 0:05:40 | 0.716 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 14:56:00 | 15:45:13 | 0:49:13 | 0:44:58 | 0:05:46 | 0.807 | 6.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com