ORC Division 2 – Final



Sailwave results for Spring Regatta 2017 ORC Division 2 at FBYC 2017

venue burgee

Spring Regatta 2017 ORC Division 2

FBYC

Results are final as of 20:09 on September 17, 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.090 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 (3.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 2.0 14.0 9.0
2nd DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.030 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 (2.0) (2.0) 2.0 1.0 2.0 2.0 2.0 1.0 1.0 15.0 11.0
3rd DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.080 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 4.0 3.0 3.0 (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNF 6.0 DNS 6.0 DNF 46.0 34.0
4th DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.030 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025 1.0 (6.0 DNF) (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 49.0 37.0
5th DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.230 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174 (6.0 DNS) (6.0 DNS) 6.0 DNS 6.0 DNF 6.0 DNS 6.0 DNF 6.0 DNS 6.0 DNS 6.0 DNS 54.0 42.0

R1

Start: Start 1, Finishes: Place, Time: 15:15:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025 15:15:00 16:00:25 0:45:25 1:00:44 0:00:00 1.337 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 15:15:00 16:01:32 0:46:32 1:01:54 0:00:52 1.305 2.0
3 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 15:15:00 16:00:17 0:45:17 1:03:29 0:01:58 1.341 3.0
4 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 15:15:00 16:03:54 0:48:54 1:10:41 0:06:53 1.242 4.0
5 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174 15:15:00   DNS       6.0

R2

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 16:00:17 17:21:10 1:20:53 1:53:23 0:00:00 1.402 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 16:01:32 17:31:36 1:30:04 1:59:48 0:04:49 1.259 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 16:03:54 17:33:56 1:30:02 2:10:09 0:11:36 1.259 3.0
4 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025 16:00:25   DNF       6.0
4 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

R3

Start: Start 1, Finishes: Place, Time: 15:15:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 15:15:00 17:21:10 2:06:10 2:56:52 0:00:00 1.402 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 15:15:00 17:31:36 2:16:36 3:01:42 0:03:38 1.295 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 15:15:00 17:33:56 2:18:56 3:20:51 0:16:35 1.273 3.0
4 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025 15:15:00   DNS       6.0
4 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

R4

Start: Start 1, Finishes: Place, Time: 12:44:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 12:44:00 13:27:07 0:43:07 0:57:21 0:00:00 1.33 1.0
2 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 12:44:00 13:26:39 0:42:39 0:59:47 0:01:44 1.345 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 12:44:00   DNS       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174 12:44:00   DNF       6.0

R5

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 13:26:39 15:52:29 2:25:50 3:24:27 0:00:00 1.402 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 13:27:07 16:05:34 2:38:27 3:30:46 0:04:45 1.29 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929     DNS       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

R6

Start: Start 1, Finishes: Place, Time: 12:44:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.4019 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 12:44:00 15:52:29 3:08:29 4:24:14 0:00:00 1.402 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.3302 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 12:44:00 16:05:34 3:21:34 4:28:07 0:02:55 1.311 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.4456 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929     DNS       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.3373 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.6426 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNF       6.0

R7

Start: Start 1, Finishes: Place, Time: 12:46:00, Wind strength: CL-M
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.2288 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 12:46:00 13:29:26 0:43:26 0:53:22 0:00:00 1.229 1.0
2 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.1871 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 12:46:00 13:31:56 0:45:56 0:54:32 0:00:58 1.162 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.241 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 12:46:00   DNF       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.1842 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.3815 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

R8

Start: Start 1, Finishes: Place, Wind strength: CL-M
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.1871 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 13:31:56 14:59:08 1:27:12 1:43:31 0:00:00 1.187 1.0
2 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.2288 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 13:29:26 14:55:09 1:25:43 1:45:20 0:01:29 1.208 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.241 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 13:35:40 15:01:18 DNS       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.1842 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.3815 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

R9

Start: Start 1, Finishes: Place, Time: 12:46:00, Wind strength: CL-M
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH COMB_ORC Start Finish Elapsed Corrected BCE BCR Points
1 DIV 2 8.491 SOUTHERN STAR L34S SA7118 FBYC CHRIS KING 1.1871 641 0.9612, 0.9225, 1.1871, 1.3302, 0.9605, 0.7107, 0.9559, 1.0937 12:46:00 14:59:08 2:13:08 2:38:03 0:00:00 1.187 1.0
2 DIV 2 8.927 TINTIN JPK 10:10 SA4564 RCYC DI HUTTON-S/PETER HILL 1.2288 622 0.9953, 0.9369, 1.2288, 1.4019, 1.0003, 0.7226, 0.9955, 1.1556 12:46:00 14:55:09 2:09:09 2:38:42 0:00:32 1.224 2.0
3 DIV 2 9.856 PALLUCCI SIMONIS 35 MOD SA1245 RCYC FRANCO MACCIONI 1.241 621.3 0.9999, 0.9125, 1.241, 1.4456, 1.0038, 0.6968, 0.9922, 1.1929 12:46:00 15:10:18 DNF       6.0
3 DIV 2 8.561 AVATAR L34 SA4550 FBYC N.CLACK 1.1842 643.8 0.959, 0.9122, 1.1842, 1.3373, 0.9603, 0.7022, 0.9532, 1.1025     DNS       6.0
3 DIV 2 9.617 SKI CAPE 31 SA002 GBYC RODNEY TANNER 1.3815 551.8 1.1206, 1.0478, 1.3815, 1.6426, 1.1083, 0.8057, 1.0949, 1.3174     DNS       6.0

Scoring codes used

Code Description Points
DNF Started but did not finish 6
DNS Came to the start area but did not start 6



Sailwave Scoring Software 2.19.8
www.sailwave.com