Sailwave results for Intasure Spring Regatta 2019 – ORC at FBYC 2019
Intasure Spring Regatta 2019 – ORC
FBYC
Results are final as of 12:12 on September 30, 2019
CC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.8271 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Rocket | SA 4248 | RCYC | H Karolius | 1.1316 | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | Corum | SA 969 | RCYC | Craig Middleton | 1.1182 | 4.0 | 2.0 | 6.0 | 6.0 |
4th | Nebulae | 6 | FBYC | Gary Moss | 0.7782 | 3.0 | 4.0 | 7.0 | 7.0 |
5th | Sir Henry | SA 3914 | FBYC | Mark Obree | 0.9873 | 5.0 | 6.0 | 11.0 | 11.0 |
6th | Salamander | SA 202 | FBYC | Peter Isted | 0.8623 | 7.0 | 7.0 | 14.0 | 14.0 |
7th | Zenith Thunderchild | SA 1027 | RCYC | Rhett Goldswain | 1.2287 | 10.0 DNC | 5.0 | 15.0 | 15.0 |
8th | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.8672 | 6.0 | 10.0 DNS | 16.0 | 16.0 |
9th | Libre | RSA 979 | GBYC | Ken Newton | 0.8538 | 10.0 DNF | 8.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com