Club Handicap Division 1 – Final



Sailwave results for Spring Regatta 2017 Club Handicap Division 1 at FBYC 2017

venue burgee

Spring Regatta 2017 Club Handicap Division 1

FBYC

Results are final as of 20:14 on September 17, 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class Sail No Club Skipper TCF R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 (3.0) 2.0 14.0 9.0
2nd DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 2.0 (3.0) 2.0 2.0 (3.0) 3.0 1.0 1.0 1.0 18.0 12.0
3rd DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 3.0 (6.0) (6.0) 3.0 4.0 4.0 3.0 2.0 3.0 34.0 22.0
4th DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 4.0 2.0 3.0 4.0 3.5 RDG 3.5 RDG (9.0 DNS) (9.0 DNS) 9.0 DNS 47.0 29.0
5th DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 (5.0) (5.0) 4.0 5.0 5.0 5.0 4.0 4.0 4.0 41.0 31.0
6th DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 6.0 4.0 5.0 7.0 (9.0 DSQ) (9.0 DSQ) 5.0 5.0 5.0 55.0 37.0
7th DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 (9.0 DNS) (9.0 DNS) 9.0 DNS 6.0 9.0 DNF 9.0 DNF 9.0 DNS 9.0 DNS 9.0 DNS 78.0 60.0
8th DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 63.0

R1

Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 15:10:00 15:50:11 0:40:11 0:56:40 0:00:00 1.41 1.0
2 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 15:10:00 15:57:37 0:47:37 0:59:31 0:02:17 1.19 2.0
3 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 15:10:00 16:02:51 0:52:51 1:06:35 0:07:53 1.072 3.0
4 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 15:10:00 16:08:15 0:58:15 1:08:09 0:09:49 0.973 4.0
5 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 15:10:00 16:09:48 0:59:48 1:10:16 0:11:35 0.947 5.0
6 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 15:10:00 16:09:33 0:59:33 1:17:25 0:15:58 0.951 6.0
7 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 15:10:00   DNS       9.0
7 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R2

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 15:50:11 16:46:17 0:56:06 1:19:06 0:00:00 1.41 1.0
2 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 16:08:15 17:20:25 1:12:10 1:24:26 0:04:34 1.096 2.0
3 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 15:57:37 17:08:41 1:11:04 1:28:50 0:07:47 1.113 3.0
4 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 16:09:33 17:17:58 1:08:25 1:28:57 0:07:34 1.156 4.0
5 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 16:09:48 17:26:59 1:17:11 1:30:41 0:09:52 1.025 5.0
6 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 16:02:51 17:25:35 1:22:44 1:44:15 0:19:57 0.956 6.0
7 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 15:20   DNS       9.0
7 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R3

Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 15:10:00 16:46:17 1:36:17 2:15:46 0:00:00 1.41 1.0
2 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 15:10:00 17:08:41 1:58:41 2:28:21 0:10:05 1.144 2.0
3 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 15:10:00 17:20:25 2:10:25 2:32:35 0:14:23 1.041 3.0
4 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 15:10:00 17:26:59 2:16:59 2:40:57 0:21:27 0.991 4.0
5 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 15:10:00 17:17:58 2:07:58 2:46:21 0:23:32 1.061 5.0
6 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 15:10:00 17:25:35 2:15:35 2:50:50 0:27:50 1.001 6.0
7 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170     DNS       9.0
7 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R4

Start: Start 1, Finishes: Place, Time: 12:39:00, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 12:39:00 13:20:12 0:41:12 0:58:06 0:00:00 1.41 1.0
2 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 12:39:00 13:27:58 0:48:58 1:01:13 0:02:30 1.186 2.0
3 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 12:39:00 13:27:53 0:48:53 1:01:36 0:02:47 1.188 3.0
4 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 12:39:00 13:32:19 0:53:19 1:02:23 0:03:40 1.09 4.0
5 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 12:39:00 13:34:02 0:55:02 1:04:40 0:05:36 1.056 5.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 12:39:00 13:37:07 0:58:07 1:08:00 0:08:28 1 6.0
7 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 12:39:00 13:33:55 0:54:55 1:11:24 0:10:14 1.058 7.0
8 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R5

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 13:20:12 15:33:36 2:13:24 3:08:06 0:00:04 1.409 2.0
2 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 13:27:58 15:59:36 2:31:38 3:09:33 0:01:14 1.24 3.0
3 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 13:32:19   RDG 3:08:00 0:00:00 1.17 3.5
4 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 13:27:53 16:00:29 2:32:36 3:12:17 0:03:24 1.232 4.0
5 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 13:34:02 16:24:46 2:50:44 3:20:37 0:10:44 1.101 5.0
6 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 13:33:55 16:11:10 DSQ       9.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 13:37:07   DNF       9.0
6 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R6

Start: Start 1, Finishes: Place, Time: 12:39:00, Wind strength: CL-H
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 12:39:00 15:33:36 2:54:36 4:06:11 0:00:00 1.41 1.0
2 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 12:39:00 15:59:36 3:20:36 4:10:45 0:03:39 1.227 3.0
3 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 12:39:00   RDG 4:10:23 0:03:35 1.15 3.5
4 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 12:39:00 16:00:29 3:21:29 4:13:52 0:06:06 1.222 4.0
5 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 12:39:00 16:24:46 3:45:46 4:25:17 0:16:15 1.09 5.0
6 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 12:39:00 16:11:10 DSQ       9.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 12:39:00   DNF       9.0
6 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R7

Start: Start 1, Finishes: Place, Time: 12:41:00, Wind strength: CL-M
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 12:41:00 13:31:11 0:50:11 1:02:44 0:00:00 1.25 1.0
2 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 12:41:00 13:26:38 0:45:38 1:04:21 0:01:09 1.375 2.0
3 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 12:41:00 13:33:09 0:52:09 1:05:43 0:02:22 1.203 3.0
4 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 12:41:00 13:42:20 1:01:20 1:12:04 0:07:57 1.023 4.0
5 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 12:41:00 13:38:16 0:57:16 1:14:27 0:09:01 1.095 5.0
6 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170     DNS       9.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170     DNS       9.0
6 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R8

Start: Start 1, Finishes: Place, Wind strength: CL-M
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 13:31:11 14:43:31 1:12:20 1:30:25 0:00:00 1.25 1.0
2 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 13:33:09 14:45:39 1:12:30 1:31:21 0:00:44 1.247 2.0
3 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 13:26:38 14:31:57 1:05:19 1:32:06 0:01:11 1.384 3.0
4 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 13:42:20 15:06:04 1:23:44 1:38:23 0:06:47 1.08 4.0
5 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 13:38:16 14:54:38 1:16:22 1:39:17 0:06:49 1.184 5.0
6 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170     DNS       9.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170     DNS       9.0
6 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

R9

Start: Start 1, Finishes: Place, Time: 12:41:00, Wind strength: CL-M
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 12:41:00 14:43:31 2:02:31 2:33:09 0:00:00 1.25 1.0
2 DIV 1 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 12:41:00 14:31:57 1:50:57 2:36:26 0:02:20 1.38 2.0
3 DIV 1 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 12:41:00 14:45:39 2:04:39 2:37:04 0:03:06 1.229 3.0
4 DIV 1 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 12:41:00 15:06:04 2:25:04 2:50:27 0:14:44 1.056 4.0
5 DIV 1 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 12:41:00 14:54:38 2:13:38 2:53:43 0:15:50 1.146 5.0
6 DIV 1 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170     DNS       9.0
6 DIV 1 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170     DNS       9.0
6 DIV 1 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170     DNC       9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNF Started but did not finish 9
DNS Came to the start area but did not start 9
DSQ Disqualification 9
RDG Redress – points set by protest hearing 3.5



Sailwave Scoring Software 2.19.8
www.sailwave.com