Spring Regatta 2017 Club Handicap Division 1
FBYC
Results are provisional as of 22:36 on September 15, 2017
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DIV 1 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.410 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | DIV 1 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.250 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
3rd | DIV 1 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.175 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
4th | DIV 1 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.300 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
5th | DIV 1 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.260 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
6th | DIV 1 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.170 | 9.0 OCS | 2.0 | 9.0 DNS | 20.0 | 20.0 |
7th | DIV 1 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.170 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
7th | DIV 1 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.170 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 27.0 | 27.0 |
R1
Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.410 | 15:10:00 | 15:50:11 | 0:40:11 | 0:56:40 | 0:00:00 | 1.41 | 1.0 |
2 | DIV 1 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.250 | 15:10:00 | 15:57:37 | 0:47:37 | 0:59:31 | 0:02:17 | 1.19 | 2.0 |
3 | DIV 1 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.260 | 15:10:00 | 16:02:51 | 0:52:51 | 1:06:35 | 0:07:53 | 1.072 | 3.0 |
4 | DIV 1 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.175 | 15:10:00 | 16:09:48 | 0:59:48 | 1:10:16 | 0:11:35 | 0.947 | 4.0 |
5 | DIV 1 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.300 | 15:10:00 | 16:09:33 | 0:59:33 | 1:17:25 | 0:15:58 | 0.951 | 5.0 |
6 | DIV 1 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.170 | 15:10:00 | OCS | 9.0 | ||||
6 | DIV 1 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.170 | DNC | 9.0 | |||||
6 | DIV 1 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.170 | 15:10:00 | DNS | 9.0 |
R2
Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.410 | 15:50:11 | 16:46:17 | 0:56:06 | 1:19:06 | 0:00:00 | 1.41 | 1.0 |
2 | DIV 1 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.170 | 16:08:15 | 17:20:25 | 1:12:10 | 1:24:26 | 0:04:34 | 1.096 | 2.0 |
3 | DIV 1 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.250 | 15:57:37 | 17:08:41 | 1:11:04 | 1:28:50 | 0:07:47 | 1.113 | 3.0 |
4 | DIV 1 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.300 | 16:09:33 | 17:17:58 | 1:08:25 | 1:28:57 | 0:07:34 | 1.156 | 4.0 |
5 | DIV 1 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.175 | 16:09:48 | 17:26:59 | 1:17:11 | 1:30:41 | 0:09:52 | 1.025 | 5.0 |
6 | DIV 1 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.260 | 16:02:51 | 17:25:35 | 1:22:44 | 1:44:15 | 0:19:57 | 0.956 | 6.0 |
7 | DIV 1 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.170 | DNC | 9.0 | |||||
7 | DIV 1 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.170 | 15:20 | DNS | 9.0 |
R3
Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.410 | 15:10:00 | 16:46:17 | 1:36:17 | 2:15:46 | 0:00:00 | 1.41 | 1.0 |
2 | DIV 1 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.250 | 15:10:00 | 17:08:41 | 1:58:41 | 2:28:21 | 0:10:05 | 1.144 | 2.0 |
3 | DIV 1 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.175 | 15:10:00 | 17:26:59 | 2:16:59 | 2:40:57 | 0:21:27 | 0.991 | 3.0 |
4 | DIV 1 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.300 | 15:10:00 | 17:17:58 | 2:07:58 | 2:46:21 | 0:23:32 | 1.061 | 4.0 |
5 | DIV 1 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.260 | 15:10:00 | 17:25:35 | 2:15:35 | 2:50:50 | 0:27:50 | 1.001 | 5.0 |
6 | DIV 1 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.170 | 15:10:00 | DNS | 9.0 | ||||
6 | DIV 1 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.170 | DNC | 9.0 | |||||
6 | DIV 1 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.170 | DNS | 9.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNS | Came to the start area but did not start | 9 |
OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 2.19.8
www.sailwave.com