Cruising Div 1 – Provisional Day 2



Sailwave results for Spring Regatta 2017 Cruising Division 1 at FBYC 2017

venue burgee

Spring Regatta 2017 Cruising Division 1

FBYC

Results are provisional as of 20:27 on September 16, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Division Boat Class Sail No Club Skipper TCF R1
   
R2
   
Total Nett
1st CR 1 BODYTEC FLYER CHARGER 33 SA702 RCYC ANDREW COLLINS 0.990 2.0 2.0 4.0 4.0
2nd CR 1 NAUTIASH HOLIDAY34 SA3132 FBYC PIET GROENHOF 0.970 1.0 4.0 5.0 5.0
3rd CR 1 SIR HENRY BAVARIA 35 MATCH SA3914 FBYC MARK ORBREE 1.08 3.0 6.0 9.0 9.0
4th CR 1 SIXPAK L34 SA024 RCYC MARTIN WINTER 1.015 15.0 DNF 1.0 16.0 16.0
5th CR 1 MEGAFREIGHT SIMONIS 35 SA1340 HBYC J.W.OCENASEK 1.090 15.0 DNF 3.0 18.0 18.0
6th CR 1 URCHIN CUSTOM   FBYC S. KIRK 1.130 4.0 15.0 DNS 19.0 19.0
7th CR 1 MAKERS MARK FIRST 40 SA4478 FBYC PETER RICE 1.145 15.0 DNC 5.0 20.0 20.0
8th CR 1 COMPROMISE DU TOIT CATAMARAN SA3994 FBYC ROB NEWMAN 1.000 15.0 DNC 7.0 22.0 22.0
9th CR 1 COOL RUNNINGS V D STADT 34 SA2259 FBYC STEVE CASEY 0.960 15.0 DNF 8.0 23.0 23.0
10th CR 1 KIRAKU MAXIM 38 SA4197 FBYC PAUL DENNETT 0.990 15.0 DNF 9.0 24.0 24.0
11th CR 1 JML ROTARY SCOUT TOSCA 36 MOD SA1921 FBYC PETER BOSCH 0.965 15.0 DNC 10.0 25.0 25.0
12th CR 1 LOVE AFFAIR HUNTER 34 SLOOP SA4394 SBYC NOEL WALSH 0.965 15.0 DNS 11.0 26.0 26.0
13th CR 1 SILVER GIRL VAN DER STADT 34 SA4332 SBYC MELVIN RAUTENBACH 0.960 15.0 DNC 12.0 27.0 27.0
14th CR 1 CANACE ELAN 434 SA3561 FBYC KEVIN WARD 1.090 15.0 DNC 15.0 DNF 30.0 30.0

R1

Start: Start 1, Finishes: Place, Time: 15:00:00
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 CR 1 NAUTIASH HOLIDAY34 SA3132 FBYC PIET GROENHOF 0.970 15:00:00 17:13:15 2:13:15 2:09:15 0:00:00 0.97 1.0
2 CR 1 BODYTEC FLYER CHARGER 33 SA702 RCYC ANDREW COLLINS 0.990 15:00:00 17:15:42 2:15:42 2:14:21 0:05:09 0.952 2.0
3 CR 1 SIR HENRY BAVARIA 35 MATCH SA3914 FBYC MARK ORBREE 1.08 15:00:00 17:16:32 2:16:32 2:27:27 0:16:51 0.947 3.0
4 CR 1 URCHIN CUSTOM   FBYC S. KIRK 1.130 15:00:00 17:29:49 2:29:49 2:49:18 0:35:26 0.863 4.0
5 CR 1 SIXPAK L34 SA024 RCYC MARTIN WINTER 1.015 15:00:00   DNF       15.0
5 CR 1 MEGAFREIGHT SIMONIS 35 SA1340 HBYC J.W.OCENASEK 1.090 15:00:00   DNF       15.0
5 CR 1 MAKERS MARK FIRST 40 SA4478 FBYC PETER RICE 1.145     DNC       15.0
5 CR 1 COMPROMISE DU TOIT CATAMARAN SA3994 FBYC ROB NEWMAN 1.000     DNC       15.0
5 CR 1 COOL RUNNINGS V D STADT 34 SA2259 FBYC STEVE CASEY 0.960 15:00:00   DNF       15.0
5 CR 1 KIRAKU MAXIM 38 SA4197 FBYC PAUL DENNETT 0.990 15:00:00   DNF       15.0
5 CR 1 JML ROTARY SCOUT TOSCA 36 MOD SA1921 FBYC PETER BOSCH 0.965     DNC       15.0
5 CR 1 LOVE AFFAIR HUNTER 34 SLOOP SA4394 SBYC NOEL WALSH 0.965 15:00:00   DNS       15.0
5 CR 1 SILVER GIRL VAN DER STADT 34 SA4332 SBYC MELVIN RAUTENBACH 0.960     DNC       15.0
5 CR 1 CANACE ELAN 434 SA3561 FBYC KEVIN WARD 1.090 15:00:00   DNC       15.0

R2

Start: Start 1, Finishes: Place, Time: 12:29:00
Rank Division Boat Class Sail No Club Skipper TCF Start Finish Elapsed Corrected BCE BCR Points
1 CR 1 SIXPAK L34 SA024 RCYC MARTIN WINTER 1.015 12:29:00 15:10:09 2:41:09 2:43:34 0:00:00 1.015 1.0
2 CR 1 BODYTEC FLYER CHARGER 33 SA702 RCYC ANDREW COLLINS 0.990 12:29:00 15:15:41 2:46:41 2:45:01 0:01:28 0.981 2.0
3 CR 1 MEGAFREIGHT SIMONIS 35 SA1340 HBYC J.W.OCENASEK 1.090 12:29:00 15:01:02 2:32:02 2:45:43 0:01:58 1.076 3.0
4 CR 1 NAUTIASH HOLIDAY34 SA3132 FBYC PIET GROENHOF 0.970 12:29:00 15:26:59 2:57:59 2:52:39 0:09:21 0.919 4.0
5 CR 1 MAKERS MARK FIRST 40 SA4478 FBYC PETER RICE 1.145 12:29:00 15:00:07 2:31:07 2:53:02 0:08:16 1.082 5.0
6 CR 1 SIR HENRY BAVARIA 35 MATCH SA3914 FBYC MARK ORBREE 1.08 12:29:00 15:15:25 2:46:25 2:59:44 0:14:58 0.983 6.0
7 CR 1 COMPROMISE DU TOIT CATAMARAN SA3994 FBYC ROB NEWMAN 1.000 12:29:00 15:29:58 3:00:58 3:00:58 0:17:24 0.904 7.0
8 CR 1 COOL RUNNINGS V D STADT 34 SA2259 FBYC STEVE CASEY 0.960 12:29:00 15:45:26 3:16:26 3:08:35 0:26:03 0.833 8.0
9 CR 1 KIRAKU MAXIM 38 SA4197 FBYC PAUL DENNETT 0.990 12:29:00 15:48:09 3:19:09 3:17:10 0:33:56 0.821 9.0
10 CR 1 JML ROTARY SCOUT TOSCA 36 MOD SA1921 FBYC PETER BOSCH 0.965 12:29:00 15:56:00 3:27:00 3:19:45 0:37:30 0.79 10.0
11 CR 1 LOVE AFFAIR HUNTER 34 SLOOP SA4394 SBYC NOEL WALSH 0.965 12:29:00 16:02:28 3:33:28 3:26:00 0:43:58 0.766 11.0
12 CR 1 SILVER GIRL VAN DER STADT 34 SA4332 SBYC MELVIN RAUTENBACH 0.960 12:29:00 16:04:50 3:35:50 3:27:12 0:45:27 0.758 12.0
13 CR 1 URCHIN CUSTOM   FBYC S. KIRK 1.130 12:29:00   DNS       15.0
13 CR 1 CANACE ELAN 434 SA3561 FBYC KEVIN WARD 1.090 12:29:00   DNF       15.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 15
DNF Started but did not finish 15
DNS Came to the start area but did not start 15



Sailwave Scoring Software 2.19.8
www.sailwave.com