Spring Regatta 2017 Cruising Division 2
FBYC
Results are provisional as of 20:29 on September 16, 2017
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | R1 |
R2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | CR 2 | MYSTIC LADY | MOODY 37,6 | SA3636 | FBYC | MIKE ARMSTRONG | 0.892 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | CR 2 | JASPER | MIURA | SA552 | FBYC | GARY MOSS | 0.910 | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | CR 2 | PATCHES | MIURA | SA103 | FBYC | PETER ISTED | 0.910 | 13.0 DNS | 2.0 | 15.0 | 15.0 |
4th | CR 2 | APPLE PIE | MIURA | SA909 | FBYC | PETER REECE | 0.925 | 13.0 DNF | 4.0 | 17.0 | 17.0 |
5th | CR 2 | SAVAGE | VELEMAR | SA4352 | FBYC | JEREMY LEIGHTON | 0.950 | 13.0 DNC | 5.0 | 18.0 | 18.0 |
6th | CR 2 | ABOUT TIME | L36 | SA1475 | FBYC | GEOFF GENRICKS | 0.950 | 13.0 DNF | 6.0 | 19.0 | 19.0 |
7th | CR 2 | MYSTIC BLUE | C&C LANDFALL 42 | SA4520 | FBYC | GARY SMITH | 0.950 | 13.0 DNF | 7.0 | 20.0 | 20.0 |
8th | CR 2 | SV OPSKUD | MIURA | SA94 | FBYC | JOHN SAUNDERS | 0.910 | 13.0 DNF | 13.0 DNC | 26.0 | 26.0 |
8th | CR 2 | UMOYA | MIURA | SA623 | FBYC | GERARD LE SUEUR | 0.910 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
8th | CR 2 | DAYDREAM | SADLER 32 | SA3601 | FBYC | MATTHEW GREY | 0.910 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
8th | CR 2 | GENISIS | ASTOVE | SA 4277 | FBYC | MIKE BROWNIE | 0.910 | 13.0 DNS | 13.0 DNC | 26.0 | 26.0 |
8th | CR 2 | LIBRE | ENDURANCE37 | SA979 | GBYC | KEN NEWTON | 0.860 | 13.0 DNF | 13.0 DNC | 26.0 | 26.0 |
R1
Start: Start 1, Finishes: Place, Time: 15:00:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR 2 | JASPER | MIURA | SA552 | FBYC | GARY MOSS | 0.910 | 15:00:00 | 17:38:00 | 2:38:00 | 2:23:47 | 0:00:00 | 0.91 | 1.0 |
2 | CR 2 | MYSTIC LADY | MOODY 37,6 | SA3636 | FBYC | MIKE ARMSTRONG | 0.892 | 15:00:00 | 17:50:19 | 2:50:19 | 2:31:55 | 0:09:08 | 0.844 | 2.0 |
3 | CR 2 | PATCHES | MIURA | SA103 | FBYC | PETER ISTED | 0.910 | DNS | 13.0 | |||||
3 | CR 2 | APPLE PIE | MIURA | SA909 | FBYC | PETER REECE | 0.925 | DNF | 13.0 | |||||
3 | CR 2 | SAVAGE | VELEMAR | SA4352 | FBYC | JEREMY LEIGHTON | 0.950 | DNC | 13.0 | |||||
3 | CR 2 | ABOUT TIME | L36 | SA1475 | FBYC | GEOFF GENRICKS | 0.950 | 15:00:00 | DNF | 13.0 | ||||
3 | CR 2 | MYSTIC BLUE | C&C LANDFALL 42 | SA4520 | FBYC | GARY SMITH | 0.950 | DNF | 13.0 | |||||
3 | CR 2 | SV OPSKUD | MIURA | SA94 | FBYC | JOHN SAUNDERS | 0.910 | DNF | 13.0 | |||||
3 | CR 2 | UMOYA | MIURA | SA623 | FBYC | GERARD LE SUEUR | 0.910 | DNC | 13.0 | |||||
3 | CR 2 | DAYDREAM | SADLER 32 | SA3601 | FBYC | MATTHEW GREY | 0.910 | DNC | 13.0 | |||||
3 | CR 2 | GENISIS | ASTOVE | SA 4277 | FBYC | MIKE BROWNIE | 0.910 | DNS | 13.0 | |||||
3 | CR 2 | LIBRE | ENDURANCE37 | SA979 | GBYC | KEN NEWTON | 0.860 | DNF | 13.0 |
R2
Start: Start 1, Finishes: Place, Time: 12:29:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR 2 | MYSTIC LADY | MOODY 37,6 | SA3636 | FBYC | MIKE ARMSTRONG | 0.892 | 12:29:00 | 14:54:39 | 2:25:39 | 2:09:55 | 0:00:00 | 0.892 | 1.0 |
2 | CR 2 | PATCHES | MIURA | SA103 | FBYC | PETER ISTED | 0.910 | 12:29:00 | 14:56:31 | 2:27:31 | 2:14:14 | 0:04:45 | 0.881 | 2.0 |
3 | CR 2 | JASPER | MIURA | SA552 | FBYC | GARY MOSS | 0.910 | 12:29:00 | 14:57:04 | 2:28:04 | 2:14:44 | 0:05:18 | 0.877 | 3.0 |
4 | CR 2 | APPLE PIE | MIURA | SA909 | FBYC | PETER REECE | 0.925 | 12:29:00 | 14:56:07 | 2:27:07 | 2:16:05 | 0:06:40 | 0.883 | 4.0 |
5 | CR 2 | SAVAGE | VELEMAR | SA4352 | FBYC | JEREMY LEIGHTON | 0.950 | 12:29:00 | 14:59:15 | 2:30:15 | 2:22:44 | 0:13:30 | 0.865 | 5.0 |
6 | CR 2 | ABOUT TIME | L36 | SA1475 | FBYC | GEOFF GENRICKS | 0.950 | 12:29:00 | 15:12:09 | 2:43:09 | 2:35:00 | 0:26:24 | 0.796 | 6.0 |
7 | CR 2 | MYSTIC BLUE | C&C LANDFALL 42 | SA4520 | FBYC | GARY SMITH | 0.950 | 12:29:00 | 15:44:29 | 3:15:29 | 3:05:43 | 0:58:44 | 0.665 | 7.0 |
8 | CR 2 | SV OPSKUD | MIURA | SA94 | FBYC | JOHN SAUNDERS | 0.910 | 12:29:00 | DNC | 13.0 | ||||
8 | CR 2 | UMOYA | MIURA | SA623 | FBYC | GERARD LE SUEUR | 0.910 | 12:29:00 | DNC | 13.0 | ||||
8 | CR 2 | DAYDREAM | SADLER 32 | SA3601 | FBYC | MATTHEW GREY | 0.910 | DNC | 13.0 | |||||
8 | CR 2 | GENISIS | ASTOVE | SA 4277 | FBYC | MIKE BROWNIE | 0.910 | DNC | 13.0 | |||||
8 | CR 2 | LIBRE | ENDURANCE37 | SA979 | GBYC | KEN NEWTON | 0.860 | DNC | 13.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 13 |
DNS | Came to the start area but did not start | 13 |
Sailwave Scoring Software 2.19.8
www.sailwave.com