Sailwave results for FBYC Spring Regatta 2023 – Cruising Division at False Bay Yacht Club 2023
Rank | Boat | Class | SailNo | Club | HelmName | TCF | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SIXPAK | L 34 | SA 024 | FBYC | CHRIS JONES | 1.0179 | 1.0 | 1.0 | 1.0 |
2nd | ELWING | MIURA | SA 688 | FBYC | PAT DUFFY | 0.8664 | 2.0 | 2.0 | 2.0 |
3rd | THUNDERCHILD | L 52 | SA 1027 | RCYC | RHETT GOLDSWAIN | 1.2458 | 3.0 | 3.0 | 3.0 |
4th | JASPER | MIURA | RSA 552 | FBYC | TOM OLIVE | 0.8512 | 4.0 | 4.0 | 4.0 |
5th | SNOWGOOSE | MIURA | SA 219 | FBYC | TONY BULLOCK | 0.8529 | 5.0 | 5.0 | 5.0 |
6th | MILLS BOAT ACADEMY | L 34 | SA 2489 | FBYC | JASON MILLS | 0.9872 | 6.0 | 6.0 | 6.0 |
7th | SERENDIPITY | ELAN 444 | SA 4525 | FBYC | GEOFF GENRICKS | 1.0154 | 7.0 | 7.0 | 7.0 |
8th | PRION | RCOD (MOD) | SA 2697 | FBYC | GUY BURY | 0.9358 | 8.0 | 8.0 | 8.0 |
9th | SACRED IBIS | JEANNEAU 34 2 | SA 4448 | RCYC | GARY VAN LIESHOUT | 0.9128 | 9.0 | 9.0 | 9.0 |
10th | CHINOOK | FARR 38 (MOD) | SA 688 | RCYC | MARCO ANTONUCCI | 1.0919 | 10.0 | 10.0 | 10.0 |
11th | CAPE FLYER | O’DAY 40 | RSA 4210 | FBYC | DARREN ZIMMERMAN | 0.9887 | 22.0 DNS | 22.0 | 22.0 |
11th | GENESIS | ASTOVE 30 | SA 2477 | FBYC | BASIL LANGLEY | 0.8731 | 22.0 DNS | 22.0 | 22.0 |
11th | HAVANA MOON | STADT 34 | SA 2960 | FBYC | SHARON CROWTHER | 0.9035 | 22.0 DNS | 22.0 | 22.0 |
11th | JABULANI | FLAMENCA | F 9 | FBYC | GEOFF OLIVE | 0.8296 | 22.0 DNS | 22.0 | 22.0 |
11th | LAMEEZ | PETERSEN 33 | SA 713 | FBYC | JOHAN RICHARDS | 0.9144 | 22.0 DNS | 22.0 | 22.0 |
11th | LI’L | TLC 19 | SA 2992 | FBYC | GARY MOSS | 0.8092 | 22.0 RET | 22.0 | 22.0 |
11th | LITTLE WING | FLAMENCA | F 31 | FBYC | PHILIP PLATT | 0.8028 | 22.0 DNS | 22.0 | 22.0 |
11th | ROTARY SCOUT | TOSCA 39 | SA 1921 | RCYC | BRIAN GOEMANS | 0.9130 | 22.0 DNS | 22.0 | 22.0 |
11th | SEA OTTER | SADLER 26 | SA 880 | FBYC | BRTAN DONKIN | 0.8076 | 22.0 RET | 22.0 | 22.0 |
11th | STREGA | RCOD | SA 045 | FBYC | ANDERW MACKENZIE | 0.9573 | 22.0 RET | 22.0 | 22.0 |
11th | CASSIOPIA | SADLER 32 | SA 2927 | GEOFF SILVERTEN | 0.8462 | 22.0 DNS | 22.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com