Sailwave results for Intasure Spring Regatta 2019 – ORC at FBYC 2019
Intasure Spring Regatta 2019 – ORC
FBYC
Results are provisional as of 13:19 on September 23, 2019
1 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 |
2nd | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | (4.0) | 3.5 | 3.0 | 1.0 | 2.0 | 13.5 | 9.5 |
3rd | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 3.0 | 2.0 | 2.0 | (4.0) | 3.0 | 14.0 | 10.0 |
4th | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 2.0 | 3.5 | (4.0) | 3.0 | 4.0 | 16.5 | 12.5 |
5th | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 20.0 |
6th | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 5.0 | 6.0 | 6.0 | 6.0 | (7.0 DNF) | 30.0 | 23.0 |
2 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
3rd | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 |
4th | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 4.0 | 4.0 | 4.0 | (5.0) | 3.0 | 20.0 | 15.0 |
5th | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 26.0 | 20.0 |
6th | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 5.0 | 5.0 | (6.0) | 6.0 | 6.0 | 28.0 | 22.0 |
MN Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 6.0 |
3rd | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 5.0 | 4.0 | 3.0 | (6.0) | 3.0 | 21.0 | 15.0 |
4th | Jasper | 552 | FBYC | Tom Olive | 0.8315 | (7.0 DNS) | 3.0 | 6.0 | 3.0 | 4.0 | 23.0 | 16.0 |
5th | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 3.0 | (5.0) | 4.0 | 5.0 | 5.0 | 22.0 | 17.0 |
6th | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 4.0 | (6.0) | 5.0 | 4.0 | 6.0 | 25.0 | 19.0 |
R1 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 11:40:00 | 12:26:11 | 0:46:11 | 0:51:39 | 0:00:00 | 1.118 | 1.0 |
2 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 11:40:00 | 12:32:58 | 0:52:58 | 0:54:36 | 0:02:52 | 0.975 | 2.0 |
3 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 11:40:00 | 12:39:24 | 0:59:24 | 0:57:32 | 0:06:05 | 0.869 | 3.0 |
4 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 11:40:00 | 12:39:20 | 0:59:20 | 0:59:24 | 0:07:45 | 0.87 | 4.0 |
5 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 11:40:00 | 12:46:19 | 1:06:19 | 1:01:50 | 0:10:56 | 0.779 | 5.0 |
6 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | 11:40:00 | 12:43:35 | 1:03:35 | 1:03:56 | 0:12:14 | 0.812 | 6.0 |
R2 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 13:26:00 | 14:15:38 | 0:49:38 | 0:55:30 | 0:00:00 | 1.118 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 13:26:00 | 14:24:01 | 0:58:01 | 0:56:11 | 0:00:43 | 0.957 | 2.0 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 13:26:00 | 14:23:54 | 0:57:54 | 0:57:58 | 0:02:28 | 0.959 | 3.5 |
3 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 13:26:00 | 14:22:14 | 0:56:14 | 0:57:58 | 0:02:23 | 0.987 | 3.5 |
5 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | 13:26:00 | 14:25:47 | 0:59:47 | 1:00:07 | 0:04:36 | 0.928 | 5.0 |
6 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 13:26:00 | 14:30:47 | 1:04:47 | 1:00:25 | 0:05:16 | 0.857 | 6.0 |
R3 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 14:51:00 | 15:38:02 | 0:47:02 | 0:52:36 | 0:00:00 | 1.118 | 1.0 |
2 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 14:51:00 | 15:47:21 | 0:56:21 | 0:54:34 | 0:02:03 | 0.933 | 2.0 |
3 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 14:51:00 | 15:45:43 | 0:54:43 | 0:54:47 | 0:02:11 | 0.961 | 3.0 |
4 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 14:51:00 | 15:46:09 | 0:55:09 | 0:56:51 | 0:04:08 | 0.954 | 4.0 |
5 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | 14:51:00 | 15:48:07 | 0:57:07 | 0:57:26 | 0:04:49 | 0.921 | 5.0 |
6 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 14:51:00 | 15:53:03 | 1:02:03 | 0:57:52 | 0:05:39 | 0.848 | 6.0 |
R4 – 1 Fleet
Start: Start 1, Finishes: Place, Time: 10:11:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 10:11:00 | 11:24:53 | 1:13:53 | 1:13:58 | 0:00:00 | 1.001 | 1.0 |
2 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 10:11:00 | 11:17:17 | 1:06:17 | 1:14:07 | 0:00:08 | 1.116 | 2.0 |
3 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 10:11:00 | 11:23:43 | 1:12:43 | 1:14:57 | 0:00:58 | 1.017 | 3.0 |
4 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 10:11:00 | 11:32:34 | 1:21:34 | 1:19:00 | 0:05:12 | 0.907 | 4.0 |
5 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | 10:11:00 | 11:31:28 | 1:20:28 | 1:20:55 | 0:06:55 | 0.919 | 5.0 |
6 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 10:11:00 | 11:38:24 | 1:27:24 | 1:21:30 | 0:08:05 | 0.846 | 6.0 |
R5 – 1 Fleet
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6 (P04)4(OH)8-4H20 | 31003 | ZVYC | Lance Burger | 1.1182 | 12:13:00 | 14:55:24 | 2:42:24 | 3:01:36 | 0:00:00 | 1.118 | 1.0 |
2 | Tin Tin | SA 4564 | RCYC | DP Hutton – Squire / P – Hill | 1.0011 | 12:13:00 | 15:19:36 | 3:06:36 | 3:06:48 | 0:05:12 | 0.973 | 2.0 |
3 | Avatar | SA 4550 | FBYC | Nigel Clack | 0.9685 | 12:13:00 | 15:28:09 | 3:15:09 | 3:09:00 | 0:07:39 | 0.931 | 3.0 |
4 | Alegria | SA 3000 | FBYC | Anthony Wentworth | 1.0308 | 12:13:00 | 15:18:50 | 3:05:50 | 3:11:33 | 0:09:40 | 0.977 | 4.0 |
5 | Pallucci | SA 1245 | RCYC | Graeme Benson | 1.0056 | 12:13:00 | 15:28:39 | 3:15:39 | 3:16:45 | 0:15:04 | 0.928 | 5.0 |
6 | Bodytec Flyer | SA 702 | RCYC | Andrew Collins | 0.9325 | 12:13:00 | DNF | 7.0 |
R1 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 11:45:00 | 12:37:10 | 0:52:10 | 0:42:15 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 11:45:00 | 12:34:55 | 0:49:55 | 0:43:27 | 0:01:22 | 0.846 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 11:45:00 | 12:40:04 | 0:55:04 | 0:44:28 | 0:02:45 | 0.767 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 11:45:00 | 12:38:50 | 0:53:50 | 0:47:11 | 0:05:37 | 0.785 | 4.0 |
5 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 11:45:00 | 12:37:08 | 0:52:08 | 0:47:37 | 0:05:53 | 0.81 | 5.0 |
6 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 11:45:00 | 12:47:27 | 1:02:27 | 0:49:48 | 0:09:28 | 0.677 | 6.0 |
R2 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 13:31:00 | 14:19:31 | 0:48:31 | 0:39:18 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 13:31:00 | 14:18:50 | 0:47:50 | 0:41:38 | 0:02:41 | 0.821 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 13:31:00 | 14:24:31 | 0:53:31 | 0:43:13 | 0:04:52 | 0.734 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 13:31:00 | 14:22:35 | 0:51:35 | 0:45:12 | 0:06:45 | 0.762 | 4.0 |
5 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 13:31:00 | 14:21:49 | 0:50:49 | 0:46:25 | 0:07:48 | 0.773 | 5.0 |
6 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 13:31:00 | 14:29:23 | 0:58:23 | 0:46:34 | 0:09:07 | 0.673 | 6.0 |
R3 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 14:56:00 | 15:45:01 | 0:49:01 | 0:39:42 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 14:56:00 | 15:43:03 | 0:47:03 | 0:40:57 | 0:01:26 | 0.844 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 14:56:00 | 15:48:19 | 0:52:19 | 0:42:15 | 0:03:10 | 0.759 | 3.0 |
4 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 14:56:00 | 15:45:35 | 0:49:35 | 0:43:27 | 0:04:17 | 0.801 | 4.0 |
5 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 14:56:00 | 15:51:27 | 0:55:27 | 0:44:13 | 0:05:40 | 0.716 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 14:56:00 | 15:45:13 | 0:49:13 | 0:44:58 | 0:05:46 | 0.807 | 6.0 |
R4 – 2 Fleet
Start: Start 1, Finishes: Place, Time: 10:11:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 10:16:00 | 11:23:57 | 1:07:57 | 0:55:02 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 10:16:00 | 11:21:18 | 1:05:18 | 0:56:50 | 0:02:04 | 0.843 | 2.0 |
3 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 10:16:00 | 11:27:55 | 1:11:55 | 0:58:05 | 0:03:46 | 0.765 | 3.0 |
4 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 10:16:00 | 11:38:07 | 1:22:07 | 1:05:29 | 0:13:07 | 0.67 | 4.0 |
5 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 10:11:00 | 11:26:41 | 1:15:41 | 1:06:20 | 0:12:53 | 0.727 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 10:16:00 | 11:30:03 | 1:14:03 | 1:07:39 | 0:13:48 | 0.743 | 6.0 |
R5 – 2 Fleet
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shooting Star | BE20 | MAC | Brent Gray | 0.8099 | 12:18:00 | 14:58:22 | 2:40:22 | 2:09:53 | 0:00:00 | 0.81 | 1.0 |
2 | DHL Blue Tango 2 | SA 7168 | FBYC | Evert Greonewald | 0.8703 | 12:18:00 | 14:55:17 | 2:37:17 | 2:16:53 | 0:08:03 | 0.826 | 2.0 |
3 | Redpoint Reaction | SA 2996 | FBYC | Hayden Taylor | 0.8764 | 12:18:00 | 14:59:01 | 2:41:01 | 2:21:07 | 0:12:49 | 0.807 | 3.0 |
4 | Hamba | SA 290 | FBYC | John Cross | 0.8076 | 12:18:00 | 15:15:04 | 2:57:04 | 2:23:00 | 0:16:15 | 0.734 | 4.0 |
5 | Fiesta | SA 2510 | RCYC | Alan Gie | 0.7975 | 12:18:00 | 15:28:31 | 3:10:31 | 2:31:56 | 0:27:39 | 0.682 | 5.0 |
6 | Prion | 2697 | FBYC | Guy Bury | 0.9135 | 12:18:00 | 15:07:03 | 2:49:03 | 2:34:26 | 0:26:52 | 0.768 | 6.0 |
R1 – MN Fleet
Start: Start 1, Finishes: Place, Time: 11:40:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 11:50:00 | 12:41:38 | 0:51:38 | 0:43:45 | 0:00:00 | 0.847 | 1.0 |
2 | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | 11:50:00 | 12:46:14 | 0:56:14 | 0:45:27 | 0:02:06 | 0.778 | 2.0 |
3 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 11:50:00 | 12:48:29 | 0:58:29 | 0:48:20 | 0:05:33 | 0.748 | 3.0 |
4 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 11:50:00 | 12:48:27 | 0:58:27 | 0:48:36 | 0:05:49 | 0.749 | 4.0 |
5 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 11:50:00 | 12:54:20 | 1:04:20 | 0:53:10 | 0:11:24 | 0.68 | 5.0 |
6 | Jasper | 552 | FBYC | Tom Olive | 0.8315 | 11:50:00 | DNS | 7.0 |
R2 – MN Fleet
Start: Start 1, Finishes: Place, Time: 13:26:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | 13:36:00 | 14:27:09 | 0:51:09 | 0:41:20 | 0:00:00 | 0.808 | 1.0 |
2 | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 13:36:00 | 14:26:06 | 0:50:06 | 0:42:27 | 0:01:19 | 0.825 | 2.0 |
3 | Jasper | 552 | FBYC | Tom Olive | 0.8315 | 13:36:00 | 14:31:54 | 0:55:54 | 0:46:29 | 0:06:11 | 0.74 | 3.0 |
4 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 13:36:00 | 14:32:30 | 0:56:30 | 0:46:42 | 0:06:29 | 0.732 | 4.0 |
5 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 13:36:00 | 14:32:48 | 0:56:48 | 0:46:57 | 0:06:47 | 0.728 | 5.0 |
6 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 13:36:00 | 14:32:57 | 0:56:57 | 0:47:21 | 0:07:14 | 0.726 | 6.0 |
R3 – MN Fleet
Start: Start 1, Finishes: Place, Time: 14:51:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 15:01:00 | 15:47:51 | 0:46:51 | 0:39:42 | 0:00:00 | 0.847 | 1.0 |
2 | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | 15:01:00 | 15:50:09 | 0:49:09 | 0:39:43 | 0:00:02 | 0.808 | 2.0 |
3 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 15:01:00 | 15:58:29 | 0:57:29 | 0:47:31 | 0:09:27 | 0.691 | 3.0 |
4 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 15:01:00 | 15:58:53 | 0:57:53 | 0:47:50 | 0:09:51 | 0.686 | 4.0 |
5 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 15:01:00 | 15:58:55 | 0:57:55 | 0:48:09 | 0:10:10 | 0.685 | 5.0 |
6 | Jasper | 552 | FBYC | Tom Olive | 0.8315 | 14:51:00 | 15:55:40 | 1:04:40 | 0:53:46 | 0:16:55 | 0.614 | 6.0 |
R4 – MN Fleet
Start: Start 1, Finishes: Place, Time: 10:11:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 10:21:00 | 11:24:46 | 1:03:46 | 0:54:02 | 0:00:00 | 0.847 | 1.0 |
2 | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | 10:21:00 | 11:29:34 | 1:08:34 | 0:55:25 | 0:01:42 | 0.788 | 2.0 |
3 | Jasper | 552 | FBYC | Tom Olive | 0.8315 | 10:21:00 | 11:36:09 | 1:15:09 | 1:02:29 | 0:10:10 | 0.719 | 3.0 |
4 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 10:21:00 | 11:36:21 | 1:15:21 | 1:02:39 | 0:10:21 | 0.717 | 4.0 |
5 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 10:21:00 | 11:38:25 | 1:17:25 | 1:03:59 | 0:12:02 | 0.698 | 5.0 |
6 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 10:21:00 | 11:39:06 | 1:18:06 | 1:04:33 | 0:12:43 | 0.692 | 6.0 |
R5 – MN Fleet
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seaport Supply Roast Beef | SA 448 | RCYC | Bernard Farmer | 0.8082 | 12:23:00 | 14:58:33 | 2:35:33 | 2:05:43 | 0:00:00 | 0.808 | 1.0 |
2 | Caslad FarMed | SA 1335 | RCYC | Jorg Wegner | 0.8474 | 12:23:00 | 14:52:19 | 2:29:19 | 2:06:32 | 0:00:58 | 0.842 | 2.0 |
3 | Snowgoose | SA 219 | FBYC | Tony Bullock | 0.8265 | 12:23:00 | 15:14:49 | 2:51:49 | 2:22:00 | 0:19:43 | 0.732 | 3.0 |
4 | Jasper | 552 | FBYC | Tom Olive | 0.8315 | 12:23:00 | 15:19:07 | 2:56:07 | 2:26:26 | 0:24:56 | 0.714 | 4.0 |
5 | Apple Pie | SA 909 | FBYC | Peter Reece | 0.8265 | 12:23:00 | 15:28:22 | 3:05:22 | 2:33:12 | 0:33:16 | 0.678 | 5.0 |
6 | Inca | SA 1785 | FBYC | Gavin Hochfelden | 0.8314 | 12:23:00 | 15:28:47 | 3:05:47 | 2:34:28 | 0:34:34 | 0.677 | 6.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com