Intasure Spring Regatta 2018
FBYC
Results are provisional as of 8:52 on September 23, 2018
C DIV
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Club Rating | DIV | R1 22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Six Pack | L34 | SA 024 | Chris Jones | 666.2 | 8.573 | 1.015 | C | 1.0 | 1.0 | 1.0 |
2nd | Yachtport | Fast 42 | SA 1994 | Andre Bestha | 567.8 | 11.067 | 1.17 | C | 2.0 | 2.0 | 2.0 |
3rd | Sir Henry | Bavaria 35 match | SA 3914 | Mark Obree | 622.6 | 9.417 | 1.08 | C | 3.0 | 3.0 | 3.0 |
4th | Compromise | Catamaran | SA 3994 | Rob Newman | 1 | C | 4.0 | 4.0 | 4.0 | ||
5th | Nautiash | Holiday 34 | SA 3132 | Piet Greonhof | 0.97 | C | 5.0 | 5.0 | 5.0 | ||
6th | Megafreight | Simonis 35 | SA 1340 | J. W. Ocenasek | 1.09 | C | 6.0 | 6.0 | 6.0 | ||
7th | Nebulae | S 26 | SA 2513 | Gary Moss | 799 | 6.383 | 0.88 | C | 7.0 | 7.0 | 7.0 |
8th | Mystic Lady | MOODY 37,6 | SA3636 | Mike Armstrong | 0.892 | C | 8.0 | 8.0 | 8.0 | ||
9th | About Time | L36 | SA1475 | Geoff Genricks | 0.95 | C | 9.0 | 9.0 | 9.0 | ||
10th | Daydream | Sadler 32 | SA3601 | M. Gray | 0.91 | C | 10.0 | 10.0 | 10.0 | ||
11th | JML Rotary Scout | Tosca 36 Mod | SA 1921 | Peter Bosch | 717.2 | 7.651 | 0.965 | C | 11.0 | 11.0 | 11.0 |
12th | Makers Mark | First 40 | SA 4478 | Peter Rice | 1.145 | C | 14.0 DNF | 14.0 | 14.0 | ||
12th | Moonraker | L34 | SA 3274 | Rael Kassel | 662.5 | 8.575 | 1.015 | C | 14.0 DNF | 14.0 | 14.0 |
R1 – C DIV – 22/09
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Six Pack | L34 | SA 024 | Chris Jones | 666.2 | 8.573 | 1.015 | C | 11:00 | 14:26:28 | 3:26:28 | 3:29:34 | 0:00:00 | 1.015 | 1.0 |
2 | Yachtport | Fast 42 | SA 1994 | Andre Bestha | 567.8 | 11.067 | 1.17 | C | 11:00 | 14:01:50 | 3:01:50 | 3:32:45 | 0:02:43 | 1.153 | 2.0 |
3 | Sir Henry | Bavaria 35 match | SA 3914 | Mark Obree | 622.6 | 9.417 | 1.08 | C | 11:00 | 14:26:41 | 3:26:41 | 3:43:13 | 0:12:39 | 1.014 | 3.0 |
4 | Compromise | Catamaran | SA 3994 | Rob Newman | 1 | C | 11:00 | 14:47:41 | 3:47:41 | 3:47:41 | 0:18:07 | 0.92 | 4.0 | ||
5 | Nautiash | Holiday 34 | SA 3132 | Piet Greonhof | 0.97 | C | 11:00 | 14:55:27 | 3:55:27 | 3:48:23 | 0:19:24 | 0.89 | 5.0 | ||
6 | Megafreight | Simonis 35 | SA 1340 | J. W. Ocenasek | 1.09 | C | 11:00 | 14:34:06 | 3:34:06 | 3:53:22 | 0:21:50 | 0.979 | 6.0 | ||
7 | Nebulae | S 26 | SA 2513 | Gary Moss | 799 | 6.383 | 0.88 | C | 11:00 | 15:30:39 | 4:30:39 | 3:58:10 | 0:32:31 | 0.774 | 7.0 |
8 | Mystic Lady | MOODY 37,6 | SA3636 | Mike Armstrong | 0.892 | C | 11:00 | 15:40:36 | 4:40:36 | 4:10:18 | 0:45:40 | 0.747 | 8.0 | ||
9 | About Time | L36 | SA1475 | Geoff Genricks | 0.95 | C | 11:00 | 15:30:08 | 4:30:08 | 4:16:38 | 0:49:32 | 0.776 | 9.0 | ||
10 | Daydream | Sadler 32 | SA3601 | M. Gray | 0.91 | C | 11:00 | 15:47:25 | 4:47:25 | 4:21:33 | 0:57:08 | 0.729 | 10.0 | ||
11 | JML Rotary Scout | Tosca 36 Mod | SA 1921 | Peter Bosch | 717.2 | 7.651 | 0.965 | C | 11:00 | 15:42:51 | 4:42:51 | 4:32:57 | 1:05:41 | 0.741 | 11.0 |
12 | Makers Mark | First 40 | SA 4478 | Peter Rice | 1.145 | C | 11:00 | DNF | 14.0 | ||||||
12 | Moonraker | L34 | SA 3274 | Rael Kassel | 662.5 | 8.575 | 1.015 | C | 11:00 | DNF | 14.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com