Intasure Spring Regatta 2018
FBYC
Results are final as of 18:46 on September 24, 2018
1 DIV
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | R1 22/09 |
R2 22/09 |
R3 23/09 |
R4 23/09 |
R5 23/09 |
R6 24/09 |
R7 24/09 |
R8 24/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 15.0 | 12.0 |
2nd | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (8.0 RET) | 1.0 | 21.0 | 13.0 |
3rd | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 28.0 | 24.0 |
4th | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
5th | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 36.0 | 31.0 |
6th | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | (7.0) | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 4.0 | 5.0 | 47.0 | 40.0 |
7th | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 6.0 | 6.0 | 7.0 | 6.0 | (8.0 RET) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 57.0 | 49.0 |
2 DIV
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | R1 22/09 |
R2 22/09 |
R3 23/09 |
R4 23/09 |
R5 23/09 |
R6 24/09 |
R7 24/09 |
R8 24/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 1.03 | 2 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 14.0 | 11.0 |
2nd | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 1.23 | 2 | 2.0 | (7.0 RET) | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 19.0 | 12.0 |
3rd | Ski | Cape 31 | SA002 | Rodney Tanner | 1.23 | 2 | 4.0 | (7.0 DSQ) | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 29.0 | 22.0 |
4th | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 1.09 | 2 | 5.0 | (7.0 DSQ) | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 35.0 | 28.0 |
5th | Umoya | Simonis 35 | SA 505 | Peter Martin | 1.095 | 2 | 5.4 RDGa | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 43.4 | 36.4 |
6th | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 1.095 | 2 | 7.0 DNE | (7.0 DSQ) | 5.0 | 4.0 | 7.0 RET | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 44.0 |
3 DIV
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | R1 22/09 |
R2 22/09 |
R3 23/09 |
R4 23/09 |
R5 23/09 |
R6 24/09 |
R7 24/09 |
R8 24/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DHL Blue Tango 2 | L26 | SA7168 | Ewert Groenewald | 0.967 | 3 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 11.0 | 8.0 |
2nd | Bonnie Lass | Sadler 26 | SA 1273 | Pieter Struik | 0.84 | 3 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | (7.0) | 21.0 | 14.0 |
3rd | Jabulani | Flamenca | F 9 | Guy Bury/ Geoff Olive | 0.84 | 3 | 3.0 | 4.0 | (6.0) | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 27.0 | 21.0 |
4th | Redpoint Reaction | RCOD | SA 2996 | Haydon Taylor | 0.935 | 3 | 5.0 | 3.0 | (7.0) | 5.0 | 3.0 | 6.0 | 4.0 | 5.0 | 38.0 | 31.0 |
5th | Shooting Star | BE 20 | BE 20 | Mark Algra | 0.945 | 3 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | (7.0) | 6.0 | 39.0 | 32.0 |
6th | Firefly | Flamenca | SA 045 | Andre Baas | 0.84 | 3 | 6.0 | (7.0) | 3.0 | 7.0 | 6.0 | 3.0 | 5.0 | 4.0 | 41.0 | 34.0 |
7th | Strega | RCOD | SA 045 | Andrew Mackenzie | 0.935 | 3 | 7.0 | 6.0 | 9.0 | (12.0 RET) | 12.0 RET | 8.0 | 6.0 | 3.0 | 63.0 | 51.0 |
8th | Number 19 | Flamenca | SA 019 | Paul MacDonald | 0.84 | 3 | 10.0 | (12.0 DNC) | 5.0 | 6.0 | 7.0 | 7.0 | 12.0 DNS | 8.0 | 67.0 | 55.0 |
9th | Tradewind | SADLER 26 | SA2253 | Steve Robinson | 0.815 | 3 | 8.0 | 8.0 | 8.0 | (12.0 DNF) | 12.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 84.0 | 72.0 |
10th | Always Well | Beneteau First Class | SA 3141 | Sibu Sizatu | 1.04 | 3 | 9.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 93.0 | 81.0 |
11th | Little Wing | Flamenca | SA 071 | Philip Platt | 0.84 | 3 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 |
3M DIV
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | R1 22/09 |
R2 22/09 |
R3 23/09 |
R4 23/09 |
R5 23/09 |
R6 24/09 |
R7 24/09 |
R8 24/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Far Med | Miura | SA 1335 | Victor Medina | 0.925 | 3M | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | Jetta | Miura | SA 101 | Paul Dennett | 0.91 | 3M | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 | 12.0 |
3rd | Gailforce (Roast Beef) | Miura | SA 448 | Robin Mills | 0.91 | 3M | (13.0 OCS) | 3.0 | 3.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 38.0 | 25.0 |
4th | Gandolf | Miura | SA 107 | Jason Mills | 0.925 | 3M | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 30.0 | 25.0 |
5th | Patches | Miura | SA 103 | Peter Isted | 0.91 | 3M | 5.0 | (6.0) | 6.0 | 5.5 | 6.0 | 4.0 | 4.0 | 3.0 | 39.5 | 33.5 |
6th | Ava | Miura | SA818 | Colin Horton | 0.925 | 3M | 8.0 | 5.0 | 5.0 | 5.5 | 5.0 | 6.0 | 8.0 | (13.0 DNS) | 55.5 | 42.5 |
7th | Opskud | Miura | SA 94 | Vernie Schnugh | 0.91 | 3M | 4.0 | 7.0 | 7.0 | 7.0 | (13.0 RET) | 7.0 | 6.0 | 8.0 | 59.0 | 46.0 |
8th | Snowgoose | Miura | SA 129 | Tony Bullock | 0.91 | 3M | 6.0 | (8.0) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.0 | 58.0 | 50.0 |
9th | Apple Pie | Miura | SA 909 | Peter Reece | 0.925 | 3M | 10.0 | (13.0 DNS) | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 76.0 | 63.0 |
10th | Sizwe | Miura | SA1235 | Thenius Groeneweld | 0.91 | 3M | 7.0 | 9.0 | 9.0 | (13.0 RET) | 13.0 RET | 10.0 | 10.0 | 13.0 RET | 84.0 | 71.0 |
11th | Umoya | Miura | SA 623 | Leo Harford | 0.91 | 3M | 9.0 | 10.0 | 11.0 | 10.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 87.0 | 74.0 |
12th | Chiquita | Miura | SA382 | Jonathan Blackburn | 0.91 | 3M | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 91.0 |
R1 – 1 DIV – 22/09
Start: Start 2, Finishes: Finish time, Time: 11:11, Wind dir: SE, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 11:11 | 11:56:48 | 0:45:48 | 1:04:35 | 0:00:00 | 1.41 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 11:11 | 12:05:53 | 0:54:53 | 1:04:46 | 0:00:09 | 1.177 | 2.0 |
3 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 11:11 | 12:03:36 | 0:52:36 | 1:05:45 | 0:00:56 | 1.228 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 11:11 | 12:05:18 | 0:54:18 | 1:08:25 | 0:03:03 | 1.189 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 11:11 | 12:11:47 | 1:00:47 | 1:09:18 | 0:04:08 | 1.062 | 5.0 |
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 11:11 | 12:06:20 | 0:55:20 | 1:10:50 | 0:04:53 | 1.167 | 6.0 |
7 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 11:11 | 12:08:34 | 0:57:34 | 1:14:50 | 0:07:53 | 1.122 | 7.0 |
R2 – 1 DIV – 22/09
Start: Start 1, Finishes: Finish time, Time: 13:02, Wind dir: SE, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 13:02 | 15:15:41 | 2:13:41 | 3:08:30 | 0:00:00 | 1.41 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 13:02 | 15:44:41 | 2:42:41 | 3:11:58 | 0:02:57 | 1.159 | 2.0 |
3 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 13:02 | 15:36:48 | 2:34:48 | 3:13:30 | 0:04:00 | 1.218 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 13:02 | 15:39:49 | 2:37:49 | 3:18:51 | 0:08:13 | 1.194 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 13:02 | 15:58:20 | 2:56:20 | 3:21:01 | 0:10:59 | 1.069 | 5.0 |
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 13:02 | 15:44:36 | 2:42:36 | 3:28:08 | 0:15:20 | 1.159 | 6.0 |
7 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 13:02 | 15:42:43 | 2:40:43 | 3:28:56 | 0:15:43 | 1.173 | 7.0 |
R3 – 1 DIV – 23/09
Start: Start 1, Finishes: Finish time, Time: 10:26, Wind dir: SE, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 10:26 | 11:13:16 | 0:47:16 | 0:59:05 | 0:00:00 | 1.25 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 10:26 | 11:16:50 | 0:50:50 | 0:59:59 | 0:00:46 | 1.162 | 2.0 |
3 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 10:26 | 11:09:25 | 0:43:25 | 1:01:13 | 0:01:31 | 1.361 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 10:26 | 11:14:38 | 0:48:38 | 1:01:17 | 0:01:45 | 1.215 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 10:26 | 11:21:05 | 0:55:05 | 1:02:48 | 0:03:15 | 1.073 | 5.0 |
6 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 10:26 | 11:19:38 | 0:53:38 | 1:09:43 | 0:08:11 | 1.102 | 6.0 |
7 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 10:26 | 11:20:38 | 0:54:38 | 1:09:56 | 0:08:28 | 1.081 | 7.0 |
R4 – 1 DIV – 23/09
Start: Start 1, Finishes: Finish time, Time: 11:50, Wind dir: SE, Ave wind: 16Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 11:50 | 12:36:26 | 0:46:26 | 0:58:03 | 0:00:00 | 1.25 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 11:50 | 12:39:57 | 0:49:57 | 0:58:56 | 0:00:46 | 1.162 | 2.0 |
3 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 11:50 | 12:31:51 | 0:41:51 | 0:59:01 | 0:00:41 | 1.387 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 11:50 | 12:37:17 | 0:47:17 | 0:59:35 | 0:01:13 | 1.228 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 11:50 | 12:44:17 | 0:54:17 | 1:01:53 | 0:03:22 | 1.069 | 5.0 |
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 11:50 | 12:40:58 | 0:50:58 | 1:05:14 | 0:05:37 | 1.139 | 6.0 |
7 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 11:50 | 12:42:25 | 0:52:25 | 1:08:09 | 0:07:46 | 1.107 | 7.0 |
R5 – 1 DIV – 23/09
Start: Start 1, Finishes: Finish time, Time: 13:19, Wind dir: SE, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 13:19 | 15:25:50 | 2:06:50 | 2:58:50 | 0:00:00 | 1.41 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 13:19 | 15:51:26 | 2:32:26 | 2:59:52 | 0:00:53 | 1.173 | 2.0 |
3 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 13:19 | 15:49:05 | 2:30:05 | 3:07:36 | 0:07:01 | 1.192 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 13:19 | 15:50:08 | 2:31:08 | 3:10:26 | 0:09:12 | 1.183 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 13:19 | 16:09:07 | 2:50:07 | 3:13:56 | 0:13:15 | 1.051 | 5.0 |
6 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 13:19 | 16:00:02 | 2:41:02 | 3:29:21 | 0:23:28 | 1.111 | 6.0 |
7 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 13:19 | RET | 8.0 |
R6 – 1 DIV – 24/09
Start: Start 1, Finishes: Finish time, Time: 10:10, Wind dir: SE, Ave wind: 12Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 10:10 | 11:05:06 | 0:55:06 | 1:08:53 | 0:00:00 | 1.25 | 1.0 |
2 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 10:10 | 11:08:32 | 0:58:32 | 1:09:04 | 0:00:10 | 1.177 | 2.0 |
3 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 10:10 | 11:07:37 | 0:57:37 | 1:12:36 | 0:02:57 | 1.195 | 3.0 |
4 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 10:10 | 11:20:38 | 1:10:38 | 1:20:31 | 0:10:13 | 0.975 | 4.0 |
5 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 10:10 | 11:12:42 | 1:02:42 | 1:21:31 | 0:09:43 | 1.098 | 5.0 |
6 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 10:10 | DNC | 8.0 | ||||
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 10:10 | DNC | 8.0 |
R7 – 1 DIV – 24/09
Start: Start 1, Finishes: Finish time, Time: 11:51, Wind dir: SE, Ave wind: 12Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 11:51 | 12:46:44 | 0:55:44 | 1:09:40 | 0:00:00 | 1.25 | 1.0 |
2 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 11:51 | 12:47:16 | 0:56:16 | 1:10:54 | 0:00:59 | 1.238 | 2.0 |
3 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 11:51 | 12:53:21 | 1:02:21 | 1:11:05 | 0:01:14 | 1.117 | 3.0 |
4 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 11:51 | 12:49:49 | 0:58:49 | 1:16:28 | 0:05:14 | 1.184 | 4.0 |
5 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 11:51 | 12:48:38 | RET | 8.0 | |||
5 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 11:51 | DNC | 8.0 | ||||
5 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 11:51 | DNC | 8.0 |
R8 – 1 DIV – 24/09
Start: Start 1, Finishes: Finish time, Time: 13:28, Wind dir: SE, Ave wind: 8Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 1.18 | 1 | 13:28 | 14:31:29 | 1:03:29 | 1:14:55 | 0:00:00 | 1.18 | 1.0 |
2 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 1.25 | 1 | 13:28 | 14:30:41 | 1:02:41 | 1:18:21 | 0:02:45 | 1.195 | 2.0 |
3 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 1.26 | 1 | 13:28 | 14:30:32 | 1:02:32 | 1:18:48 | 0:03:05 | 1.198 | 3.0 |
4 | Cape Dancer | Pacer 380 | SA4482 | S.Moodley & O.Schuppart | 1.14 | 1 | 13:28 | 14:37:49 | 1:09:49 | 1:19:35 | 0:04:06 | 1.073 | 4.0 |
5 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 1.3 | 1 | 13:28 | 14:37:12 | 1:09:12 | 1:29:58 | 0:11:35 | 1.083 | 5.0 |
6 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 1.41 | 1 | 13:28 | DNC | 8.0 | ||||
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 1.28 | 1 | 13:28 | DNC | 8.0 |
R1 – 2 DIV – 22/09
Start: Start 3, Finishes: Finish time, Time: 11:31, Wind dir: SE, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 1.23 | 2 | 11:31 | 12:14:40 | 0:43:40 | 0:53:43 | 0:11:09 | 0.916 | 2.0 |
2 | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 1.03 | 2 | 11:31 | 12:23:13 | 0:52:13 | 0:53:47 | 0:13:23 | 0.766 | 3.0 |
3 | Ski | Cape 31 | SA002 | Rodney Tanner | 1.23 | 2 | 11:31 | 12:15:16 | 0:44:16 | 0:54:27 | 0:11:45 | 0.904 | 4.0 |
4 | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 1.09 | 2 | 11:31 | 12:21:05 | 0:50:05 | 0:54:35 | 0:13:23 | 0.799 | 5.0 |
5 | Umoya | Simonis 35 | SA 505 | Peter Martin | 1.095 | 2 | 11:31 | 12:07:32 | RDGa | 0:40:00 | 0:00:00 | 1.095 | 5.4 |
6 | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 1.095 | 2 | 11:31 | 12:24:19 | DNE | 7.0 |
R2 – 2 DIV – 22/09
Start: Start 2, Finishes: Finish time, Time: 13:07, Wind dir: SE, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 1.03 | 2 | 13:07 | 16:17:28 | 3:10:28 | 3:16:11 | 0:00:00 | 1.03 | 1.0 |
2 | Umoya | Simonis 35 | SA 505 | Peter Martin | 1.095 | 2 | 13:07 | 16:26:31 | 3:19:31 | 3:38:28 | 0:20:21 | 0.983 | 2.0 |
3 | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 1.23 | 2 | 13:07 | 15:48:15 | RET | 7.0 | |||
3 | Ski | Cape 31 | SA002 | Rodney Tanner | 1.23 | 2 | 13:07 | 15:53:04 | DSQ | 7.0 | |||
3 | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 1.09 | 2 | 13:07 | 16:10:02 | DSQ | 7.0 | |||
3 | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 1.095 | 2 | 13:07 | 16:13:28 | DSQ | 7.0 |
R3 – 2 DIV – 23/09
Start: Start 2, Finishes: Finish time, Time: 10:31, Wind dir: SE, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 1.03 | 2 | 10:31 | 11:17:42 | 0:46:42 | 0:48:06 | 0:00:00 | 1.03 | 1.0 |
2 | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 1.23 | 2 | 10:31 | 11:11:29 | 0:40:29 | 0:49:48 | 0:01:23 | 1.188 | 2.0 |
3 | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 1.09 | 2 | 10:31 | 11:17:03 | 0:46:03 | 0:50:12 | 0:01:55 | 1.045 | 3.0 |
4 | Ski | Cape 31 | SA002 | Rodney Tanner | 1.23 | 2 | 10:31 | 11:12:13 | 0:41:13 | 0:50:42 | 0:02:07 | 1.167 | 4.0 |
5 | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 1.095 | 2 | 10:31 | 11:18:16 | 0:47:16 | 0:51:45 | 0:03:20 | 1.018 | 5.0 |
6 | Umoya | Simonis 35 | SA 505 | Peter Martin | 1.095 | 2 | 10:31 | 11:26:12 | 0:55:12 | 1:00:27 | 0:11:16 | 0.871 | 6.0 |
R4 – 2 DIV – 23/09
Start: Start 2, Finishes: Finish time, Time: 11:55, Wind dir: SE, Ave wind: 16Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | Club Rating | DIV | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
