Sailwave results for Intasure Spring Regatta 2019 – Club Rating at FBYC 2019
Intasure Spring Regatta 2019 – Club Rating
FBYC
Results are provisional as of 19:00 on September 22, 2019
CC Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 16, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.930 | 2.0 | 3.0 | 5.0 | 5.0 |
2nd | Corum | SA 969 | RCYC | Craig Middleton | 1.195 | 6.0 | 2.0 | 8.0 | 8.0 |
3rd | Nebulae | 6 | FBYC | Gary Moss | 0.880 | 3.0 | 6.0 | 9.0 | 9.0 |
4th | Monkeys in the mist | SA 2127 | GBYC | Marius Swart | 1.155 | 1.0 | 9.0 | 10.0 | 10.0 |
5th | Strega | 45 | FBYC | Andrew MacKenzie | 0.935 | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Rocket | SA 4248 | RCYC | H Karolius | 1.300 | 4.0 | 7.0 | 11.0 | 11.0 |
7th | Day Dream | SA 3601 | FBYC | Matthew Gray | 0.860 | 8.0 | 8.0 | 16.0 | 16.0 |
8th | Compromise | SA 3994 | FBYC | Rob Newman | 1.000 | 13.0 | 4.0 | 17.0 | 17.0 |
9th | Zenith Thuncderchild | SA 1027 | RCYC | Rhett Goldswain | 1.280 | 17.0 DNC | 1.0 | 18.0 | 18.0 |
10th | Sir Henry | SA 3914 | FBYC | Mark Obree | 1.080 | 9.0 | 10.0 | 19.0 | 19.0 |
11th | Salamander | SA 202 | FBYC | Peter Isted | 0.960 | 11.0 | 11.0 | 22.0 | 22.0 |
12th | Big Boat | 992 | FBYC | Oli Feuillette | 1.040 | 7.0 | 17.0 DNF | 24.0 | 24.0 |
13th | Serendipity | SA 4525 | FBYC | Geoff Genricks | 1.110 | 12.0 | 12.0 | 24.0 | 24.0 |
14th | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.965 | 10.0 | 17.0 DNS | 27.0 | 27.0 |
15th | Libre | RSA 979 | GBYC | Ken Newton | 0.860 | 17.0 DNF | 13.0 | 30.0 | 30.0 |
16th | Biscuit | SA 4479 | FBYC | H Karolius | 0.990 | 17.0 DNC | 17.0 DNS | 34.0 | 34.0 |
R1 – CC Fleet
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monkeys in the mist | SA 2127 | GBYC | Marius Swart | 1.155 | 11:30:00 | 13:47:53 | 2:17:53 | 2:39:15 | 0:00:00 | 1.155 | 1.0 |
2 | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.930 | 11:30:00 | 14:26:16 | 2:56:16 | 2:43:56 | 0:05:01 | 0.903 | 2.0 |
3 | Nebulae | 6 | FBYC | Gary Moss | 0.880 | 11:30:00 | 14:38:02 | 3:08:02 | 2:45:28 | 0:07:04 | 0.847 | 3.0 |
4 | Rocket | SA 4248 | RCYC | H Karolius | 1.300 | 11:30:00 | 13:37:26 | 2:07:26 | 2:45:40 | 0:04:56 | 1.25 | 4.0 |
5 | Strega | 45 | FBYC | Andrew MacKenzie | 0.935 | 11:30:00 | 14:34:04 | 3:04:04 | 2:52:06 | 0:13:44 | 0.865 | 5.0 |
6 | Corum | SA 969 | RCYC | Craig Middleton | 1.195 | 11:30:00 | 13:58:05 | 2:28:05 | 2:56:58 | 0:14:49 | 1.075 | 6.0 |
7 | Big Boat | 992 | FBYC | Oli Feuillette | 1.040 | 11:30:00 | 14:20:55 | 2:50:55 | 2:57:45 | 0:17:47 | 0.932 | 7.0 |
8 | Day Dream | SA 3601 | FBYC | Matthew Gray | 0.860 | 11:30:00 | 15:00:37 | 3:30:37 | 3:01:08 | 0:25:26 | 0.756 | 8.0 |
9 | Sir Henry | SA 3914 | FBYC | Mark Obree | 1.080 | 11:30:00 | 14:22:26 | 2:52:26 | 3:06:14 | 0:24:58 | 0.924 | 9.0 |
10 | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.965 | 11:30:00 | 14:48:52 | 3:18:52 | 3:11:54 | 0:33:50 | 0.801 | 10.0 |
11 | Salamander | SA 202 | FBYC | Peter Isted | 0.960 | 11:30:00 | 14:50:16 | 3:20:16 | 3:12:15 | 0:34:23 | 0.795 | 11.0 |
12 | Serendipity | SA 4525 | FBYC | Geoff Genricks | 1.110 | 11:30:00 | 14:33:49 | 3:03:49 | 3:24:02 | 0:40:21 | 0.866 | 12.0 |
13 | Compromise | SA 3994 | FBYC | Rob Newman | 1.000 | 11:30:00 | 15:05:40 | 3:35:40 | 3:35:40 | 0:56:25 | 0.738 | 13.0 |
14 | Zenith Thuncderchild | SA 1027 | RCYC | Rhett Goldswain | 1.280 | 11:30:00 | DNC | 17.0 | ||||
14 | Libre | RSA 979 | GBYC | Ken Newton | 0.860 | 11:30:00 | DNF | 17.0 | ||||
14 | Biscuit | SA 4479 | FBYC | H Karolius | 0.990 | 11:30:00 | DNC | 17.0 |
R2 – CC Fleet
Start: Start 1, Finishes: Place, Time: 10:01:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zenith Thuncderchild | SA 1027 | RCYC | Rhett Goldswain | 1.280 | 10:01:00 | 12:40:16 | 2:39:16 | 3:23:52 | 0:00:00 | 1.28 | 1.0 |
2 | Corum | SA 969 | RCYC | Craig Middleton | 1.195 | 10:01:00 | 12:51:55 | 2:50:55 | 3:24:15 | 0:00:19 | 1.193 | 2.0 |
3 | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.930 | 10:01:00 | 13:48:47 | 3:47:47 | 3:31:50 | 0:08:35 | 0.895 | 3.0 |
4 | Compromise | SA 3994 | FBYC | Rob Newman | 1.000 | 10:01:00 | 13:35:45 | 3:34:45 | 3:34:45 | 0:10:53 | 0.949 | 4.0 |
5 | Strega | 45 | FBYC | Andrew MacKenzie | 0.935 | 10:01:00 | 13:52:52 | 3:51:52 | 3:36:48 | 0:13:50 | 0.879 | 5.0 |
6 | Nebulae | 6 | FBYC | Gary Moss | 0.880 | 10:01:00 | 14:10:16 | 4:09:16 | 3:39:21 | 0:17:36 | 0.818 | 6.0 |
7 | Rocket | SA 4248 | RCYC | H Karolius | 1.300 | 10:01:00 | 12:50:52 | 2:49:52 | 3:40:50 | 0:13:03 | 1.2 | 7.0 |
8 | Day Dream | SA 3601 | FBYC | Matthew Gray | 0.860 | 10:01:00 | 14:20:59 | 4:19:59 | 3:43:35 | 0:22:56 | 0.784 | 8.0 |
9 | Monkeys in the mist | SA 2127 | GBYC | Marius Swart | 1.155 | 10:01:00 | 13:24:38 | 3:23:38 | 3:55:12 | 0:27:08 | 1.001 | 9.0 |
10 | Sir Henry | SA 3914 | FBYC | Mark Obree | 1.080 | 10:01:00 | 13:43:13 | 3:42:13 | 4:00:00 | 0:33:27 | 0.917 | 10.0 |
11 | Salamander | SA 202 | FBYC | Peter Isted | 0.960 | 10:01:00 | 14:17:39 | 4:16:39 | 4:06:23 | 0:44:18 | 0.794 | 11.0 |
12 | Serendipity | SA 4525 | FBYC | Geoff Genricks | 1.110 | 10:01:00 | 13:53:31 | 3:52:31 | 4:18:06 | 0:48:51 | 0.877 | 12.0 |
13 | Libre | RSA 979 | GBYC | Ken Newton | 0.860 | 10:01:00 | 15:03:57 | 5:02:57 | 4:20:32 | 1:05:54 | 0.673 | 13.0 |
14 | Big Boat | 992 | FBYC | Oli Feuillette | 1.040 | 10:01:00 | DNF | 17.0 | ||||
14 | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.965 | 10:01:00 | DNS | 17.0 | ||||
14 | Biscuit | SA 4479 | FBYC | H Karolius | 0.990 | 10:01:00 | DNS | 17.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com