Sailwave results for Intasure Spring Regatta 2019 – ORC at FBYC 2019
Intasure Spring Regatta 2019 – ORC
FBYC
Results are provisional as of 13:45 on September 22, 2019
CC Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | TCF | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Nebulae | 6 | FBYC | Gary Moss | 0.7782 | 1.0 | 1.0 | 1.0 |
2nd | Monkeys in the mist | SA 2127 | GBYC | Marius Swart | 1.0675 | 2.0 | 2.0 | 2.0 |
3rd | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.8561 | 3.0 | 3.0 | 3.0 |
4th | Rocket | SA 4248 | RCYC | H Karolius | 1.2259 | 4.0 | 4.0 | 4.0 |
5th | Sir Henry | SA 3914 | FBYC | Mark Obree | 0.9464 | 5.0 | 5.0 | 5.0 |
6th | Corum | SA 969 | RCYC | Craig Middleton | 1.1182 | 6.0 | 6.0 | 6.0 |
7th | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.8672 | 7.0 | 7.0 | 7.0 |
8th | Salamander | SA 202 | FBYC | Peter Isted | 0.9015 | 8.0 | 8.0 | 8.0 |
9th | Zenith Thuncderchild | SA 1027 | RCYC | Rhett Goldswain | 1.2287 | 11.0 DNC | 11.0 | 11.0 |
9th | Libre | RSA 979 | GBYC | Ken Newton | 0.8538 | 11.0 DNS | 11.0 | 11.0 |
R1 – CC Fleet
Start: Start 1, Finishes: Place, Time: 11:30:00
Rank | Boat | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebulae | 6 | FBYC | Gary Moss | 0.7782 | 11:30:00 | 14:38:02 | 3:08:02 | 2:26:20 | 0:00:00 | 0.778 | 1.0 |
2 | Monkeys in the mist | SA 2127 | GBYC | Marius Swart | 1.0675 | 11:30:00 | 13:47:53 | 2:17:53 | 2:27:11 | 0:00:49 | 1.061 | 2.0 |
3 | Argyll | SA 1628 | FBYC | Anthony Montagu – Fryer | 0.8561 | 11:30:00 | 14:26:16 | 2:56:16 | 2:30:54 | 0:05:21 | 0.83 | 3.0 |
4 | Rocket | SA 4248 | RCYC | H Karolius | 1.2259 | 11:30:00 | 13:37:26 | 2:07:26 | 2:36:13 | 0:08:04 | 1.148 | 4.0 |
5 | Sir Henry | SA 3914 | FBYC | Mark Obree | 0.9464 | 11:30:00 | 14:22:26 | 2:52:26 | 2:43:11 | 0:17:49 | 0.849 | 5.0 |
6 | Corum | SA 969 | RCYC | Craig Middleton | 1.1182 | 11:30:00 | 13:58:05 | 2:28:05 | 2:45:35 | 0:17:13 | 0.988 | 6.0 |
7 | JML Rotary Scout | 1921 | FBYC | Daniel Skriker | 0.8672 | 11:30:00 | 14:48:52 | 3:18:52 | 2:52:27 | 0:30:08 | 0.736 | 7.0 |
8 | Salamander | SA 202 | FBYC | Peter Isted | 0.9015 | 11:30:00 | 14:50:16 | 3:20:16 | 3:00:32 | 0:37:57 | 0.731 | 8.0 |
9 | Zenith Thuncderchild | SA 1027 | RCYC | Rhett Goldswain | 1.2287 | 11:30:00 | DNC | 11.0 | ||||
9 | Libre | RSA 979 | GBYC | Ken Newton | 0.8538 | 11:30:00 | DNS | 11.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com