Spring Regatta 2017 ORC Division 1
FBYC
Results are provisional as of 22:29 on September 15, 2017
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | Division | CDL | Boat | Class | Sail No | Club | Skipper | TCF | GPH | CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DIV 1 | 14.142 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.410 | 475.7 | 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | DIV 1 | 11.54 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.250 | 548.3 | 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
3rd | DIV 1 | 10.129 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.175 | 580.1 | 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
4th | DIV 1 | 11.329 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.260 | 531.3 | 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
5th | DIV 1 | 13.831 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.300 | 509.1 | 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
6th | DIV 1 | 10.905 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.170 | 568.4 | 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 | 9.0 OCS | 2.0 | 9.0 DNS | 20.0 | 20.0 |
7th | DIV 1 | 10.9 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.170 | 579.9 | 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
7th | DIV 1 | 10.906 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.170 | 568.5 | 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 27.0 | 27.0 |
R1
Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank | Division | CDL | Boat | Class | Sail No | Club | Skipper | TCF | GPH | CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | 14.142 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.8467 | 475.7 | 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 | 15:10:00 | 15:50:11 | 0:40:11 | 1:14:12 | 0:00:00 | 1.847 | 1.0 |
2 | DIV 1 | 11.54 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.5884 | 548.3 | 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 | 15:10:00 | 15:57:37 | 0:47:37 | 1:15:38 | 0:00:54 | 1.558 | 2.0 |
3 | DIV 1 | 11.329 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.6278 | 531.3 | 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 | 15:10:00 | 16:02:51 | 0:52:51 | 1:26:02 | 0:07:16 | 1.404 | 3.0 |
4 | DIV 1 | 10.129 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.4925 | 580.1 | 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 | 15:10:00 | 16:09:48 | 0:59:48 | 1:29:15 | 0:10:05 | 1.241 | 4.0 |
5 | DIV 1 | 13.831 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.7223 | 509.1 | 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 | 15:10:00 | 16:09:33 | 0:59:33 | 1:42:34 | 0:16:28 | 1.246 | 5.0 |
6 | DIV 1 | 10.905 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.5403 | 568.4 | 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 | 15:10:00 | OCS | 9.0 | ||||
6 | DIV 1 | 10.9 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.514 | 579.9 | 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521 | DNC | 9.0 | |||||
6 | DIV 1 | 10.906 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.5437 | 568.5 | 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 | 15:10:00 | DNS | 9.0 |
R2
Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank | Division | CDL | Boat | Class | Sail No | Club | Skipper | TCF | GPH | CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | 14.142 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.8467 | 475.7 | 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 | 15:50:11 | 16:46:17 | 0:56:06 | 1:43:36 | 0:00:00 | 1.847 | 1.0 |
2 | DIV 1 | 10.905 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.5403 | 568.4 | 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 | 16:08:15 | 17:20:25 | 1:12:10 | 1:51:09 | 0:04:54 | 1.436 | 2.0 |
3 | DIV 1 | 11.54 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.5884 | 548.3 | 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 | 15:57:37 | 17:08:41 | 1:11:04 | 1:52:53 | 0:05:51 | 1.458 | 3.0 |
4 | DIV 1 | 10.129 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.4925 | 580.1 | 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 | 16:09:48 | 17:26:59 | 1:17:11 | 1:55:12 | 0:07:46 | 1.342 | 4.0 |
5 | DIV 1 | 13.831 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.7223 | 509.1 | 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 | 16:09:33 | 17:17:58 | 1:08:25 | 1:57:50 | 0:08:16 | 1.514 | 5.0 |
6 | DIV 1 | 11.329 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.6278 | 531.3 | 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 | 16:02:51 | 17:25:35 | 1:22:44 | 2:14:40 | 0:19:05 | 1.252 | 6.0 |
7 | DIV 1 | 10.9 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.514 | 579.9 | 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521 | DNC | 9.0 | |||||
7 | DIV 1 | 10.906 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.5437 | 568.5 | 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 | 15:20 | DNS | 9.0 |
R3
Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank | Division | CDL | Boat | Class | Sail No | Club | Skipper | TCF | GPH | CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 1 | 14.142 | NITRO | CORBY 49 | SA 1888 | RCYC | MIKE HAYTON/DAVID RAE | 1.8467 | 475.7 | 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 | 15:10:00 | 16:46:17 | 1:36:17 | 2:57:48 | 0:00:00 | 1.847 | 1.0 |
2 | DIV 1 | 11.54 | WINDPOWER | LANDMARK43 | SA3737 | RCYC | PHIL GUTSCHE/RICK NANKIN | 1.5884 | 548.3 | 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 | 15:10:00 | 17:08:41 | 1:58:41 | 3:08:31 | 0:06:45 | 1.498 | 2.0 |
3 | DIV 1 | 10.129 | TENACITY | J111 | SA4242 | RCYC | ERROL STERN | 1.4925 | 580.1 | 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 | 15:10:00 | 17:26:59 | 2:16:59 | 3:24:27 | 0:17:51 | 1.298 | 3.0 |
4 | DIV 1 | 13.831 | ROCKET | SIMONIS 55 | SA4248 | RCYC | HERBERT KAROLIUS | 1.7223 | 509.1 | 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 | 15:10:00 | 17:17:58 | 2:07:58 | 3:40:24 | 0:24:44 | 1.389 | 4.0 |
5 | DIV 1 | 11.329 | RAYMARINE REGARDLESS | FARR 40 MOD | SA4585 | RCYC | WILLIAM BROOKS | 1.6278 | 531.3 | 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 | 15:10:00 | 17:25:35 | 2:15:35 | 3:40:42 | 0:26:21 | 1.311 | 5.0 |
6 | DIV 1 | 10.905 | STELLA | FAST 42 | SA4353 | RCYC | ANDREW EDWARDS | 1.5403 | 568.4 | 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 | 15:10:00 | DNS | 9.0 | ||||
6 | DIV 1 | 10.9 | ASSAGAI | PACER 42 | SA4162 | RCYC | JEAN-BERNARD DE MILITO | 1.514 | 579.9 | 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521 | DNC | 9.0 | |||||
6 | DIV 1 | 10.906 | YACHTPORT SA | FAST 42 | SA1994 | DYC | DAVE HERMAN | 1.5437 | 568.5 | 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 | DNS | 9.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNS | Came to the start area but did not start | 9 |
OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 2.19.8
www.sailwave.com