Spring Regatta 2017 Club Handicap Division 2
FBYC
Results are final as of 20:13 on September 17, 2017
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 |
2nd | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 15.0 | 10.0 |
3rd | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNF | 8.0 DNF | 3.0 | 3.0 | 3.0 | 52.0 | 36.0 |
4th | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 4.0 | 3.0 | 3.0 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNF | 8.0 DNS | 8.0 DNF | 58.0 | 42.0 |
5th | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | 1.0 | (8.0 DNF) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 65.0 | 49.0 |
6th | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 72.0 | 56.0 |
6th | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNF | 8.0 DNS | 8.0 DNF | 8.0 DNS | 8.0 DNS | 8.0 DNS | 72.0 | 56.0 |
R1
Start: Start 1, Finishes: Place, Time: 15:15:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | 15:15:00 | 16:00:25 | 0:45:25 | 0:46:47 | 0:00:00 | 1.03 | 1.0 |
2 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 15:15:00 | 16:01:32 | 0:46:32 | 0:47:56 | 0:01:07 | 1.005 | 2.0 |
3 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 15:15:00 | 16:00:17 | 0:45:17 | 0:49:22 | 0:02:22 | 1.033 | 3.0 |
4 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 15:15:00 | 16:03:54 | 0:48:54 | 0:52:49 | 0:05:35 | 0.957 | 4.0 |
5 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | DNC | 8.0 | |||||
5 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
5 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | 15:15:00 | DNS | 8.0 |
R2
Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 16:00:17 | 17:21:10 | 1:20:53 | 1:28:10 | 0:00:00 | 1.09 | 1.0 |
2 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 16:01:32 | 17:31:36 | 1:30:04 | 1:32:46 | 0:04:28 | 0.979 | 2.0 |
3 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 16:03:54 | 17:33:56 | 1:30:02 | 1:37:14 | 0:08:24 | 0.979 | 3.0 |
4 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | DNC | 8.0 | |||||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | 16:00:25 | DNF | 8.0 | ||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
R3
Start: Start 1, Finishes: Place, Time: 15:15:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 15:15:00 | 17:21:10 | 2:06:10 | 2:17:31 | 0:00:00 | 1.09 | 1.0 |
2 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 15:15:00 | 17:31:36 | 2:16:36 | 2:20:42 | 0:03:05 | 1.007 | 2.0 |
3 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 15:15:00 | 17:33:56 | 2:18:56 | 2:30:03 | 0:11:36 | 0.99 | 3.0 |
4 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | DNC | 8.0 | |||||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | 15:15:00 | DNS | 8.0 | ||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
R4
Start: Start 1, Finishes: Place, Time: 12:44:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 12:44:00 | 13:27:07 | 0:43:07 | 0:44:25 | 0:00:00 | 1.03 | 1.0 |
2 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 12:44:00 | 13:26:39 | 0:42:39 | 0:46:29 | 0:01:54 | 1.041 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 12:44:00 | 13:32:54 | 0:48:54 | 0:50:51 | 0:06:12 | 0.908 | 3.0 |
4 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 12:44:00 | DNS | 8.0 | ||||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | 12:44:00 | DNC | 8.0 | ||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | 12:44:00 | DNF | 8.0 |
R5
Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 13:26:39 | 15:52:29 | 2:25:50 | 2:38:58 | 0:00:00 | 1.09 | 1.0 |
2 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 13:27:07 | 16:05:34 | 2:38:27 | 2:43:12 | 0:04:07 | 1.003 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 13:32:54 | DNF | 8.0 | ||||
3 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | DNS | 8.0 | |||||
3 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
3 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
3 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
R6
Start: Start 1, Finishes: Place, Time: 12:44:00, Wind strength: CL-H
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 12:44:00 | 15:52:29 | 3:08:29 | 3:25:27 | 0:00:00 | 1.09 | 1.0 |
2 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 12:44:00 | 16:05:34 | 3:21:34 | 3:27:37 | 0:02:06 | 1.019 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 12:44:00 | DNF | 8.0 | ||||
3 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | DNS | 8.0 | |||||
3 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
3 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
3 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNF | 8.0 |
R7
Start: Start 1, Finishes: Place, Time: 12:46:00, Wind strength: CL-M
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 12:46:00 | 13:31:56 | 0:45:56 | 0:47:19 | 0:00:00 | 1.03 | 1.0 |
2 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 12:46:00 | 13:29:26 | 0:43:26 | 0:47:21 | 0:00:02 | 1.089 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 12:46:00 | 13:36:36 | 0:50:36 | 0:52:37 | 0:05:06 | 0.935 | 3.0 |
4 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 12:46:00 | DNF | 8.0 | ||||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
R8
Start: Start 1, Finishes: Place, Wind strength: CL-M
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 13:31:56 | 14:59:08 | 1:27:12 | 1:29:49 | 0:00:00 | 1.03 | 1.0 |
2 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 13:29:26 | 14:55:09 | 1:25:43 | 1:33:26 | 0:03:19 | 1.048 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 13:36:36 | 15:12:50 | 1:36:14 | 1:40:05 | 0:09:52 | 0.933 | 3.0 |
4 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 13:35:40 | 15:01:18 | DNS | 8.0 | |||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
R9
Start: Start 1, Finishes: Place, Time: 12:46:00, Wind strength: CL-M
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 2 | SOUTHERN STAR | L34S | SA7118 | FBYC | CHRIS KING | 1.030 | 12:46:00 | 14:59:08 | 2:13:08 | 2:17:08 | 0:00:00 | 1.03 | 1.0 |
2 | DIV 2 | TINTIN | JPK 10:10 | SA4564 | RCYC | DI HUTTON-S/PETER HILL | 1.090 | 12:46:00 | 14:55:09 | 2:09:09 | 2:20:46 | 0:03:21 | 1.062 | 2.0 |
3 | DIV 2 | ALWAYS WELL | BENETEAU FIRST 7.5 | SA3141 | RCYC | TREVOR ALIN | 1.040 | 12:46:00 | 15:12:50 | 2:26:50 | 2:32:42 | 0:14:59 | 0.934 | 3.0 |
4 | DIV 2 | PALLUCCI | SIMONIS 35 MOD | SA1245 | RCYC | FRANCO MACCIONI | 1.080 | 12:46:00 | 15:10:18 | DNF | 8.0 | |||
4 | DIV 2 | AVATAR | L34 | SA4550 | FBYC | N.CLACK | 1.030 | DNS | 8.0 | |||||
4 | DIV 2 | ROCKSTAR | FARR 38 MOD | SA858 | GBYC | JJ FOURIE | 1.095 | DNC | 8.0 | |||||
4 | DIV 2 | SKI | CAPE 31 | RSA31002 | GBYC | RODNEY TANNER | 1.230 | DNS | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com