Spring Regatta 2017 Club Handicap Division 3
FBYC
Results are final as of 20:11 on September 17, 2017
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (4.0) | 16.0 | 7.0 |
2nd | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 23.0 | 17.0 |
3rd | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | (16.0 DNF) | (16.0 DNS) | 16.0 DNF | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 61.0 | 29.0 |
4th | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | (6.0) | 4.0 | 5.0 | 40.0 | 29.0 |
5th | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | (8.0) | (8.0) | 8.0 | 48.0 | 32.0 |
6th | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 84.0 | 52.0 |
7th | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | (16.0 DNF) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 4.0 | 1.0 | 1.0 | 102.0 | 70.0 |
8th | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | (16.0 DNF) | (16.0 DNS) | 16.0 DNS | 5.0 | 16.0 DNF | 16.0 DNF | 9.0 | 9.0 | 9.0 | 112.0 | 80.0 |
9th | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | (16.0 DNF) | (16.0 DNF) | 16.0 DNF | 16.0 DNS | 16.0 DNS | 16.0 DNS | 7.0 | 7.0 | 7.0 | 117.0 | 85.0 |
10th | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 10.0 | 10.0 | 10.0 | 126.0 | 94.0 |
11th | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | 5.0 | (16.0 DNF) | (16.0 DNF) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 133.0 | 101.0 |
12th | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 16.0 DNF | 16.0 DNF | 16.0 DNS | 16.0 DNS | 16.0 DNS | 136.0 | 104.0 |
13th | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 112.0 |
13th | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 112.0 |
13th | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 112.0 |
R1
Start: Start 1, Finishes: Place, Time: 15:20:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 15:20:00 | 16:07:19 | 0:47:19 | 0:45:25 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 15:20:00 | 16:17:36 | 0:57:36 | 0:48:23 | 0:03:31 | 0.789 | 2.0 |
3 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 15:20:00 | 16:12:54 | 0:52:54 | 0:49:28 | 0:04:19 | 0.859 | 3.0 |
4 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 15:20:00 | 16:23:14 | 1:03:14 | 0:53:07 | 0:09:09 | 0.718 | 4.0 |
5 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | 15:20:00 | 16:18:29 | 0:58:29 | 0:54:41 | 0:09:54 | 0.777 | 5.0 |
6 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 15:20 | 15:55:31 | DNF | 16.0 | |||
6 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 15:20 | DNC | 16.0 | ||||
6 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | 15:20 | DNF | 16.0 | ||||
6 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 15:20 | DNF | 16.0 | ||||
6 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | 15:20:00 | 16:29:30 | DNF | 16.0 | |||
6 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
6 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | DNC | 16.0 | |||||
6 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
6 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
6 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R2
Start: Start 1, Finishes: Place
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 16:07:19 | 17:04:28 | 0:57:09 | 0:54:52 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 16:17:36 | 17:30:55 | 1:13:19 | 1:01:35 | 0:08:00 | 0.748 | 2.0 |
3 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 16:23:14 | 17:37:14 | 1:14:00 | 1:02:10 | 0:08:41 | 0.741 | 3.0 |
4 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 16:12:54 | 17:21:15 | 1:08:21 | 1:03:54 | 0:09:40 | 0.803 | 4.0 |
5 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | DNS | 16.0 | |||||
5 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | DNC | 16.0 | |||||
5 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | DNS | 16.0 | |||||
5 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | DNS | 16.0 | |||||
5 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | 16:29:30 | DNF | 16.0 | ||||
5 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
5 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | 16:18:29 | DNF | 16.0 | ||||
5 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | DNC | 16.0 | |||||
5 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
5 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
5 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R3
Start: Start 1, Finishes: Place, Time: 15:20:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 15:20:00 | 17:04:28 | 1:44:28 | 1:40:17 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 15:20:00 | 17:30:55 | 2:10:55 | 1:49:58 | 0:11:32 | 0.766 | 2.0 |
3 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 15:20:00 | 17:21:15 | 2:01:15 | 1:53:22 | 0:13:59 | 0.827 | 3.0 |
4 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 15:20:00 | 17:37:14 | 2:17:14 | 1:55:17 | 0:17:51 | 0.731 | 4.0 |
5 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 15:20:00 | 17:33:16 | DNF | 16.0 | |||
5 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | DNC | 16.0 | |||||
5 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | DNS | 16.0 | |||||
5 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | DNS | 16.0 | |||||
5 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | 15:20:00 | DNF | 16.0 | ||||
5 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
5 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | 15:20:00 | DNF | 16.0 | ||||
5 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | DNC | 16.0 | |||||
5 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
5 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
5 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R4
Start: Start 1, Finishes: Place, Time: 12:49:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 12:49:00 | 13:38:07 | 0:49:07 | 0:47:09 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 12:49:00 | 13:46:51 | 0:57:51 | 0:48:36 | 0:01:43 | 0.815 | 2.0 |
3 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 12:49:00 | 13:47:27 | 0:58:27 | 0:49:06 | 0:02:19 | 0.807 | 3.0 |
4 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 12:49:00 | 13:49:53 | 1:00:53 | 0:51:09 | 0:04:45 | 0.774 | 4.0 |
5 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 12:49:00 | 13:44:12 | 0:55:12 | 0:51:37 | 0:04:46 | 0.854 | 5.0 |
6 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 12:49:00 | 13:45:41 | 0:56:41 | 0:53:00 | 0:06:15 | 0.832 | 6.0 |
7 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 12:49:00 | 13:47:01 | 0:58:01 | 0:54:50 | 0:08:07 | 0.813 | 7.0 |
8 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | 12:49:00 | 14:00:09 | 1:11:09 | 0:57:59 | 0:13:18 | 0.663 | 8.0 |
9 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | DNS | 16.0 | |||||
9 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | DNS | 16.0 | |||||
9 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
9 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | 12:49:00 | DNS | 16.0 | ||||
9 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
9 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
9 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R5
Start: Start 1, Finishes: Place
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 13:38:07 | 15:12:13 | 1:34:06 | 1:30:20 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 13:46:51 | 15:37:47 | 1:50:56 | 1:33:11 | 0:03:23 | 0.814 | 2.0 |
3 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 13:47:27 | 15:44:16 | 1:56:49 | 1:38:08 | 0:09:16 | 0.773 | 3.0 |
4 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 13:45:41 | 15:31:14 | 1:45:33 | 1:38:41 | 0:08:56 | 0.856 | 4.0 |
5 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 13:49:53 | 15:52:03 | 2:02:10 | 1:42:37 | 0:14:37 | 0.739 | 5.0 |
6 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 13:47:01 | 16:10:03 | 2:23:02 | 2:15:10 | 0:47:26 | 0.632 | 6.0 |
7 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | DNS | 16.0 | |||||
7 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 13:44:12 | DNF | 16.0 | ||||
7 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | DNS | 16.0 | |||||
7 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
7 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | DNS | 16.0 | |||||
7 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | 14:00:09 | DNF | 16.0 | ||||
7 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
7 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
7 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R6
Start: Start 1, Finishes: Place, Time: 12:49:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 12:49:00 | 15:12:13 | 2:23:13 | 2:17:29 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 12:49:00 | 15:37:47 | 2:48:47 | 2:21:47 | 0:05:06 | 0.815 | 2.0 |
3 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 12:49:00 | 15:44:16 | 2:55:16 | 2:27:13 | 0:11:35 | 0.784 | 3.0 |
4 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 12:49:00 | 15:31:14 | 2:42:14 | 2:31:41 | 0:15:11 | 0.847 | 4.0 |
5 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 12:49:00 | 15:52:03 | 3:03:03 | 2:33:46 | 0:19:22 | 0.751 | 5.0 |
6 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 12:49:00 | 16:10:03 | 3:21:03 | 3:10:00 | 0:55:34 | 0.684 | 6.0 |
7 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | DNS | 16.0 | |||||
7 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 12:49:00 | DNF | 16.0 | ||||
7 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | DNS | 16.0 | |||||
7 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | DNC | 16.0 | |||||
7 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | DNS | 16.0 | |||||
7 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | 12:49:00 | DNF | 16.0 | ||||
7 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
7 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
7 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R7
Start: Start 1, Finishes: Place, Time: 12:51:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 12:51:00 | 13:42:24 | 0:51:24 | 0:49:21 | 0:00:00 | 0.96 | 1.0 |
2 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 12:51:00 | 13:50:51 | 0:59:51 | 0:50:16 | 0:01:06 | 0.824 | 2.0 |
3 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 12:51:00 | 13:51:05 | 1:00:05 | 0:50:28 | 0:01:20 | 0.821 | 3.0 |
4 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | 12:51:00 | 13:51:06 | 1:00:06 | 0:50:29 | 0:01:21 | 0.821 | 4.0 |
5 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 12:51:00 | 13:45:44 | 0:54:44 | 0:51:43 | 0:02:31 | 0.902 | 5.0 |
6 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 12:51:00 | 13:52:53 | 1:01:53 | 0:51:59 | 0:03:08 | 0.797 | 6.0 |
7 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | 12:51:00 | 13:56:18 | 1:05:18 | 0:54:51 | 0:06:33 | 0.756 | 7.0 |
8 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 12:51:00 | 13:51:08 | 1:00:08 | 0:56:13 | 0:07:22 | 0.821 | 8.0 |
9 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 12:51:00 | 13:51:09 | 1:00:09 | 0:56:14 | 0:07:23 | 0.82 | 9.0 |
10 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | 12:51:00 | 14:11:09 | 1:20:09 | 1:07:20 | 0:21:24 | 0.616 | 10.0 |
11 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | DNS | 16.0 | |||||
11 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | DNS | 16.0 | |||||
11 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
11 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
11 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R8
Start: Start 1, Finishes: Place
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | 13:51:06 | 14:33:58 | 0:42:52 | 0:36:00 | 0:00:00 | 0.84 | 1.0 |
2 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 13:51:05 | 14:36:32 | 0:45:27 | 0:38:11 | 0:02:35 | 0.792 | 2.0 |
3 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 13:50:51 | 14:37:46 | 0:46:55 | 0:39:25 | 0:04:03 | 0.767 | 3.0 |
4 | DIV 3 | FIREFLY | FLAMENCA | 45 | FBYC | ANDRE BAAS | 0.840 | 13:52:53 | 14:40:22 | 0:47:29 | 0:39:53 | 0:04:37 | 0.758 | 4.0 |
5 | DIV 3 | BLUE TANGO II | L26 | SA063 | FBYC | EWERT GROENEWALD | 0.960 | 13:42:24 | 14:24:46 | 0:42:22 | 0:40:40 | 0:04:51 | 0.85 | 5.0 |
6 | DIV 3 | SHOOTING STAR | BE20 | BE20 | MAC | BRENT GRAY | 0.945 | 13:45:44 | 14:29:09 | 0:43:25 | 0:41:02 | 0:05:19 | 0.829 | 6.0 |
7 | DIV 3 | NUMBER 19 | FLAMENCA 25 | 19 | FBYC | PAUL McDONALD | 0.840 | 13:56:18 | 14:46:17 | 0:49:59 | 0:41:59 | 0:07:07 | 0.72 | 7.0 |
8 | DIV 3 | REACTION | RCOD | SA2996 | FBYC | HAYDEN TAYLOR | 0.935 | 13:51:08 | 14:37:06 | 0:45:58 | 0:42:59 | 0:07:27 | 0.783 | 8.0 |
9 | DIV 3 | STREGA | RCOD | 45 | FBYC | ANDREW MACKENZIE | 0.935 | 13:51:09 | 14:37:45 | 0:46:36 | 0:43:34 | 0:08:05 | 0.773 | 9.0 |
10 | DIV 3 | STILETTO | FLAMENCA | F10 | FBYC | AA GILJAM | 0.840 | 14:11:09 | 15:11:59 | 1:00:50 | 0:51:06 | 0:17:58 | 0.592 | 10.0 |
11 | DIV 3 | ARIEL | RCOD | SA13 | FBYC | ANDREW STOCKDALE | 0.935 | DNS | 16.0 | |||||
11 | DIV 3 | TRADEWIND | SADLER 26 | SA2253 | FBYC | STEVE ROBINSON | 0.815 | DNS | 16.0 | |||||
11 | DIV 3 | PURE MAGIC | MAGIC BUS 26 | SA394 | FBYC | PETER HANSEN | 0.890 | DNC | 16.0 | |||||
11 | DIV 3 | SOUTHERN FLOE | CENTURION | SA089 | DYC | SHANE RAMSDEN | 0.880 | DNC | 16.0 | |||||
11 | DIV 3 | CHARLIE | SWEET PEA | SA622 | GBYC | LOUIS DU PLESSIS | 0.910 | DNC | 16.0 |
R9
Start: Start 1, Finishes: Place, Time: 12:51:00
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIV 3 | FIESTA | FLAMENCA | SA1510 | FBYC | BILLY LEISEGANG | 0.840 | 12:51:00 | 14:33:58 | 1:42:58 | 1:26:30 | 0:00:00 | 0.84 | 1.0 |
2 | DIV 3 | JABULANI | FLAMENCA | F9 | FBYC | GEOFF OLIVE | 0.840 | 12:51:00 | 14:36:32 | 1:45:32 | 1:28:39 | 0:02:34 | 0.82 | 2.0 |
3 | DIV 3 | BONNIE LASS | SADLER 26 | SA1273 | FBYC | PIETER STRUIK | 0.840 | 12:51:00 | 14:37:46 | 1:46:46 | 1:29:41 | 0:03:48 | 0.81 | 3.0 |
