Intasure Spring Regatta 2018
FBYC
Results are provisional as of 8:55 on September 23, 2018
A ORC Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | R1 22/09 |
R2 22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 570 | 11.288 | 1.18 | A | 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 544.3 | 11.705 | 1.25 | A | 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 472.5 | 14.27 | 1.41 | A | 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 531.8 | 11.522 | 1.26 | A | 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Cape Dancer | Pacer 380 | SA 4482 | Sath Modley | 593.3 | 10.024 | 1.14 | A | 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 500.9 | 13.118 | 1.28 | A | 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 | 6.0 | 6.0 | 12.0 | 12.0 |
7th | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 505.1 | 14.057 | 1.3 | A | 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 | 7.0 | 7.0 | 14.0 | 14.0 |
C ORC Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | R1 22/09 |
R2 22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DHL Blue Tango 2 | L26 | SA7168 | Ewert Groenewald | 712.9 | 6.907 | 0.967 | C | 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Shooting Star | BE 20 | BE 20 | Mark Algra | 758.8 | 5.878 | 0.945 | C | 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Redpoint Reaction | RCOD | SA 2996 | Haydon Taylor | 712.7 | 7.528 | 0.935 | C | 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 | 4.0 | 3.0 | 7.0 | 7.0 |
4th | Bonnie Lass | Sadler 26 | SA 1273 | Pieter Struik | 761 | 6.373 | 0.84 | C | 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 | 3.0 | 4.0 | 7.0 | 7.0 |
5th | Firefly | Flamenca | SA 045 | Andre Baas | 781.7 | 5.807 | 0.84 | C | 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 | 5.0 | 5.0 | 10.0 | 10.0 |
6th | Always Well | Beneteau First Class | SA 3141 | Sibu Sizatu | 636 | 7.936 | 1.04 | C | 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 | 6.0 | 7.0 DNF | 13.0 | 13.0 |
B ORC Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | R1 22/09 |
R2 22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 638.4 | 8.695 | 1.03 | B | 638.4,8.695,0.9673,0.9259,1.1932,1.3299,0.97,0.7178,0.9673,1.0988 | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 618.5 | 9.049 | 1.09 | B | 618.5,9.049,1.0019,0.9456,1.2357,1.3964,1.009,0.7341,1.0077,1.1564 | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | Ski | Cape 31 | SA002 | Rodney Tanner | 554.2 | 9.402 | 1.23 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 2.0 | 4.0 | 6.0 | 6.0 |
4th | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 554.2 | 9.402 | 1.23 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 1.0 | 7.0 RET | 8.0 | 8.0 |
5th | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 621 | 9.613 | 1.095 | B | 621,9.613,0.995,0.9415,1.2309,1.3827,1.0048,0.7258,0.999,1.1586 | 5.0 | 3.0 | 8.0 | 8.0 |
6th | Umoya | Simonis 35 | SA 505 | Peter Martin | 602.8 | 9.954 | 1.095 | B | 602.8,9.954,1.0271,0.9635,1.2703,1.4424,1.0342,0.7432,1.0303,1.1953 | 7.0 DNF | 5.0 | 12.0 | 12.0 |
M ORC Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | R1 22/09 |
R2 22/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Far Med | Miura | SA 1335 | Victor Medina | 735.9 | 6.965 | 0.925 | M | 735.9,6.965,0.8443,0.7815,1.0428,1.1948,0.854,0.6091,0.8425,1.0044 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Jetta | Miura | SA 101 | Paul Dennett | 733.8 | 6.972 | 0.91 | M | 733.8,6.972,0.8453,0.7887,1.0431,1.1911,0.8559,0.6155,0.844,1.0036 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Patches | Miura | SA 103 | Peter Isted | 752.8 | 6.774 | 0.925 | M | 752.8,6.774,0.826,0.7571,1.022,1.1818,0.8339,0.5882,0.8208,0.9918 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Ava | Miura | SA818 | Colin Horton | 743.2 | 6.859 | 0.91 | M | 743.2,6.859,0.8366,0.7706,1.033,1.1933,0.8461,0.5999,0.8328,1.004 | 6.0 | 3.0 | 9.0 | 9.0 |
5th | Snowgoose | Miura | SA 129 | Tony Bullock | 750.6 | 6.777 | 0.91 | M | 750.6,6.777,0.8283,0.763,1.0243,1.1738,0.8354,0.5939,0.824,0.9834 | 4.0 | 5.0 | 9.0 | 9.0 |
6th | Sizwe | Miura | SA1235 | Thenius Groeneweld | 737.1 | 6.871 | 0.935 | M | 737.1,6.871,0.8419,0.7836,1.0388,1.1903,0.8518,0.6104,0.8392,1.0033 | 5.0 | 6.0 | 11.0 | 11.0 |
7th | Apple Pie | Miura | SA 909 | Peter Reece | 751 | 6.788 | 0.925 | M | 751,6.788,0.8282,0.7617,1.0235,1.1787,0.8364,0.5936,0.8237,0.9894 | 7.0 | 9.0 DNS | 16.0 | 16.0 |
8th | Chiquita | Miura | SA382 | Jonathan Blackburn | 748.8 | 6.811 | 0.91 | M | 748.8,6.811,0.8302,0.7658,1.0262,1.1756,0.8377,0.5967,0.8262,0.9856 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
R1 – A ORC Class – 22/09
Start: Start 2, Finishes: Finish time, Time: 11:11, Wind: SE WLH, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 570 | 11.288 | 1.2421 | A | 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 | 11:11 | 12:05:53 | 0:54:53 | 1:08:10 | 0:00:00 | 1.242 | 1.0 |
2 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 472.5 | 14.27 | 1.4981 | A | 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 | 11:11 | 11:56:48 | 0:45:48 | 1:08:37 | 0:00:18 | 1.488 | 2.0 |
3 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 544.3 | 11.705 | 1.3182 | A | 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 | 11:11 | 12:03:36 | 0:52:36 | 1:09:20 | 0:00:53 | 1.296 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 531.8 | 11.522 | 1.3305 | A | 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 | 11:11 | 12:05:18 | 0:54:18 | 1:12:15 | 0:03:04 | 1.255 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA 4482 | Sath Modley | 593.3 | 10.024 | 1.2153 | A | 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 | 11:11 | 12:11:47 | 1:00:47 | 1:13:52 | 0:04:41 | 1.122 | 5.0 |
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 500.9 | 13.118 | 1.4048 | A | 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 | 11:11 | 12:06:20 | 0:55:20 | 1:17:44 | 0:06:48 | 1.232 | 6.0 |
7 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 505.1 | 14.057 | 1.4256 | A | 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 | 11:11 | 12:08:34 | 0:57:34 | 1:22:04 | 0:09:45 | 1.184 | 7.0 |
R2 – A ORC Class – 22/09
Start: Start 1, Finishes: Finish time, Time: 13:02, Wind: SE CLH, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hollard Jacana | J 133 | GBR5733R | Patrick Holloway | 570 | 11.288 | 1.4977 | A | 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 | 13:02 | 15:44:41 | 2:42:41 | 4:03:39 | 0:00:00 | 1.498 | 1.0 |
2 | Windpower | LANDMARK43 | SA3737 | Phil Gutche/Rick Nankin | 544.3 | 11.705 | 1.5818 | A | 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 | 13:02 | 15:36:48 | 2:34:48 | 4:04:52 | 0:00:46 | 1.574 | 2.0 |
3 | Nitro | CORBY 49 | SA 1888 | Mike Hayton/ Dave Rae | 472.5 | 14.27 | 1.8323 | A | 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 | 13:02 | 15:15:41 | 2:13:41 | 4:04:57 | 0:00:42 | 1.823 | 3.0 |
4 | Raymarine Regardless | FARR 40 MOD | SA4585 | William Brooks | 531.8 | 11.522 | 1.6127 | A | 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 | 13:02 | 15:39:49 | 2:37:49 | 4:14:31 | 0:06:44 | 1.544 | 4.0 |
5 | Cape Dancer | Pacer 380 | SA 4482 | Sath Modley | 593.3 | 10.024 | 1.4516 | A | 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 | 13:02 | 15:58:20 | 2:56:20 | 4:15:58 | 0:08:29 | 1.382 | 5.0 |
6 | Zenith Thunderchild | L52 | SA 1027 | R & G Goldswain | 500.9 | 13.118 | 1.6917 | A | 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 | 13:02 | 15:44:36 | 2:42:36 | 4:35:04 | 0:18:34 | 1.498 | 6.0 |
7 | Rocket | Simonis 55 | SA 4248 | Herbert Karolius | 505.1 | 14.057 | 1.717 | A | 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 | 13:02 | 15:42:43 | 2:40:43 | 4:35:57 | 0:18:49 | 1.516 | 7.0 |
R1 – C ORC Class – 22/09
Start: Start 4, Finishes: Finish time, Time: 11:36, Wind: SE WLH, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHL Blue Tango 2 | L26 | SA7168 | Ewert Groenewald | 712.9 | 6.907 | 1.0077 | C | 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 | 11:36 | 12:20:21 | 0:44:21 | 0:44:41 | 0:00:00 | 1.008 | 1.0 |
2 | Shooting Star | BE 20 | BE 20 | Mark Algra | 758.8 | 5.878 | 0.9329 | C | 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 | 11:36 | 12:24:29 | 0:48:29 | 0:45:14 | 0:00:35 | 0.922 | 2.0 |
3 | Bonnie Lass | Sadler 26 | SA 1273 | Pieter Struik | 761 | 6.373 | 0.9449 | C | 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 | 11:36 | 12:28:18 | 0:52:18 | 0:49:25 | 0:05:00 | 0.855 | 3.0 |
4 | Redpoint Reaction | RCOD | SA 2996 | Haydon Taylor | 712.7 | 7.528 | 1.0236 | C | 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 | 11:36 | 12:25:47 | 0:49:47 | 0:50:57 | 0:06:07 | 0.898 | 4.0 |
5 | Firefly | Flamenca | SA 045 | Andre Baas | 781.7 | 5.807 | 0.9217 | C | 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 | 11:36 | 12:32:30 | 0:56:30 | 0:52:05 | 0:08:01 | 0.791 | 5.0 |
6 | Always Well | Beneteau First Class | SA 3141 | Sibu Sizatu | 636 | 7.936 | 1.1366 | C | 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 | 11:36 | 12:26:17 | 0:50:17 | 0:57:09 | 0:10:58 | 0.889 | 6.0 |
R2 – C ORC Class – 22/09
Start: Start 3, Finishes: Finish time, Time: 13:12, Wind: SE CLH, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHL Blue Tango 2 | L26 | SA7168 | Ewert Groenewald | 712.9 | 6.907 | 1.2174 | C | 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 | 13:12 | 15:34:30 | 2:22:30 | 2:53:29 | 0:00:00 | 1.217 | 1.0 |
2 | Shooting Star | BE 20 | BE 20 | Mark Algra | 758.8 | 5.878 | 1.1431 | C | 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 | 13:12 | 15:44:23 | 2:32:23 | 2:54:11 | 0:00:37 | 1.138 | 2.0 |
3 | Redpoint Reaction | RCOD | SA 2996 | Haydon Taylor | 712.7 | 7.528 | 1.229 | C | 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 | 13:12 | 15:41:18 | 2:29:18 | 3:03:29 | 0:08:09 | 1.162 | 3.0 |
4 | Bonnie Lass | Sadler 26 | SA 1273 | Pieter Struik | 761 | 6.373 | 1.128 | C | 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 | 13:12 | 15:57:20 | 2:45:20 | 3:06:30 | 0:11:32 | 1.049 | 4.0 |
5 | Firefly | Flamenca | SA 045 | Andre Baas | 781.7 | 5.807 | 1.1002 | C | 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 | 13:12 | 16:13:02 | 3:01:02 | 3:19:10 | 0:23:21 | 0.958 | 5.0 |
6 | Always Well | Beneteau First Class | SA 3141 | Sibu Sizatu | 636 | 7.936 | 1.4076 | C | 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 | DNF | 7.0 |
R1 – B ORC Class – 22/09
Start: Start 3, Finishes: Finish time, Time: 11:31, Wind: SE WLH, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 554.2 | 9.402 | 1.2839 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 11:31 | 12:14:40 | 0:43:40 | 0:56:04 | 0:00:00 | 1.284 | 1.0 |
2 | Ski | Cape 31 | SA002 | Rodney Tanner | 554.2 | 9.402 | 1.2839 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 11:31 | 12:15:16 | 0:44:16 | 0:56:50 | 0:00:36 | 1.266 | 2.0 |
3 | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 638.4 | 8.695 | 1.0988 | B | 638.4,8.695,0.9673,0.9259,1.1932,1.3299,0.97,0.7178,0.9673,1.0988 | 11:31 | 12:23:13 | 0:52:13 | 0:57:23 | 0:01:12 | 1.074 | 3.0 |
4 | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 618.5 | 9.049 | 1.1564 | B | 618.5,9.049,1.0019,0.9456,1.2357,1.3964,1.009,0.7341,1.0077,1.1564 | 11:31 | 12:21:05 | 0:50:05 | 0:57:55 | 0:01:36 | 1.119 | 4.0 |
5 | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 621 | 9.613 | 1.1586 | B | 621,9.613,0.995,0.9415,1.2309,1.3827,1.0048,0.7258,0.999,1.1586 | 11:31 | 12:24:19 | 0:53:19 | 1:01:46 | 0:04:56 | 1.052 | 5.0 |
6 | Umoya | Simonis 35 | SA 505 | Peter Martin | 602.8 | 9.954 | 1.1953 | B | 602.8,9.954,1.0271,0.9635,1.2703,1.4424,1.0342,0.7432,1.0303,1.1953 | 11:31 | 12:07:32 | DNF | 7.0 |
R2 – B ORC Class – 22/09
Start: Start 2, Finishes: Finish time, Time: 13:07, Wind: SE CLH, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avatar | L34 | SA 4550 | Ant Wentworth/ Allan Lawrence | 638.4 | 8.695 | 1.3299 | B | 638.4,8.695,0.9673,0.9259,1.1932,1.3299,0.97,0.7178,0.9673,1.0988 | 13:07 | 16:17:28 | 3:10:28 | 4:13:18 | 0:00:00 | 1.33 | 1.0 |
2 | Tin Tin | JPK 10:10 | SA 4564 | Di Hutton Squire / Peter Hill | 618.5 | 9.049 | 1.3964 | B | 618.5,9.049,1.0019,0.9456,1.2357,1.3964,1.009,0.7341,1.0077,1.1564 | 13:07 | 16:10:02 | 3:03:02 | 4:15:35 | 0:01:38 | 1.384 | 2.0 |
3 | Rockstar | Farr 38 mod | SA 858 | JJ Fourie | 621 | 9.613 | 1.3827 | B | 621,9.613,0.995,0.9415,1.2309,1.3827,1.0048,0.7258,0.999,1.1586 | 13:07 | 16:13:28 | 3:06:28 | 4:17:50 | 0:03:16 | 1.358 | 3.0 |
4 | Ski | Cape 31 | SA002 | Rodney Tanner | 554.2 | 9.402 | 1.5913 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 13:07 | 15:53:04 | 2:46:04 | 4:24:16 | 0:06:53 | 1.525 | 4.0 |
5 | Umoya | Simonis 35 | SA 505 | Peter Martin | 602.8 | 9.954 | 1.4424 | B | 602.8,9.954,1.0271,0.9635,1.2703,1.4424,1.0342,0.7432,1.0303,1.1953 | 13:07 | 16:26:31 | 3:19:31 | 4:47:47 | 0:23:54 | 1.27 | 5.0 |
6 | CuAl6PO44OH8.4H2O | Cape 31 | SA 31003 | Lance Burger | 554.2 | 9.402 | 1.5913 | B | 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 | 13:07 | 15:48:15 | RET | 7.0 |
R1 – M ORC Class – 22/09
Start: Start 5, Finishes: Finish time, Time: 11:41, Wind: SE WLH, Ave wind: 15Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Far Med | Miura | SA 1335 | Victor Medina | 735.9 | 6.965 | 1.0044 | M | 735.9,6.965,0.8443,0.7815,1.0428,1.1948,0.854,0.6091,0.8425,1.0044 | 11:41 | 12:27:47 | 0:46:47 | 0:46:59 | 0:00:00 | 1.004 | 1.0 |
2 | Jetta | Miura | SA 101 | Paul Dennett | 733.8 | 6.972 | 1.0036 | M | 733.8,6.972,0.8453,0.7887,1.0431,1.1911,0.8559,0.6155,0.844,1.0036 | 11:41 | 12:29:31 | 0:48:31 | 0:48:41 | 0:01:42 | 0.969 | 2.0 |
3 | Patches | Miura | SA 103 | Peter Isted | 752.8 | 6.774 | 0.9918 | M | 752.8,6.774,0.826,0.7571,1.022,1.1818,0.8339,0.5882,0.8208,0.9918 | 11:41 | 12:35:30 | 0:54:30 | 0:54:03 | 0:07:07 | 0.862 | 3.0 |
4 | Snowgoose | Miura | SA 129 | Tony Bullock | 750.6 | 6.777 | 0.9834 | M | 750.6,6.777,0.8283,0.763,1.0243,1.1738,0.8354,0.5939,0.824,0.9834 | 11:41 | 12:36:16 | 0:55:16 | 0:54:21 | 0:07:29 | 0.85 | 4.0 |
5 | Sizwe | Miura | SA1235 | Thenius Groeneweld | 737.1 | 6.871 | 1.0033 | M | 737.1,6.871,0.8419,0.7836,1.0388,1.1903,0.8518,0.6104,0.8392,1.0033 | 11:41 | 12:37:58 | 0:56:58 | 0:57:09 | 0:10:08 | 0.825 | 5.0 |
6 | Ava | Miura | SA818 | Colin Horton | 743.2 | 6.859 | 1.004 | M | 743.2,6.859,0.8366,0.7706,1.033,1.1933,0.8461,0.5999,0.8328,1.004 | 11:41 | 12:39:17 | 0:58:17 | 0:58:31 | 0:11:29 | 0.806 | 6.0 |
7 | Apple Pie | Miura | SA 909 | Peter Reece | 751 | 6.788 | 0.9894 | M | 751,6.788,0.8282,0.7617,1.0235,1.1787,0.8364,0.5936,0.8237,0.9894 | 11:41 | 12:41:20 | 1:00:20 | 0:59:42 | 0:12:50 | 0.779 | 7.0 |
8 | Chiquita | Miura | SA382 | Jonathan Blackburn | 748.8 | 6.811 | 0.9856 | M | 748.8,6.811,0.8302,0.7658,1.0262,1.1756,0.8377,0.5967,0.8262,0.9856 | 11:41 | DNC | 9.0 |
R2 – M ORC Class – 22/09
Start: Start 4, Finishes: Finish time, Time: 13:17, Wind: SE CLH, Ave wind: 18Kts
Rank | BOAT NAME | DESIGN | SAIL NO. | SKIPPER/OWNER’S NAME | GPH | CDL | Rating | ORC Class | Wind Rats | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Far Med | Miura | SA 1335 | Victor Medina | 735.9 | 6.965 | 1.1948 | M | 735.9,6.965,0.8443,0.7815,1.0428,1.1948,0.854,0.6091,0.8425,1.0044 | 13:17 | 15:40:31 | 2:23:31 | 2:51:28 | 0:00:00 | 1.195 | 1.0 |
2 | Jetta | Miura | SA 101 | Paul Dennett | 733.8 | 6.972 | 1.1911 | M | 733.8,6.972,0.8453,0.7887,1.0431,1.1911,0.8559,0.6155,0.844,1.0036 | 13:17 | 15:42:44 | 2:25:44 | 2:53:35 | 0:01:46 | 1.177 | 2.0 |
3 | Ava | Miura | SA818 | Colin Horton | 743.2 | 6.859 | 1.1933 | M | 743.2,6.859,0.8366,0.7706,1.033,1.1933,0.8461,0.5999,0.8328,1.004 | 13:17 | 15:53:07 | 2:36:07 | 3:06:18 | 0:12:25 | 1.098 | 3.0 |
4 | Patches | Miura | SA 103 | Peter Isted | 752.8 | 6.774 | 1.1818 | M | 752.8,6.774,0.826,0.7571,1.022,1.1818,0.8339,0.5882,0.8208,0.9918 | 13:17 | 15:59:44 | 2:42:44 | 3:12:19 | 0:17:38 | 1.054 | 4.0 |
5 | Snowgoose | Miura | SA 129 | Tony Bullock | 750.6 | 6.777 | 1.1738 | M | 750.6,6.777,0.8283,0.763,1.0243,1.1738,0.8354,0.5939,0.824,0.9834 | 13:17 | 16:02:36 | 2:45:36 | 3:14:23 | 0:19:31 | 1.035 | 5.0 |
6 | Sizwe | Miura | SA1235 | Thenius Groeneweld | 737.1 | 6.871 | 1.1903 | M | 737.1,6.871,0.8419,0.7836,1.0388,1.1903,0.8518,0.6104,0.8392,1.0033 | 13:17 | 16:08:09 | 2:51:09 | 3:23:43 | 0:27:05 | 1.002 | 6.0 |
7 | Apple Pie | Miura | SA 909 | Peter Reece | 751 | 6.788 | 1.1787 | M | 751,6.788,0.8282,0.7617,1.0235,1.1787,0.8364,0.5936,0.8237,0.9894 | DNS | 9.0 | |||||
7 | Chiquita | Miura | SA382 | Jonathan Blackburn | 748.8 | 6.811 | 1.1756 | M | 748.8,6.811,0.8302,0.7658,1.0262,1.1756,0.8377,0.5967,0.8262,0.9856 | DNC | 9.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com