INTASURE SPRING REGATTA 2018 – ORC RACING – DAY 2 – PROVISIONAL



Sailwave results for Intasure Spring Regatta 2018 at FBYC 2018

Intasure Spring Regatta 2018

FBYC

Results are provisional as of 9:57 on September 24, 2018

A ORC Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.18 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.25 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 (3.0) 2.0 1.0 1.0 3.0 10.0 7.0
3rd Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.41 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 2.0 3.0 (4.0) 3.0 2.0 14.0 10.0
4th Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.26 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 (4.0) 4.0 3.0 4.0 4.0 19.0 15.0
5th Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.14 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.28 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 6.0 6.0 7.0 6.0 (8.0 RET) 33.0 25.0
7th Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.3 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 (7.0) 7.0 6.0 7.0 6.0 33.0 26.0

C ORC Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 0.967 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 0.945 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
3rd Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 0.84 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 3.0 (4.0) 3.0 3.0 3.0 16.0 12.0
4th Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 0.935 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 4.0 3.0 (5.0) 4.0 4.0 20.0 15.0
5th Firefly Flamenca SA 045 Andre Baas 781.7 5.807 0.84 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 (5.0) 5.0 4.0 5.0 5.0 24.0 19.0
6th Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.04 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 6.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

B ORC Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Avatar L34 SA 4550 Ant Wentworth/ Allan Lawrence 638.4 8.695 1.03 B 638.4,8.695,0.9673,0.9259,1.1932,1.3299,0.97,0.7178,0.9673,1.0988 (4.0) 1.0 1.0 2.0 2.0 10.0 6.0
2nd CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 554.2 9.402 1.23 B 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 2.0 (7.0 RET) 2.0 3.0 1.0 15.0 8.0
3rd Ski Cape 31 SA002 Rodney Tanner 554.2 9.402 1.23 B 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 3.0 (7.0 DSQ) 3.0 1.0 4.0 18.0 11.0
4th Tin Tin JPK 10:10 SA 4564 Di Hutton Squire / Peter Hill 618.5 9.049 1.09 B 618.5,9.049,1.0019,0.9456,1.2357,1.3964,1.009,0.7341,1.0077,1.1564 5.0 (7.0 DSQ) 4.0 5.0 3.0 24.0 17.0
5th Umoya Simonis 35 SA 505 Peter Martin 602.8 9.954 1.095 B 602.8,9.954,1.0271,0.9635,1.2703,1.4424,1.0342,0.7432,1.0303,1.1953 4.8 RDGa 2.0 (6.0) 6.0 5.0 23.8 17.8
6th Rockstar Farr 38 mod SA 858 JJ Fourie 621 9.613 1.095 B 621,9.613,0.995,0.9415,1.2309,1.3827,1.0048,0.7258,0.999,1.1586 7.0 DNE (7.0 DSQ) 5.0 4.0 7.0 RET 30.0 23.0

M ORC Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats R1
22/09
R2
22/09
R3
23/09
R4
23/09
R5
23/09
Total Nett
1st Far Med Miura SA 1335 Victor Medina 735.9 6.965 0.925 M 735.9,6.965,0.8443,0.7815,1.0428,1.1948,0.854,0.6091,0.8425,1.0044 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Jetta Miura SA 101 Paul Dennett 733.8 6.972 0.91 M 733.8,6.972,0.8453,0.7887,1.0431,1.1911,0.8559,0.6155,0.844,1.0036 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd Ava Miura SA818 Colin Horton 743.2 6.859 0.91 M 743.2,6.859,0.8366,0.7706,1.033,1.1933,0.8461,0.5999,0.8328,1.004 (6.0) 3.0 3.0 3.0 3.0 18.0 12.0
4th Patches Miura SA 103 Peter Isted 752.8 6.774 0.925 M 752.8,6.774,0.826,0.7571,1.022,1.1818,0.8339,0.5882,0.8208,0.9918 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0
5th Snowgoose Miura SA 129 Tony Bullock 750.6 6.777 0.91 M 750.6,6.777,0.8283,0.763,1.0243,1.1738,0.8354,0.5939,0.824,0.9834 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
6th Sizwe Miura SA1235 Thenius Groeneweld 737.1 6.871 0.935 M 737.1,6.871,0.8419,0.7836,1.0388,1.1903,0.8518,0.6104,0.8392,1.0033 5.0 6.0 6.0 (9.0 RET) 9.0 RET 35.0 26.0
7th Apple Pie Miura SA 909 Peter Reece 751 6.788 0.925 M 751,6.788,0.8282,0.7617,1.0235,1.1787,0.8364,0.5936,0.8237,0.9894 7.0 (9.0 DNS) 7.0 6.0 6.0 35.0 26.0
8th Chiquita Miura SA382 Jonathan Blackburn 748.8 6.811 0.91 M 748.8,6.811,0.8302,0.7658,1.0262,1.1756,0.8377,0.5967,0.8262,0.9856 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

R1 – A ORC Class – 22/09

Start: Start 2, Finishes: Finish time, Time: 11:11, Wind: SE WLH, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.2421 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 11:11 12:05:53 0:54:53 1:08:10 0:00:00 1.242 1.0
2 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.4981 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 11:11 11:56:48 0:45:48 1:08:37 0:00:18 1.488 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.3182 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 11:11 12:03:36 0:52:36 1:09:20 0:00:53 1.296 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.3305 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 11:11 12:05:18 0:54:18 1:12:15 0:03:04 1.255 4.0
5 Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.2153 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 11:11 12:11:47 1:00:47 1:13:52 0:04:41 1.122 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.4048 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 11:11 12:06:20 0:55:20 1:17:44 0:06:48 1.232 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.4256 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 11:11 12:08:34 0:57:34 1:22:04 0:09:45 1.184 7.0

R2 – A ORC Class – 22/09

Start: Start 1, Finishes: Finish time, Time: 13:02, Wind: SE CLH, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.4977 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 13:02 15:44:41 2:42:41 4:03:39 0:00:00 1.498 1.0
2 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.5818 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 13:02 15:36:48 2:34:48 4:04:52 0:00:46 1.574 2.0
3 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.8323 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 13:02 15:15:41 2:13:41 4:04:57 0:00:42 1.823 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.6127 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 13:02 15:39:49 2:37:49 4:14:31 0:06:44 1.544 4.0
5 Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.4516 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 13:02 15:58:20 2:56:20 4:15:58 0:08:29 1.382 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.6917 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 13:02 15:44:36 2:42:36 4:35:04 0:18:34 1.498 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.717 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 13:02 15:42:43 2:40:43 4:35:57 0:18:49 1.516 7.0

R3 – A ORC Class – 23/09

Start: Start 1, Finishes: Finish time, Time: 10:26, Wind: SE WLH, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.3182 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 10:26 11:13:16 0:47:16 1:02:18 0:00:00 1.318 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.2421 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 10:26 11:16:50 0:50:50 1:03:08 0:00:40 1.226 2.0
3 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.3305 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 10:26 11:14:38 0:48:38 1:04:42 0:01:48 1.281 3.0
4 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.4981 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 10:26 11:09:25 0:43:25 1:05:03 0:01:50 1.435 4.0
5 Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.2153 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 10:26 11:21:05 0:55:05 1:06:57 0:03:49 1.131 5.0
6 Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.4256 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 10:26 11:19:38 0:53:38 1:16:28 0:09:56 1.162 6.0
7 Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.4048 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 10:26 11:20:38 0:54:38 1:16:45 0:10:17 1.14 7.0

R4 – A ORC Class – 23/09

Start: Start 1, Finishes: Finish time, Time: 11:50, Wind: SE WLH, Ave wind: 16Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.3182 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 11:50 12:36:26 0:46:26 1:01:13 0:00:00 1.318 1.0
2 Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.2421 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 11:50 12:39:57 0:49:57 1:02:03 0:00:40 1.225 2.0
3 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.4981 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 11:50 12:31:51 0:41:51 1:02:42 0:01:00 1.463 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.3305 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 11:50 12:37:17 0:47:17 1:02:55 0:01:17 1.295 4.0
5 Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.2153 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 11:50 12:44:17 0:54:17 1:05:58 0:03:55 1.128 5.0
6 Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.4048 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 11:50 12:40:58 0:50:58 1:11:36 0:07:24 1.201 6.0
7 Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.4256 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 11:50 12:42:25 0:52:25 1:14:44 0:09:29 1.168 7.0

R5 – A ORC Class – 23/09

Start: Start 1, Finishes: Finish time, Time: 13:19, Wind: SE CLH, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Hollard Jacana J 133 GBR5733R Patrick Holloway 570 11.288 1.4977 A 570,11.288,1.085,1.0279,1.3423,1.4977,1.0873,0.7938,1.086,1.2421 13:19 15:51:26 2:32:26 3:48:18 0:00:00 1.498 1.0
2 Nitro CORBY 49 SA 1888 Mike Hayton/ Dave Rae 472.5 14.27 1.8323 A 472.5,14.27,1.304,1.263,1.5999,1.8323,1.3025,0.9754,1.2897,1.4981 13:19 15:25:50 2:06:50 3:52:24 0:02:14 1.8 2.0
3 Windpower LANDMARK43 SA3737 Phil Gutche/Rick Nankin 544.3 11.705 1.5818 A 544.3,11.705,1.1367,1.0808,1.4004,1.5818,1.1468,0.8368,1.1428,1.3182 13:19 15:49:05 2:30:05 3:57:24 0:05:45 1.521 3.0
4 Raymarine Regardless FARR 40 MOD SA4585 William Brooks 531.8 11.522 1.6127 A 531.8,11.522,1.1619,1.1217,1.4234,1.6127,1.1674,0.8727,1.1623,1.3305 13:19 15:50:08 2:31:08 4:03:44 0:09:34 1.511 4.0
5 Cape Dancer Pacer 380 SA 4482 Sath Modley 593.3 10.024 1.4516 A 593.3,10.024,1.0439,0.9868,1.287,1.4516,1.0542,0.7629,1.0498,1.2153 13:19 16:09:07 2:50:07 4:06:56 0:12:51 1.342 5.0
6 Rocket Simonis 55 SA 4248 Herbert Karolius 505.1 14.057 1.717 A 505.1,14.057,1.2261,1.1537,1.5152,1.717,1.2323,0.8919,1.2265,1.4256 13:19 16:00:02 2:41:02 4:36:30 0:28:04 1.418 6.0
7 Zenith Thunderchild L52 SA 1027 R & G Goldswain 500.9 13.118 1.6917 A 500.9,13.118,1.2292,1.198,1.5093,1.6917,1.2365,0.9287,1.2256,1.4048 13:19   RET       8.0

R1 – C ORC Class – 22/09

Start: Start 4, Finishes: Finish time, Time: 11:36, Wind: SE WLH, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 1.0077 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 11:36 12:20:21 0:44:21 0:44:41 0:00:00 1.008 1.0
2 Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 0.9329 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 11:36 12:24:29 0:48:29 0:45:14 0:00:35 0.922 2.0
3 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 0.9449 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 11:36 12:28:18 0:52:18 0:49:25 0:05:00 0.855 3.0
4 Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 1.0236 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 11:36 12:25:47 0:49:47 0:50:57 0:06:07 0.898 4.0
5 Firefly Flamenca SA 045 Andre Baas 781.7 5.807 0.9217 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 11:36 12:32:30 0:56:30 0:52:05 0:08:01 0.791 5.0
6 Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.1366 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 11:36 12:26:17 0:50:17 0:57:09 0:10:58 0.889 6.0

R2 – C ORC Class – 22/09

Start: Start 3, Finishes: Finish time, Time: 13:12, Wind: SE CLH, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 1.2174 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 13:12 15:34:30 2:22:30 2:53:29 0:00:00 1.217 1.0
2 Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 1.1431 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 13:12 15:44:23 2:32:23 2:54:11 0:00:37 1.138 2.0
3 Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 1.229 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 13:12 15:41:18 2:29:18 3:03:29 0:08:09 1.162 3.0
4 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 1.128 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 13:12 15:57:20 2:45:20 3:06:30 0:11:32 1.049 4.0
5 Firefly Flamenca SA 045 Andre Baas 781.7 5.807 1.1002 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 13:12 16:13:02 3:01:02 3:19:10 0:23:21 0.958 5.0
6 Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.4076 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366     DNF       7.0

R3 – C ORC Class – 23/09

Start: Start 3, Finishes: Finish time, Time: 10:36, Wind: SE WLH, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 1.0077 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 10:36 11:15:24 0:39:24 0:39:42 0:00:00 1.008 1.0
2 Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 0.9329 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 10:36 11:19:16 0:43:16 0:40:22 0:00:42 0.918 2.0
3 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 0.9449 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 10:36 11:21:14 0:45:14 0:42:44 0:03:13 0.878 3.0
4 Firefly Flamenca SA 045 Andre Baas 781.7 5.807 0.9217 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 10:36 11:24:02 0:48:02 0:44:16 0:04:57 0.827 4.0
5 Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 1.0236 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 10:36 11:20:27 0:44:27 0:45:30 0:05:40 0.893 5.0
6 Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.1366 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 10:36   DNC       7.0

R4 – C ORC Class – 23/09

Start: Start 3, Finishes: Finish time, Time: 12:00, Wind: SE WLH, Ave wind: 16Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 0.9329 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 12:00 12:41:27 0:41:27 0:38:40 0:00:00 0.933 1.0
2 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 1.0077 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 12:00 12:39:03 0:39:03 0:39:21 0:00:41 0.99 2.0
3 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 0.9449 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 12:00 12:45:45 0:45:45 0:43:14 0:04:50 0.845 3.0
4 Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 1.0236 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 12:00 12:49:06 0:49:06 0:50:16 0:11:19 0.788 4.0
5 Firefly Flamenca SA 045 Andre Baas 781.7 5.807 0.9217 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 12:00 12:58:55 0:58:55 0:54:18 0:16:58 0.656 5.0
6 Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.1366 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 12:00   DNC       7.0

R5 – C ORC Class – 23/09

Start: Start 3, Finishes: Finish time, Time: 13:29, Wind: SE CLH, Ave wind: 18Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 DHL Blue Tango 2 L26 SA7168 Ewert Groenewald 712.9 6.907 1.2174 C 712.9,6.907,0.8687,0.8234,1.068,1.2174,0.8789,0.6395,0.8737,1.0077 13:29 15:50:20 2:21:20 2:52:04 0:00:00 1.217 1.0
2 Shooting Star BE 20 BE 20 Mark Algra 758.8 5.878 1.1431 C 758.8,5.878,0.816,0.7761,1.0024,1.1431,0.8175,0.6023,0.8151,0.9329 13:29 16:09:30 2:40:30 3:03:28 0:09:59 1.072 2.0
3 Bonnie Lass Sadler 26 SA 1273 Pieter Struik 761 6.373 1.128 C 761,6.373,0.8151,0.7634,1.0081,1.128,0.824,0.592,0.8201,0.9449 13:29 16:15:11 2:46:11 3:07:27 0:13:39 1.035 3.0
4 Redpoint Reaction RCOD SA 2996 Haydon Taylor 712.7 7.528 1.229 C 712.7,7.528,0.873,0.8007,1.0836,1.229,0.8797,0.6166,0.8764,1.0236 13:29 16:01:54 2:32:54 3:07:55 0:12:54 1.125 4.0
5 Firefly Flamenca SA 045 Andre Baas 781.7 5.807 1.1002 C 781.7,5.807,0.7921,0.7482,0.9772,1.1002,0.8012,0.5825,0.7948,0.9217 13:29 16:39:33 3:10:33 3:29:39 0:34:10 0.903 5.0
6 Always Well Beneteau First Class SA 3141 Sibu Sizatu 636 7.936 1.4076 C 636,7.936,0.977,0.9172,1.1952,1.4076,0.971,0.7135,0.9643,1.1366 13:29   DNC       7.0

R1 – B ORC Class – 22/09

Start: Start 3, Finishes: Finish time, Time: 11:31, Wind: SE WLH, Ave wind: 15Kts
Rank BOAT NAME DESIGN SAIL NO. SKIPPER/OWNER’S NAME GPH CDL Rating ORC Class Wind Rats Start Finish Elapsed Corrected BCE BCR Points
1 CuAl6PO44OH8.4H2O Cape 31 SA 31003 Lance Burger 554.2 9.402 1.2839 B 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 11:31 12:14:40 0:43:40 0:56:04 0:09:39 1 2.0
2 Ski Cape 31 SA002 Rodney Tanner 554.2 9.402 1.2839 B 554.2,9.402,1.1131,1.065,1.3676,1.5913,1.1026,0.8261,1.0889,1.2839 11:31 12:15:16 0:44:16 0:56:50 0:10:15 0.986 3.0
