ORC Division 1 – Provisional Day 2



Sailwave results for Spring Regatta 2017 ORC Division 1 at FBYC 2017

venue burgee

Spring Regatta 2017 ORC Division 1

FBYC

Results are provisional as of 11:44 on September 17, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.410 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.250 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 2.0 (3.0) 2.0 2.0 1.0 1.0 11.0 8.0
3rd DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.170 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 (5.0) 2.0 3.0 4.0 3.5 RDG 3.5 RDG 21.0 16.0
4th DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.260 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 3.0 (6.0) 6.0 3.0 4.0 3.0 25.0 19.0
5th DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.175 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 4.0 4.0 4.0 (5.0) 5.0 5.0 27.0 22.0
6th DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.300 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 6.0 5.0 5.0 7.0 (9.0 DSQ) 9.0 DSQ 41.0 32.0
7th DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.170 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 (9.0 DNS) 9.0 DNS 9.0 DNS 6.0 9.0 DNF 9.0 DNF 51.0 42.0
8th DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.170 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

R1

Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 15:10:00 15:50:11 0:40:11 1:14:12 0:00:00 1.847 1.0
2 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 15:10:00 15:57:37 0:47:37 1:15:38 0:00:54 1.558 2.0
3 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 15:10:00 16:02:51 0:52:51 1:26:02 0:07:16 1.404 3.0
4 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 15:10:00 16:09:48 0:59:48 1:29:15 0:10:05 1.241 4.0
5 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 15:10:00 16:08:15 0:58:15 1:29:43 0:10:04 1.274 5.0
6 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 15:10:00 16:09:33 0:59:33 1:42:34 0:16:28 1.246 6.0
7 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 15:10:00   DNS       9.0
7 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

R2

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 15:50:11 16:46:17 0:56:06 1:43:36 0:00:00 1.847 1.0
2 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 16:08:15 17:20:25 1:12:10 1:51:09 0:04:54 1.436 2.0
3 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 15:57:37 17:08:41 1:11:04 1:52:53 0:05:51 1.458 3.0
4 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 16:09:48 17:26:59 1:17:11 1:55:12 0:07:46 1.342 4.0
5 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 16:09:33 17:17:58 1:08:25 1:57:50 0:08:16 1.514 5.0
6 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 16:02:51 17:25:35 1:22:44 2:14:40 0:19:05 1.252 6.0
7 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 15:20   DNS       9.0
7 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

R3

Start: Start 1, Finishes: Place, Time: 15:10:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 15:10:00 16:46:17 1:36:17 2:57:48 0:00:00 1.847 1.0
2 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 15:10:00 17:08:41 1:58:41 3:08:31 0:06:45 1.498 2.0
3 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 15:10:00 17:20:25 2:10:25 3:20:53 0:14:59 1.363 3.0
4 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 15:10:00 17:26:59 2:16:59 3:24:27 0:17:51 1.298 4.0
5 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 15:10:00 17:17:58 2:07:58 3:40:24 0:24:44 1.389 5.0
6 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 15:10:00 17:25:35 2:15:35 3:40:42 0:26:21 1.311 6.0
7 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726     DNS       9.0
7 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

R4

Start: Start 1, Finishes: Place, Time: 12:39:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 12:39:00 13:20:12 0:41:12 1:16:05 0:00:00 1.847 1.0
2 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 12:39:00 13:27:58 0:48:58 1:17:47 0:01:04 1.554 2.0
3 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 12:39:00 13:27:53 0:48:53 1:19:34 0:02:09 1.556 3.0
4 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 12:39:00 13:32:19 0:53:19 1:22:07 0:03:55 1.427 4.0
5 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 12:39:00 13:34:02 0:55:02 1:22:08 0:04:03 1.383 5.0
6 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 12:39:00 13:37:07 0:58:07 1:29:43 0:08:50 1.309 6.0
7 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 12:39:00 13:33:55 0:54:55 1:34:35 0:10:44 1.385 7.0
8 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

R5

Start: Start 1, Finishes: Place, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 13:27:58 15:59:36 2:31:38 4:00:51 0:00:00 1.588 1.0
2 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 13:20:12 15:33:36 2:13:24 4:06:21 0:02:59 1.806 2.0
3 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 13:32:19   RDG 4:07:30 0:04:19 1.499 3.5
4 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 13:27:53 16:00:29 2:32:36 4:08:24 0:04:38 1.578 4.0
5 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 13:34:02 16:24:46 2:50:44 4:14:49 0:09:21 1.411 5.0
6 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 13:33:55 16:11:10 DSQ       9.0
6 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 13:37:07   DNF       9.0
6 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

R6

Start: Start 1, Finishes: Place, Time: 12:39:00, Wind strength: CL-H
Rank Division CDL Boat Class Sail No Club Skipper TCF GPH CL-S,CL-L,CL-M,CL-H,WL-S,WL-L,WL-M,WL-H Start Finish Elapsed Corrected BCE BCR Points
1 DIV 1 11.54 WINDPOWER LANDMARK43 SA3737 RCYC PHIL GUTSCHE/RICK NANKIN 1.5884 548.3 1.1267, 1.0658, 1.3916, 1.5884, 1.1334, 0.8185, 1.1271, 1.3161 12:39:00 15:59:36 3:20:36 5:18:38 0:00:00 1.588 1.0
2 DIV 1 14.142 NITRO CORBY 49 SA 1888 RCYC MIKE HAYTON/DAVID RAE 1.8467 475.7 1.2946, 1.2392, 1.5953, 1.8467, 1.2861, 0.9484, 1.2751, 1.4931 12:39:00 15:33:36 2:54:36 5:22:26 0:02:03 1.825 2.0
3 DIV 1 11.329 RAYMARINE REGARDLESS FARR 40 MOD SA4585 RCYC WILLIAM BROOKS 1.6278 531.3 1.1602, 1.1173, 1.4263, 1.6278, 1.154, 0.8612, 1.1487, 1.3216 12:39:00 16:00:29 3:21:29 5:27:58 0:05:44 1.581 3.0
4 DIV 1 10.905 STELLA FAST 42 SA4353 RCYC ANDREW EDWARDS 1.5403 568.4 1.0881, 1.0212, 1.3464, 1.5403, 1.0909, 0.7827, 1.0845, 1.2686 12:39:00   RDG 5:29:37 0:07:08 1.489 3.5
5 DIV 1 10.129 TENACITY J111 SA4242 RCYC ERROL STERN 1.4925 580.1 1.0653, 1.0121, 1.3146, 1.4925, 1.0625, 0.7791, 1.0619, 1.2196 12:39:00 16:24:46 3:45:46 5:36:57 0:12:17 1.411 5.0
6 DIV 1 13.831 ROCKET SIMONIS 55 SA4248 RCYC HERBERT KAROLIUS 1.7223 509.1 1.2143, 1.1382, 1.504, 1.7223, 1.2166, 0.8728, 1.2077, 1.4219 12:39:00 16:11:10 DSQ       9.0
6 DIV 1 10.906 YACHTPORT SA FAST 42 SA1994 DYC DAVE HERMAN 1.5437 568.5 1.0887, 1.0188, 1.3472, 1.5437, 1.0918, 0.7816, 1.0856, 1.2726 12:39:00   DNF       9.0
6 DIV 1 10.9 ASSAGAI PACER 42 SA4162 RCYC JEAN-BERNARD DE MILITO 1.514 579.9 1.0666, 0.9971, 1.3209, 1.514, 1.0703, 0.7627, 1.0592, 1.2521     DNC       9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNF Started but did not finish 9
DNS Came to the start area but did not start 9
DSQ Disqualification 9
RDG Redress – points set by protest hearing 3.5



Sailwave Scoring Software 2.19.8
www.sailwave.com