Spring Regatta 2017 Cruising Division 1
FBYC
Results are provisional as of 22:39 on September 15, 2017
Overall
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | CR 1 | NAUTIASH | HOLIDAY34 | SA3132 | FBYC | PIET GROENHOF | 0.970 | 1.0 | 1.0 | 1.0 |
2nd | CR 1 | BODYTEC FLYER | CHARGER 33 | SA702 | RCYC | ANDREW COLLINS | 0.990 | 2.0 | 2.0 | 2.0 |
3rd | CR 1 | SIR HENRY | BAVARIA 35 MATCH | SA3914 | FBYC | MARK ORBREE | 1.08 | 3.0 | 3.0 | 3.0 |
4th | CR 1 | URCHIN | CUSTOM | FBYC | S. KIRK | 1.130 | 4.0 | 4.0 | 4.0 | |
5th | CR 1 | MAKERS MARK | FIRST 40 | SA4478 | FBYC | PETER RICE | 1.145 | 15.0 DNC | 15.0 | 15.0 |
5th | CR 1 | MEGAFREIGHT | SIMONIS 35 | SA1340 | HBYC | J.W.OCENASEK | 1.090 | 15.0 DNF | 15.0 | 15.0 |
5th | CR 1 | SILVER GIRL | VAN DER STADT 34 | SA4332 | SBYC | MELVIN RAUTENBACH | 0.960 | 15.0 DNC | 15.0 | 15.0 |
5th | CR 1 | SIXPAK | L34 | SA024 | RCYC | MARTIN WINTER | 1.015 | 15.0 DNF | 15.0 | 15.0 |
5th | CR 1 | CANACE | ELAN 434 | SA3561 | FBYC | KEVIN WARD | 1.090 | 15.0 DNC | 15.0 | 15.0 |
5th | CR 1 | COMPROMISE | DU TOIT CATAMARAN | SA3994 | FBYC | ROB NEWMAN | 1.000 | 15.0 DNC | 15.0 | 15.0 |
5th | CR 1 | COOL RUNNINGS | V D STADT 34 | SA2259 | FBYC | STEVE CASEY | 0.960 | 15.0 DNF | 15.0 | 15.0 |
5th | CR 1 | JML ROTARY SCOUT | TOSCA 36 MOD | SA1921 | FBYC | PETER BOSCH | 0.965 | 15.0 DNC | 15.0 | 15.0 |
5th | CR 1 | KIRAKU | MAXIM 38 | SA4197 | FBYC | PAUL DENNETT | 0.990 | 15.0 DNF | 15.0 | 15.0 |
5th | CR 1 | LOVE AFFAIR | HUNTER 34 SLOOP | SA4394 | SBYC | NOEL WALSH | 0.965 | 15.0 DNS | 15.0 | 15.0 |
R1
Rank | Division | Boat | Class | Sail No | Club | Skipper | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CR 1 | NAUTIASH | HOLIDAY34 | SA3132 | FBYC | PIET GROENHOF | 0.970 | 15:00:00 | 17:13:15 | 2:13:15 | 2:09:15 | 0:00:00 | 0.97 | 1.0 |
2 | CR 1 | BODYTEC FLYER | CHARGER 33 | SA702 | RCYC | ANDREW COLLINS | 0.990 | 15:00:00 | 17:15:42 | 2:15:42 | 2:14:21 | 0:05:09 | 0.952 | 2.0 |
3 | CR 1 | SIR HENRY | BAVARIA 35 MATCH | SA3914 | FBYC | MARK ORBREE | 1.08 | 15:00:00 | 17:16:32 | 2:16:32 | 2:27:27 | 0:16:51 | 0.947 | 3.0 |
4 | CR 1 | URCHIN | CUSTOM | FBYC | S. KIRK | 1.130 | 15:00:00 | 17:29:49 | 2:29:49 | 2:49:18 | 0:35:26 | 0.863 | 4.0 | |
5 | CR 1 | MAKERS MARK | FIRST 40 | SA4478 | FBYC | PETER RICE | 1.145 | DNC | 15.0 | |||||
5 | CR 1 | MEGAFREIGHT | SIMONIS 35 | SA1340 | HBYC | J.W.OCENASEK | 1.090 | 15:00:00 | DNF | 15.0 | ||||
5 | CR 1 | SILVER GIRL | VAN DER STADT 34 | SA4332 | SBYC | MELVIN RAUTENBACH | 0.960 | DNC | 15.0 | |||||
5 | CR 1 | SIXPAK | L34 | SA024 | RCYC | MARTIN WINTER | 1.015 | 15:00:00 | DNF | 15.0 | ||||
5 | CR 1 | CANACE | ELAN 434 | SA3561 | FBYC | KEVIN WARD | 1.090 | 15:00:00 | DNC | 15.0 | ||||
5 | CR 1 | COMPROMISE | DU TOIT CATAMARAN | SA3994 | FBYC | ROB NEWMAN | 1.000 | DNC | 15.0 | |||||
5 | CR 1 | COOL RUNNINGS | V D STADT 34 | SA2259 | FBYC | STEVE CASEY | 0.960 | 15:00:00 | DNF | 15.0 | ||||
5 | CR 1 | JML ROTARY SCOUT | TOSCA 36 MOD | SA1921 | FBYC | PETER BOSCH | 0.965 | DNC | 15.0 | |||||
5 | CR 1 | KIRAKU | MAXIM 38 | SA4197 | FBYC | PAUL DENNETT | 0.990 | 15:00:00 | DNF | 15.0 | ||||
5 | CR 1 | LOVE AFFAIR | HUNTER 34 SLOOP | SA4394 | SBYC | NOEL WALSH | 0.965 | 15:00:00 | DNS | 15.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 15 |
DNS | Came to the start area but did not start | 15 |
Sailwave Scoring Software 2.19.8
www.sailwave.com